Skip To Main Content

Elmhurst University Athletics

Events and Results

Events and Results

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 Taller, Troy .339 .909 36-35 127 24 43 10 1 2 17 61 .480 11 9 26 4 .429 0 0 4-6
19 Romay, Trey .333 1.051 43-43 162 40 54 18 2 8 37 100 .617 16 16 38 3 .434 4 0 9-13
30 Farino, Lorenzo .273 .727 43-43 172 26 47 12 0 3 28 68 .395 14 2 34 2 .332 2 0 2-3
5 Johlie, Kevin .271 .658 39-39 140 17 38 4 0 0 12 42 .300 10 9 18 5 .358 0 3 2-5
1 Truong, Carter .249 .713 43-43 177 31 44 9 1 3 26 64 .362 20 8 21 2 .351 0 2 9-11
2 Kledzik, Tyler .228 .632 39-39 167 32 38 6 1 2 19 52 .311 13 10 30 3 .321 0 0 0-0
39 Fomby, Paul .221 .747 43-43 163 24 36 8 0 9 46 71 .436 4 19 51 0 .311 4 0 0-1
12 Neal, James 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
16 Martinez, Isaac 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
4 Lorek, Trevor .308 .665 18-7 26 4 8 0 0 0 1 8 .308 1 1 7 0 .357 0 1 0-0
9 Hafner, Zachary .308 .823 8-3 13 1 4 1 0 0 2 5 .385 3 0 5 0 .438 0 0 0-0
3 May, Charlie .293 .821 19-13 41 9 12 4 0 0 5 16 .390 10 0 10 0 .431 0 2 0-0
35 March, Freddie .275 .833 24-19 80 12 22 6 0 4 16 40 .500 7 0 29 0 .333 0 0 0-0
25 Mietzner, Zachary .215 .680 23-22 79 14 17 4 0 3 9 30 .380 8 2 27 2 .300 1 0 0-0
23 Mays, Jonathan .188 .466 8-5 16 1 3 0 0 0 3 3 .188 2 0 3 1 .278 0 1 0-0
7 Raspolich, Drew .140 .434 30-25 93 15 13 1 0 0 11 14 .151 14 5 33 1 .283 1 3 4-5
42 James, Jesse .071 .259 5-4 14 1 1 0 0 0 0 1 .071 2 0 3 1 .188 0 0 0-0
6 Velazquez, Alexander .000 .273 4-3 8 1 0 0 0 0 0 0 .000 1 2 5 0 .273 0 0 0-0
47 Zandy, Jacob .000 .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
10 Kolb, Zach .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
41 Magruder, Nicholas .000 .500 2-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
15 Campanaro, Michael .000 1.000 3-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
28 McGinnis, Jack .000 1.000 4-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .257 .739 43-43 1487 252 382 83 5 34 232 577 .388 139 84 345 24 .351 12 12 30-44
Opponents .288 .808 43-43 1502 289 433 84 20 29 257 644 .429 177 57 296 14 .379 23 24 54-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Kielion, Alex 5.18 1.47 2-6 11-10 0 0-0 0 66.0 83 43 38 14 54 20 0 3 271 .306 7 7 0 0 5
26 Kalish, Joseph 5.46 1.62 4-5 11-10 0 0-0 0 59.1 73 43 36 23 31 16 3 8 241 .303 7 6 1 4 5
33 Miller, Jaysn 5.99 1.49 4-4 12-11 0 0-0 0 67.2 84 50 45 17 54 12 6 7 284 .296 7 10 0 2 0
15 Campanaro, Michael 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 0 0 0 3 1 0 0 7 .143 0 0 0 0 0
27 Rodriguez III, Reynaldo 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
34 Bozzi, Cole 3.33 1.19 2-0 15-0 0 0-0 4 27.0 24 12 10 8 24 7 1 3 101 .238 5 1 1 3 2
29 Schellhorn, Andrew 3.60 1.20 1-0 7-0 0 0-0 0 10.0 8 5 4 4 7 0 0 0 40 .200 4 2 0 0 0
14 Knight, J.D. 4.21 1.29 1-4 14-2 0 0-0 2 36.1 27 19 17 20 35 4 1 1 128 .211 5 5 1 2 5
18 Oie, J.T. 6.59 2.05 1-0 9-0 0 0-0 0 13.2 14 10 10 14 6 2 1 0 54 .259 8 5 0 1 1
24 Jones, Nathaniel 7.07 1.43 0-0 10-0 0 0-0 0 14.0 14 11 11 6 8 3 0 1 47 .298 5 4 0 4 2
40 Palmer, Jay 7.41 1.97 1-3 14-4 0 0-0 0 34.0 43 29 28 24 29 8 4 1 139 .309 7 8 1 2 2
8 Jordan, Noah 8.42 1.87 2-2 11-5 0 0-0 0 36.1 44 39 34 24 39 9 2 4 147 .299 11 5 0 3 2
20 Mostafa, Malek 11.57 4.07 0-0 4-0 0 0-0 0 4.2 8 10 6 11 2 1 1 1 22 .364 1 1 0 0 0
1 Truong, Carter 21.60 3.00 0-1 1-1 0 0-0 0 1.2 4 4 4 1 3 1 0 0 9 .444 0 1 0 0 0
37 Zbinden, Eric 40.50 9.00 0-0 1-0 0 0-0 0 0.2 1 4 3 5 0 0 0 0 2 .500 1 0 0 1 0
36 Roberts, Kielor 54.00 6.00 0-0 4-0 0 0-0 0 1.2 5 10 10 5 1 0 1 0 9 .556 2 2 0 1 0
Totals 6.02 1.63 18-25 127-43 0 0 6 375.1 433 289 251 177 296 84 20 29 1502 .288 70 57 4 23 24
Opponents 5.05 1.37 25-18 149-43 4 1 9 379.1 382 252 213 139 345 83 5 34 1487 .257 55 84 5 12 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 James, Jesse 33 29 4 0 1.000 0 3 1 0 0
9 Hafner, Zachary 23 12 11 0 1.000 2 0 0 0 0
25 Mietzner, Zachary 20 17 3 0 1.000 0 0 0 0 0
6 Velazquez, Alexander 20 9 11 0 1.000 3 0 0 0 0
3 May, Charlie 18 18 0 0 1.000 0 0 0 0 0
23 Mays, Jonathan 17 15 2 0 1.000 0 1 1 0 0
4 Lorek, Trevor 17 17 0 0 1.000 0 0 0 0 0
33 Miller, Jaysn 15 3 12 0 1.000 1 6 2 0 0
14 Knight, J.D. 8 1 7 0 1.000 0 6 2 0 0
24 Jones, Nathaniel 7 2 5 0 1.000 0 3 1 0 0
35 March, Freddie 6 5 1 0 1.000 0 0 0 0 0
40 Palmer, Jay 3 2 1 0 1.000 0 6 1 0 0
47 Zandy, Jacob 3 3 0 0 1.000 0 0 0 0 0
18 Oie, J.T. 2 1 1 0 1.000 0 3 2 0 0
28 McGinnis, Jack 2 2 0 0 1.000 0 0 0 2 0
12 Neal, James 1 0 1 0 1.000 0 0 0 0 0
15 Campanaro, Michael 1 0 1 0 1.000 0 0 0 0 0
20 Mostafa, Malek 1 0 1 0 1.000 0 1 1 0 0
34 Bozzi, Cole 1 0 1 0 1.000 0 7 0 0 0
39 Fomby, Paul 327 313 11 3 .991 15 0 0 0 0
2 Kledzik, Tyler 92 87 4 1 .989 0 0 0 0 0
30 Farino, Lorenzo 110 76 32 2 .982 2 0 0 0 0
1 Truong, Carter 115 108 4 3 .974 1 1 0 0 0
5 Johlie, Kevin 294 257 29 8 .973 1 50 10 12 1
7 Raspolich, Drew 121 55 62 4 .967 13 0 0 0 0
19 Romay, Trey 196 68 111 17 .913 15 0 0 0 0
17 Kielion, Alex 20 4 14 2 .900 1 9 4 0 0
26 Kalish, Joseph 8 1 6 1 .875 0 3 0 0 0
32 Taller, Troy 110 21 74 15 .864 4 0 0 0 0
8 Jordan, Noah 6 0 5 1 .833 0 7 2 0 0
29 Schellhorn, Andrew 1 0 0 1 .000 0 0 0 0 0
10 Kolb, Zach 0 0 0 0 .000 0 0 0 0 0
11 Colant, Michael 0 0 0 0 .000 0 0 0 0 0
16 Martinez, Isaac 0 0 0 0 .000 0 0 0 0 0
27 Rodriguez III, Reynaldo 0 0 0 0 .000 0 0 0 0 0
36 Roberts, Kielor 0 0 0 0 .000 0 2 0 0 0
37 Zbinden, Eric 0 0 0 0 .000 0 0 0 0 0
41 Magruder, Nicholas 0 0 0 0 .000 0 0 0 0 0
Totals 1598 1126 414 58 .964 23 108 27 14 1
Opponents 1569 1138 374 57 .964 36 60 26 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Neal, James 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
16 Martinez, Isaac 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
19 Romay, Trey .314 .945 32-32 121 26 38 15 0 4 21 65 .537 10 12 27 3 .408 4 0 6-9
32 Taller, Troy .314 .853 28-28 102 16 32 9 1 1 10 46 .451 7 8 23 3 .402 0 0 4-6
35 March, Freddie .292 .915 19-16 65 12 19 5 0 4 14 36 .554 7 0 25 0 .361 0 0 0-0
5 Johlie, Kevin .291 .689 31-31 110 14 32 3 0 0 10 35 .318 7 7 18 3 .371 0 2 1-4
30 Farino, Lorenzo .266 .705 32-32 124 17 33 8 0 2 20 47 .379 10 2 24 0 .326 2 0 2-3
4 Lorek, Trevor .263 .563 15-5 19 3 5 0 0 0 1 5 .263 1 0 6 0 .300 0 1 0-0
1 Truong, Carter .246 .709 32-32 130 20 32 7 1 2 23 47 .362 13 7 19 1 .347 0 2 5-7
2 Kledzik, Tyler .242 .627 28-28 124 20 30 4 0 2 16 40 .323 6 5 23 3 .304 0 0 0-0
23 Mays, Jonathan .231 .564 6-4 13 1 3 0 0 0 3 3 .231 2 0 2 1 .333 0 1 0-0
25 Mietzner, Zachary .226 .713 15-14 53 11 12 3 0 2 3 21 .396 7 0 15 2 .317 0 0 0-0
39 Fomby, Paul .210 .728 32-32 124 19 26 4 0 8 34 54 .435 1 14 42 0 .293 1 0 0-1
3 May, Charlie .167 .583 13-8 24 6 4 1 0 0 2 5 .208 8 0 5 0 .375 0 1 0-0
42 James, Jesse .143 .393 3-2 7 1 1 0 0 0 0 1 .143 1 0 1 0 .250 0 0 0-0
7 Raspolich, Drew .116 .395 23-20 69 11 8 1 0 0 7 9 .130 9 5 28 0 .265 0 3 3-4
6 Velazquez, Alexander .000 .273 3-3 8 1 0 0 0 0 0 0 .000 1 2 5 0 .273 0 0 0-0
9 Hafner, Zachary .000 .125 6-1 7 1 0 0 0 0 0 0 .000 1 0 5 0 .125 0 0 0-0
47 Zandy, Jacob .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
10 Kolb, Zach .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
41 Magruder, Nicholas .000 .500 2-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
15 Campanaro, Michael .000 1.000 3-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
28 McGinnis, Jack .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .250 .718 32-32 1106 179 277 60 2 25 164 416 .376 94 63 272 16 .342 7 10 21-34
Opponents .293 .819 32-32 1130 215 331 62 12 27 193 498 .441 125 40 218 11 .378 16 19 39-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Campanaro, Michael 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 0 0 0 3 1 0 0 7 .143 0 0 0 0 0
27 Rodriguez III, Reynaldo 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
29 Schellhorn, Andrew 2.57 .86 0-0 4-0 0 0-0 0 7.0 5 2 2 1 5 0 0 0 27 .185 1 0 0 0 0
34 Bozzi, Cole 2.91 1.13 1-0 12-0 0 0-0 3 21.2 17 8 7 7 20 4 1 2 78 .218 5 1 0 3 2
14 Knight, J.D. 4.64 1.42 1-4 12-2 0 0-0 1 33.0 27 19 17 20 29 4 1 1 118 .229 5 5 1 2 5
26 Kalish, Joseph 5.69 1.63 3-4 8-8 0 0-0 0 49.0 61 35 31 19 20 14 0 7 198 .308 4 5 0 3 5
17 Kielion, Alex 6.00 1.60 1-6 8-7 0 0-0 0 45.0 63 32 30 9 34 14 0 3 192 .328 5 4 0 0 3
40 Palmer, Jay 6.28 1.77 1-1 9-1 0 0-0 0 14.1 15 10 10 10 19 2 1 1 56 .268 4 6 1 0 1
33 Miller, Jaysn 6.29 1.57 3-4 9-9 0 0-0 0 54.1 72 43 38 13 40 10 4 7 232 .310 7 9 0 1 0
18 Oie, J.T. 7.00 2.11 0-0 5-0 0 0-0 0 9.0 9 7 7 10 4 2 1 0 33 .273 5 4 0 1 0
24 Jones, Nathaniel 7.71 1.14 0-0 6-0 0 0-0 0 7.0 7 6 6 1 4 2 0 1 26 .269 3 1 0 1 1
8 Jordan, Noah 8.45 1.88 2-1 8-5 0 0-0 0 33.0 43 36 31 19 37 8 2 4 135 .319 11 3 0 3 2
20 Mostafa, Malek 10.80 4.52 0-0 3-0 0 0-0 0 3.1 6 8 4 8 2 1 1 1 17 .353 1 1 0 0 0
36 Roberts, Kielor 27.00 5.00 0-0 3-0 0 0-0 0 1.2 4 5 5 2 1 0 1 0 8 .500 1 1 0 1 0
37 Zbinden, Eric 40.50 30.00 0-0 1-0 0 0-0 0 0.2 1 4 3 5 0 0 0 0 2 .500 1 0 0 1 0
Totals 6.11 1.62 12-20 91-32 0 0 4 281.1 331 215 191 125 218 62 12 27 1130 .293 53 40 2 16 19
Opponents 4.72 1.31 20-12 110-32 3 0 7 284.0 277 179 149 94 272 60 2 25 1106 .250 44 63 3 7 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Mietzner, Zachary 20 17 3 0 1.000 0 0 0 0 0
6 Velazquez, Alexander 19 8 11 0 1.000 3 0 0 0 0
23 Mays, Jonathan 14 13 1 0 1.000 0 0 1 0 0
3 May, Charlie 12 12 0 0 1.000 0 0 0 0 0
33 Miller, Jaysn 12 2 10 0 1.000 1 5 2 0 0
4 Lorek, Trevor 10 10 0 0 1.000 0 0 0 0 0
42 James, Jesse 9 7 2 0 1.000 0 2 1 0 0
14 Knight, J.D. 8 1 7 0 1.000 0 6 2 0 0
9 Hafner, Zachary 5 1 4 0 1.000 1 0 0 0 0
24 Jones, Nathaniel 4 2 2 0 1.000 0 3 0 0 0
12 Neal, James 1 0 1 0 1.000 0 0 0 0 0
15 Campanaro, Michael 1 0 1 0 1.000 0 0 0 0 0
18 Oie, J.T. 1 1 0 0 1.000 0 2 2 0 0
20 Mostafa, Malek 1 0 1 0 1.000 0 1 0 0 0
34 Bozzi, Cole 1 0 1 0 1.000 0 6 0 0 0
40 Palmer, Jay 1 1 0 0 1.000 0 2 0 0 0
39 Fomby, Paul 244 237 6 1 .996 12 0 0 0 0
2 Kledzik, Tyler 68 65 2 1 .985 0 0 0 0 0
5 Johlie, Kevin 233 206 21 6 .974 1 37 6 8 0
30 Farino, Lorenzo 78 55 21 2 .974 2 0 0 0 0
1 Truong, Carter 97 92 2 3 .969 0 0 0 0 0
7 Raspolich, Drew 92 44 45 3 .967 10 0 0 0 0
19 Romay, Trey 143 49 86 8 .944 12 0 0 0 0
17 Kielion, Alex 18 4 12 2 .889 1 6 3 0 0
26 Kalish, Joseph 7 1 5 1 .857 0 2 0 0 0
32 Taller, Troy 83 16 53 14 .831 3 0 0 0 0
8 Jordan, Noah 5 0 4 1 .800 0 4 2 0 0
10 Kolb, Zach 0 0 0 0 .000 0 0 0 0 0
16 Martinez, Isaac 0 0 0 0 .000 0 0 0 0 0
27 Rodriguez III, Reynaldo 0 0 0 0 .000 0 0 0 0 0
28 McGinnis, Jack 0 0 0 0 .000 0 0 0 0 0
29 Schellhorn, Andrew 0 0 0 0 .000 0 0 0 0 0
35 March, Freddie 0 0 0 0 .000 0 0 0 0 0
36 Roberts, Kielor 0 0 0 0 .000 0 2 0 0 0
37 Zbinden, Eric 0 0 0 0 .000 0 0 0 0 0
41 Magruder, Nicholas 0 0 0 0 .000 0 0 0 0 0
47 Zandy, Jacob 0 0 0 0 .000 0 0 0 0 0
Totals 1187 844 301 42 .965 46 78 19 8 0
Opponents 1174 852 279 43 .963 64 42 25 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/6/2021 at Wheaton (IL) W 14-4 29 14 8 13 2 0 2 8 0 2 0 4 0 0 0 6 21 8 1 .276
3/6/2021 vs St. Norbert L 2-14 27 2 6 2 2 0 0 3 0 0 0 1 0 0 1 10 21 6 2 .222
3/12/2021 vs Eureka L 4-7 36 4 10 4 2 1 1 4 0 0 0 2 0 0 0 5 24 10 2 .278
3/12/2021 vs Rockford W 8-5 32 8 8 8 0 0 1 5 0 1 0 1 0 0 0 6 27 7 1 .250
3/13/2021 vs Rockford W 5-2 47 5 8 4 2 1 0 7 0 1 0 4 1 1 3 8 42 26 3 .170
3/13/2021 vs Eureka W 8-3 33 8 10 6 3 1 0 4 0 3 0 3 0 1 1 12 27 10 2 .303
3/17/2021 at Carthage College W 11-7 35 11 9 9 2 0 0 9 0 5 0 7 0 0 1 12 27 12 1 .257
3/20/2021 at Ill. Wesleyan L 3-10 34 3 8 3 2 0 0 3 0 1 1 1 0 0 0 9 24 6 0 .235
3/20/2021 at Ill. Wesleyan W 9-5 40 9 12 8 3 0 1 1 0 1 0 4 0 1 0 14 27 12 0 .300
3/21/2021 vs Illinois Wesleyan L 1-4 29 1 3 1 0 0 0 2 0 0 1 1 0 1 0 14 27 18 3 .103
3/24/2021 at Augustana L 2-5 35 2 7 2 1 0 0 3 0 1 3 2 0 0 0 12 29 15 1 .200
3/27/2021 Millikin W 7-3 37 7 12 6 2 0 2 2 0 0 0 2 0 0 0 10 27 8 4 .324
3/27/2021 Millikin W 12-7 41 12 17 11 3 0 1 1 0 0 0 2 0 0 1 8 27 7 2 .415
3/28/2021 at Millikin L 2-3 37 2 6 1 1 0 0 1 0 1 0 1 0 0 0 9 24 7 0 .162
3/30/2021 at Wheaton (IL) W 14-4 42 14 17 13 4 0 3 5 0 0 0 4 0 0 3 7 27 10 1 .405
4/2/2021 Carthage W 11-4 33 11 9 9 2 0 1 9 0 1 0 3 1 0 0 8 27 10 1 .273
4/2/2021 Carthage L 1-15 26 1 5 1 1 0 0 3 0 0 0 1 0 0 0 13 21 6 2 .192
4/3/2021 at Carthage College L 2-5 28 2 4 1 0 0 0 1 0 0 1 1 1 0 1 10 24 7 3 .143
4/6/2021 Carroll (WI) W 14-11 36 14 14 13 5 0 3 3 0 0 0 3 1 1 2 5 27 6 3 .389
4/11/2021 at North Central L 3-9 30 3 4 3 1 0 0 1 0 0 0 4 1 0 1 7 24 10 0 .133
4/11/2021 at North Central L 3-8 38 3 11 3 2 0 1 1 0 0 0 0 0 0 1 8 24 8 0 .289
4/12/2021 North Central L 8-14 38 8 11 8 2 0 1 3 0 0 0 3 0 0 0 13 27 15 2 .289
4/15/2021 at Millikin L 5-7 32 5 4 5 1 0 0 4 0 1 1 1 0 0 0 14 24 8 2 .125
4/17/2021 North Park L 1-3 31 1 5 1 1 0 0 5 0 1 1 1 0 0 0 8 27 10 0 .161
4/17/2021 North Park W 5-2 25 5 5 5 2 0 0 7 0 0 2 2 1 0 0 4 27 9 1 .200
4/18/2021 at North Park L 2-7 32 2 7 2 0 0 1 3 0 0 0 0 0 0 3 2 24 5 0 .219
4/22/2021 at Benedictine (IL) L 0-10 28 0 4 0 2 0 0 3 0 0 0 0 0 0 0 7 21 5 0 .143
4/24/2021 at Carroll University W 15-12 41 15 14 14 5 0 4 3 1 1 0 1 1 0 0 4 27 9 3 .341
4/24/2021 at Carroll University L 2-7 37 2 11 2 1 1 0 1 0 0 0 2 0 0 0 7 24 9 0 .297
4/25/2021 Carroll (WI) L 5-7 35 5 9 4 2 0 0 4 0 1 1 1 0 1 0 3 27 6 4 .257
4/27/2021 Dominican (IL) W 6-5 40 6 13 5 3 0 1 5 0 1 1 2 0 1 1 3 30 14 1 .325
4/29/2021 Illinois Wesleyan W 14-1 34 14 15 13 3 0 3 2 0 2 0 0 0 0 2 2 21 7 2 .441
5/4/2021 at North Park W 3-2 28 3 4 3 2 0 1 3 0 1 1 1 2 0 0 8 27 15 1 .143
5/7/2021 at Wheaton (IL) L 2-3 52 2 8 2 3 0 1 0 0 2 0 4 0 0 0 18 44 16 1 .154
5/8/2021 Wheaton (IL) L 5-12 38 5 11 5 3 0 0 3 0 1 0 3 0 0 1 2 27 6 1 .289
5/8/2021 Wheaton (IL) W 5-4 29 5 7 5 0 1 1 5 0 0 0 1 0 0 0 3 27 12 1 .241
5/11/2021 North Central L 1-8 33 1 6 1 1 0 0 2 0 0 0 2 1 0 0 10 27 7 0 .182
5/13/2021 at Augustana L 3-7 33 3 8 2 2 0 0 1 0 0 0 4 1 2 0 6 24 9 0 .242
5/15/2021 Augustana L 5-12 36 5 9 5 1 0 0 1 0 0 0 0 0 1 0 7 27 7 2 .250
5/15/2021 Augustana (IL) L 3-7 31 3 5 3 2 0 1 2 0 1 1 1 0 0 0 15 27 9 1 .161
5/19/2021 vs Augustana L 9-12 36 9 12 9 3 0 3 3 0 0 0 1 1 0 2 5 24 10 1 .333
5/20/2021 vs Illinois Wesleyan W 15-3 40 15 19 15 2 0 1 2 0 1 0 0 0 2 0 2 21 9 1 .475
5/21/2021 vs North Central (IL) L 2-9 33 2 7 2 2 0 0 1 0 0 0 3 0 0 0 9 24 8 2 .212
Total 252-289 1487 252 382 232 83 5 34 139 1 30 14 84 12 12 24 345 1126 414 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/6/2021 at Wheaton (IL) W 14-4 7.0 5 4 4 0 5 0 0 0 4 0 3 0 1 0 0 5.14
3/6/2021 vs St. Norbert L 2-14 7.0 17 14 13 2 10 4 3 0 1 0 1 0 1 1 0 16.71
3/12/2021 vs Eureka L 4-7 8.0 10 7 7 9 4 3 0 0 1 0 1 0 1 2 0 7.88
3/12/2021 vs Rockford W 8-5 9.0 6 5 4 4 15 1 1 0 3 0 1 0 2 2 1 4.00
3/13/2021 vs Rockford W 5-2 14.0 9 2 1 3 11 2 0 0 0 0 2 1 3 2 0 0.64
3/13/2021 vs Eureka W 8-3 9.0 8 3 3 5 9 2 2 0 1 0 1 0 4 2 1 3.00
3/17/2021 at Carthage College W 11-7 9.0 12 7 7 4 6 2 1 0 4 0 0 0 5 2 1 7.00
3/20/2021 at Ill. Wesleyan L 3-10 8.0 10 10 10 6 5 2 2 0 2 0 3 0 5 3 0 11.25
3/20/2021 at Ill. Wesleyan W 9-5 9.0 13 5 5 8 5 3 0 0 3 0 3 0 6 3 0 5.00
3/21/2021 vs Illinois Wesleyan L 1-4 9.0 12 4 3 1 5 1 0 0 3 0 0 1 6 4 0 3.00
3/24/2021 at Augustana L 2-5 9.2 8 5 5 3 9 3 0 1 0 0 2 1 6 5 0 4.66
3/27/2021 Millikin W 7-3 9.0 8 3 2 0 9 1 0 1 1 0 1 0 7 5 0 2.00
3/27/2021 Millikin W 12-7 9.0 10 7 4 4 5 5 0 0 3 0 0 0 8 5 0 4.00
3/28/2021 at Millikin L 2-3 8.0 7 3 3 1 6 2 0 0 0 0 1 0 8 6 0 3.38
3/30/2021 at Wheaton (IL) W 14-4 9.0 6 4 2 6 14 0 1 0 3 0 2 0 9 6 0 2.00
4/2/2021 Carthage W 11-4 9.0 9 4 4 1 3 1 1 1 1 0 1 0 10 6 0 4.00
4/2/2021 Carthage L 1-15 7.0 14 15 13 9 4 4 0 3 2 0 0 0 10 7 0 16.71
4/3/2021 at Carthage College L 2-5 8.0 11 5 4 3 7 6 0 0 2 0 0 0 10 8 0 4.50
4/6/2021 Carroll (WI) W 14-11 9.0 13 11 8 4 10 3 0 3 3 0 1 0 11 8 1 8.00
4/11/2021 at North Central L 3-9 8.0 13 9 9 4 2 1 0 1 1 0 1 0 11 9 0 10.13
4/11/2021 at North Central L 3-8 8.0 7 8 8 5 5 1 0 2 1 0 2 0 11 10 0 9.00
4/12/2021 North Central L 8-14 9.0 19 14 10 6 7 3 2 1 1 0 2 1 11 11 0 10.00
4/15/2021 at Millikin L 5-7 8.0 9 7 6 4 10 2 1 0 3 1 2 0 11 12 0 6.75
4/17/2021 North Park L 1-3 9.0 8 3 3 1 6 1 1 0 1 0 2 0 11 13 0 3.00
4/17/2021 North Park W 5-2 9.0 8 2 2 2 4 1 0 0 0 0 0 0 12 13 1 2.00
4/18/2021 at North Park L 2-7 8.0 7 7 7 4 5 0 1 1 2 1 1 1 12 14 0 7.88
4/22/2021 at Benedictine (IL) L 0-10 7.0 7 10 10 9 1 2 0 0 2 0 2 0 12 15 0 12.86
4/24/2021 at Carroll University W 15-12 9.0 13 12 10 4 8 3 0 3 1 0 1 0 13 15 0 10.00
4/24/2021 at Carroll University L 2-7 8.0 10 7 7 0 4 2 0 2 0 0 0 0 13 16 0 7.88
4/25/2021 Carroll (WI) L 5-7 9.0 9 7 5 6 8 0 0 0 0 0 1 1 13 17 0 5.00
4/27/2021 Dominican (IL) W 6-5 10.0 12 5 5 7 4 1 1 0 3 0 1 0 14 17 0 4.50
4/29/2021 Illinois Wesleyan W 14-1 7.0 4 1 1 1 7 0 0 0 0 0 1 0 15 17 0 1.29
5/4/2021 at North Park W 3-2 9.0 7 2 2 1 8 1 0 1 0 0 1 0 16 17 1 2.00
5/7/2021 at Wheaton (IL) L 2-3 14.2 8 3 3 4 9 1 0 0 0 0 2 1 16 18 0 1.84
5/8/2021 Wheaton (IL) L 5-12 9.0 17 12 12 7 9 1 1 1 2 0 0 0 16 19 0 12.00
5/8/2021 Wheaton (IL) W 5-4 9.0 12 4 4 3 7 3 0 0 0 0 0 0 17 19 0 4.00
5/11/2021 North Central L 1-8 9.0 15 8 8 6 8 4 1 0 4 0 2 0 17 20 0 8.00
5/13/2021 at Augustana L 3-7 8.0 11 7 7 2 7 2 0 0 1 0 3 0 17 21 0 7.88
5/15/2021 Augustana L 5-12 9.0 10 12 10 9 9 2 0 4 8 0 4 0 17 22 0 10.00
5/15/2021 Augustana (IL) L 3-7 9.0 11 7 7 6 7 1 0 2 1 0 1 0 17 23 0 7.00
5/19/2021 vs Augustana L 9-12 8.0 12 12 5 9 9 5 0 0 1 0 3 0 17 24 0 5.63
5/20/2021 vs Illinois Wesleyan W 15-3 7.0 5 3 3 3 5 0 0 0 0 0 2 0 18 24 0 3.86
5/21/2021 vs North Central (IL) L 2-9 8.0 11 9 5 1 5 2 1 2 1 2 0 0 18 25 0 5.63
Total 252-289 375.1 433 289 251 177 296 84 20 29 70 4 57 7 18 25 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 52 Wheaton (IL) (5/7/2021)
