Skip To Main Content

Elmhurst University Athletics

Events and Results

Events and Results

2018 Football Cumulative Statistics

Team Stats (1-9, 0-9)

Overall Team Statistics
Statistic ELMHURST Opponents
Scoring
11.20 38.50
112 385
First Downs
57 101
68 111
16 19
141 231
Rushing
1286 2274
254 260
329 430
3.1 4.7
103.2 201.4
5 26
1032 2014
Passing
304-153-11 282-177-9
5.31 8.33
161.40 234.80
8 24
1614 2348
Total Offense
633 712
4.2 6.1
264.6 436.2
2646 4362
14 53
Returns
19.37 27.91
51-988 22-614
7.63 12.16
8-61 32-389
20.00 12.82
9-180 11-141
Kicking
31.58 34.59
25.60 32.21
65-2053 34-1176
6-8 5-8
0-0 1-1
Penalties
58.70 67.80
67-587 68-678
Time Of Possession
29:40 30:20
04:56:43 05:03:17
Miscellaneous
35-144 (24.31%) 59-134 (44.03%)
9-28 (32.14%) 12-24 (50.00%)
15-10 17-12
11-82 33-130
10-11 48-50
5 0
16-24 43-57
10-24 38-57

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Holloway, Ben 10 134 481 42 439 3.3 3 22 43.90
12 Hernandez, Orlando 10 76 311 101 210 2.8 0 28 21.00
22 Bethke, Brock 9 47 191 16 175 3.7 0 35 19.44
6 Summers, Ryan 3 17 94 18 76 4.5 1 41 25.33
33 Booker, Nate 10 14 71 0 71 5.1 0 30 7.10
10 Tahaney, Jake 5 11 41 2 39 3.5 0 10 7.80
13 Mammosser, Jacob 10 4 37 0 37 9.3 0 28 3.70
14 Hankins, Chase 5 19 51 41 10 0.5 0 11 2.00
83 Gaines, Jawan 9 2 9 0 9 4.5 1 5 1.00
Team 8 5 0 34 -34 -6.8 0 0 -4.25  
Total 10 329 1286 254 1032 3.1 5 41 103.20
Opponents 10 430 2274 260 2014 4.7 26 56 201.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Hernandez, Orlando 10 98.33 106 209 7 50.72% 1155 5 71 115.50
14 Hankins, Chase 5 98.88 24 43 1 55.81% 205 1 45 41.00
6 Summers, Ryan 3 58.26 13 37 3 35.14% 134 1 64 44.67
10 Tahaney, Jake 5 171.17 8 12 0 66.67% 110 1 46 22.00
13 Mammosser, Jacob 10 94.67 2 3 0 66.67% 10 0 7 1.00
Total 10 96.37 153 304 11 50.33% 1614 8 71 161.40
Opponents 10 154.41 177 282 9 62.77% 2348 24 60 234.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Mammosser, Jacob 10 35 478 13.66 2 64 47.80
83 Gaines, Jawan 9 38 418 11.00 3 71 46.44
35 Robley, Jim 10 13 150 11.54 1 25 15.00
5 Holloway, Ben 10 21 132 6.29 1 46 13.20
27 Dobczyk, Casey 8 11 123 11.18 1 27 15.38
85 Fridrich, Ben 5 10 83 8.30 0 26 16.60
10 Tahaney, Jake 5 5 76 15.20 0 45 15.20
7 Womack, Treston 10 4 41 10.25 0 22 4.10
21 Grimble, DeXavier 9 4 34 8.50 0 11 3.78
22 Bethke, Brock 9 6 29 4.83 0 13 3.22
81 Eddins, Theo 7 3 28 9.33 0 24 4.00
16 Parbs, Justin 6 1 12 12.00 0 12 2.00
33 Booker, Nate 10 2 10 5.00 0 7 1.00
Total 10 153 1614 10.55 8 71 161.40
Opponents 10 177 2348 13.27 24 60 234.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Jay, Sean 10 48 31 79.0 3.5-5 0-0 2 2 0 2 0 0 0
8 Dominski, Brandon 9 38 38 76.0 5.0-9 0.5-5 0 0 1 1 0 0 0
26 Greer, Brandon 10 61 11 72.0 7.5-22 1.0-8 4 6 0 0 2 0 0
2 Phelps, Jim 10 34 23 57.0 6.0-42 1.0-10 1 0 1 1 2 0 0
11 Durns, Tavey 10 23 17 40.0 3.5-9 0-0 0 2 0 0 0 0 0
52 Richards, Romain 10 22 18 40.0 12.0-42 1.5-15 0 0 2 0 0 0 0
45 Clay, Brandon 10 14 24 38.0 2.0-6 0-0 0 1 1 1 0 0 0
56 Kelly, Sean 10 16 22 38.0 6.5-18 0.5-3 0 1 2 1 0 0 0
39 Postman, Stefan 10 27 5 32.0 1.5-3 0-0 0 4 0 0 0 0 0
44 Beck, Ross 10 10 14 24.0 3.5-7 0-0 0 1 0 1 0 0 0
54 Huxhold, Marco 9 18 6 24.0 3.0-15 2.0-10 0 0 0 2 2 0 0
19 James, Tristen 9 19 3 22.0 0-0 0-0 1 2 0 0 1 0 0
20 Hunter, Jared 9 16 4 20.0 1.0-3 0-0 0 2 0 0 1 0 0
41 Little, Lavor 9 12 8 20.0 4.5-23 2.0-17 0 0 1 0 2 0 0
29 Mata, Angel 7 15 4 19.0 0-0 0-0 1 1 0 0 0 0 0
3 Franklin, Tremaine 8 8 6 14.0 1.0-6 1.0-6 0 0 1 0 0 0 0
94 Coon, Luke 6 8 4 12.0 3.5-10 1.5-8 0 0 0 0 0 0 0
15 Marino, Nick 5 6 3 9.0 0-0 0-0 0 1 0 0 0 0 0
97 Brindac, Kyle 9 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
33 Booker, Nate 10 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
21 Grimble, DeXavier 9 4 1 5.0 0-0 0-0 0 0 0 0 0 1 0
99 Jolly, Tyler 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
35 Robley, Jim 10 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
27 Dobczyk, Casey 8 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
24 McCollum, Derrick 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
91 Smith, Cl 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
31 Inniss, Jeremy 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Mammosser, Jacob 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
58 Mink, Andrew 5 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0
10 Tahaney, Jake 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
83 Gaines, Jawan 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Womack, Treston 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Bethke, Brock 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Binder, Chris 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Branson, Mason 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Frens, Keaton 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Kaminski, Frank 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 King, Tanner 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Parbs, Justin 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Piatek, Jackson 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Rosas, Cole 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 1 0 1.0 0-0 0-0 0 0 0 3 0 0 0  
32 Zawislak, Josh 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 441 262 703.0 65.0-221 11.0-82 9 23 9 12 10 1 0
Opponents 10 394 204 598.0 75.0-241 33.0-130 11 39 20 10 9 3 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
98 Bailey, Blake 24 811 33.79 44 0 5 0 0 2
40 Truninger, Kaiden 21 694 33.05 47 0 2 2 0 1
Casanova 17 544 32.00 51 0 4 2 1 0  
Team 3 4 1.33 4 0 0 0 0 0  
Total 65 2053 31.58 51 0 11 4 1 3
Opponents 34 1176 34.59 47 1 8 14 0 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
98 Bailey, Blake 3-4 75.00% 0-0 1-2 2-2 0-0 0-0 36 1
40 Truninger, Kaiden 3-4 75.00% 0-0 2-2 1-1 0-1 0-0 30 0
Total 6-8 75.00% 0-0 3-4 3-3 0-1 0-0 36 1
Opponents 5-8 62.50% 0-0 4-4 1-3 0-1 0-0 33 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
98 Bailey, Blake 15 838 55.9 1 2
40 Truninger, Kaiden 15 749 49.9 0 3
88 Beck, Hayden 1 30 30.0 0 1
Total 31 1617 52.2 1 6
Opponents 67 3701 55.2 10 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
83 Gaines, Jawan 7 46 6.57 0 34
16 Parbs, Justin 1 15 15.00 0 15
Total 8 61 7.63 0 34
Opponents 32 389 12.16 0 46

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
83 Gaines, Jawan 38 755 19.87 0 76
16 Parbs, Justin 4 105 26.25 0 49
26 Greer, Brandon 3 52 17.33 0 18
35 Robley, Jim 2 31 15.50 0 18
7 Womack, Treston 3 30 10.00 0 13
22 Bethke, Brock 1 15 15.00 0 15
Total 51 988 19.37 0 76
Opponents 22 614 27.91 0 69

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
83 Gaines, Jawan 4 0 0 0-0 0-0 0 0-0 0 24
5 Holloway, Ben 4 0 0 0-0 0-0 0 0-0 0 24
40 Truninger, Kaiden 0 3 0 6-6 0-0 0 0-0 0 15
98 Bailey, Blake 0 3 0 4-5 0-0 0 0-0 0 13
13 Mammosser, Jacob 2 0 0 0-0 0-0 0 0-0 0 12
27 Dobczyk, Casey 1 0 0 0-0 0-0 0 0-0 0 6
56 Kelly, Sean 1 0 0 0-0 0-0 0 0-0 0 6
35 Robley, Jim 1 0 0 0-0 0-0 0 0-0 0 6
6 Summers, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
Total 14 6 0 10-11 0-2 0 0-1 0 112
Opponents 53 5 1 48-50 1-2 0 0-1 0 385

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/8/2018 at Aurora University W 21-20 1-0 2:57 1471
9/15/2018 vs Augustana (IL) L 0-35 1-1 , 0-1 2:25 1055
9/22/2018 vs Carroll (WI) L 14-16 1-2 , 0-2 2:35 865
9/29/2018 at Carthage L 7-63 1-3 , 0-3 2:49 2456
10/6/2018 vs Washington-St. Louis L 10-23 1-4 , 0-4 2:27 775
10/13/2018 at Illinois Wesleyan L 28-44 1-5 , 0-5 2:50 1500
10/20/2018 vs MILLIKIN L 13-14 1-6 , 0-6 2:37 1250
10/27/2018 at North Central L 0-55 1-7 , 0-7 2:28 3100
11/3/2018 vs North Park L 19-36 1-8 , 0-8 2:50 1004
11/10/2018 at Wheaton (IL) L 0-79 1-9 , 0-9 2:32 1892
15368

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/8/2018 Aurora University 40 148 0 18 11 272 2 71 272 2 71 2 39 0 23 4 41 0 34
9/15/2018 Augustana (IL) 29 114 0 28 14 155 0 36 155 0 36 2 27 0 15 0 0 0 0
9/22/2018 Carroll (WI) 37 179 2 28 8 85 0 45 85 0 45 3 56 0 29 0 0 0 0
9/29/2018 Carthage 28 102 0 41 10 130 1 64 130 1 64 8 178 0 38 1 0 0 0
10/6/2018 Washington-St. Louis 36 117 1 25 23 117 0 34 117 0 34 5 86 0 23 0 0 0 0
10/13/2018 Illinois Wesleyan 29 112 0 19 18 129 3 39 129 3 39 8 198 0 76 0 0 0 0
10/20/2018 MILLIKIN 35 162 0 35 11 115 1 46 115 1 46 1 11 0 11 2 5 0 5
10/27/2018 North Central 28 -18 0 15 26 229 0 27 229 0 27 7 124 0 26 0 0 0 0
11/3/2018 North Park 31 101 2 21 20 238 1 27 238 1 27 6 129 0 49 1 15 0 15
11/10/2018 Wheaton (IL) 36 15 0 13 12 144 0 34 144 0 34 9 140 0 45 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/8/2018 Aurora University 49 18 67 7.0 17 1.0 6 1 1 0 2 29 0 1 0 0
9/15/2018 Augustana (IL) 31 48 79 2.0 4 0 0 0 0 0 0 0 2 3 0 0
9/22/2018 Carroll (WI) 43 28 71 7.0 24 1.0 8 0 0 0 1 73 3 4 0 0
9/29/2018 Carthage 54 18 72 8.0 15 1.0 6 0 1 0 1 32 0 0 1 0
10/6/2018 Washington-St. Louis 44 20 64 7.0 26 2.0 14 1 1 27 0 0 2 4 0 0
10/13/2018 Illinois Wesleyan 43 40 83 5.0 20 2.0 15 2 3 20 1 0 0 1 0 0
10/20/2018 MILLIKIN 45 40 85 11.0 58 1.0 11 1 0 0 1 0 1 4 0 0
10/27/2018 North Central 45 14 59 4.0 18 2.0 10 3 4 0 0 0 0 1 0 0
11/3/2018 North Park 42 26 68 10.0 31 1.0 12 1 1 0 3 46 1 4 0 0
11/10/2018 Wheaton (IL) 45 10 55 4.0 8 0 0 1 1 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/8/2018 Aurora University 7 256 36.600 51 0 0 0 1 0 3-3 36 1 6 308 51.33 0 1
9/15/2018 Augustana (IL) 5 151 30.200 47 0 0 2 0 0 0-0 0 1 55 55.00 0 0
9/22/2018 Carroll (WI) 5 137 27.400 37 0 0 2 0 2 0-0 0 3 186 62.00 1 0
9/29/2018 Carthage 8 233 18.350 42 1 0 2 0 0 0-1 0 0 2 110 55.00 0 0
10/6/2018 Washington-St. Louis 8 248 17.700 43 1 0 0 0 0 1-1 30 0 3 189 63.00 0 1
10/13/2018 Illinois Wesleyan 6 214 35.700 47 0 0 1 0 2 0-0 0 5 200 40.00 0 0
10/20/2018 MILLIKIN 5 152 30.400 41 0 0 0 0 0 2-2 28 0 4 204 51.00 0 1
10/27/2018 North Central 7 265 37.900 44 0 0 1 0 0 0-1 0 0 1 58 58.00 0 0
11/3/2018 North Park 6 165 16.500 42 1 0 2 0 0 0-0 0 4 209 52.25 0 2
11/10/2018 Wheaton (IL) 8 232 29.000 40 0 0 1 0 0 0-0 0 2 98 49.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/8/2018 ELMHURST 36 152 3 56 19 235 0 35 235 0 35 5 158 0 50 5 72 0 22
9/15/2018 Elmhurst 42 258 2 39 21 256 3 35 256 3 35 1 20 0 20 0 0 0 0
9/22/2018 Elmhurst 46 264 1 41 14 131 1 24 131 1 24 2 53 0 32 1 9 0 9
9/29/2018 Elmhurst 54 287 7 35 17 281 1 51 281 1 51 2 53 0 30 4 17 0 10
10/6/2018 Elmhurst 30 71 2 11 21 216 1 36 216 1 36 2 62 0 39 7 96 0 25
10/13/2018 Elmhurst 49 282 3 31 20 296 3 30 296 3 30 4 66 0 21 2 28 0 18
10/20/2018 Elmhurst 65 233 1 29 5 79 1 33 79 1 33 2 59 0 39 0 0 0 0
10/27/2018 Elmhurst 35 167 1 42 21 322 6 52 322 6 52 1 41 0 41 5 98 0 46
11/3/2018 Elmhurst 36 80 1 23 22 298 4 60 298 4 60 2 33 0 18 3 30 0 11
11/10/2018 Elmhurst 37 220 5 31 17 234 4 32 234 4 32 1 69 0 69 5 39 0 24

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/8/2018 ELMHURST 41 20 61 6.0 10 2.0 4 0 0 0 0 0 0 7 0 0
9/15/2018 Elmhurst 31 24 55 6.0 14 2.0 6 0 1 0 2 11 3 2 0 0
9/22/2018 Elmhurst 32 26 58 3.0 10 1.0 5 1 1 0 1 2 2 1 0 0
9/29/2018 Elmhurst 36 14 50 8.0 27 3.0 14 2 3 30 2 31 5 6 1 0
10/6/2018 Elmhurst 46 28 74 13.0 31 6.0 14 1 0 0 1 18 1 2 1 0
10/13/2018 Elmhurst 34 20 54 7.0 17 2.0 3 1 1 0 2 10 0 1 0 0
10/20/2018 Elmhurst 35 20 55 7.0 14 0 0 1 1 0 0 0 1 2 0 0
10/27/2018 Elmhurst 49 18 67 10.0 54 9.0 46 2 2 6 0 0 4 8 0 0
11/3/2018 Elmhurst 49 14 63 6.0 17 4.0 15 0 0 0 1 0 1 6 1 0
11/10/2018 Elmhurst 41 20 61 9.0 47 4.0 23 1 1 27 2 69 3 4 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/8/2018 ELMHURST 6 252 42.000 47 0 0 1 0 4 0-2 0 0 3 157 52.33 0 1
9/15/2018 Elmhurst 3 73 24.300 30 0 0 0 0 1 0-1 0 0 6 352 58.67 3 1
9/22/2018 Elmhurst 4 124 31.000 37 0 1 2 0 1 1-1 28 0 4 226 56.50 0 0
9/29/2018 Elmhurst 5 151 30.767 38 1 0 0 0 1 0-0 0 10 562 56.20 2 0
10/6/2018 Elmhurst 6 205 34.200 39 0 0 4 0 1 1-1 25 0 5 266 53.20 0 0
10/13/2018 Elmhurst 1 39 39.000 39 0 0 0 0 1 1-1 23 0 8 435 54.38 0 0
10/20/2018 Elmhurst 2 87 43.500 47 0 0 0 0 0 0-0 0 3 108 36.00 0 0
10/27/2018 Elmhurst 0 0 0.000 0 0 0 0 0 0 2-2 33 0 10 614 61.40 3 0
11/3/2018 Elmhurst 4 140 35.000 40 0 0 0 0 2 0-0 0 6 274 45.67 0 0
11/10/2018 Elmhurst 3 105 35.000 41 0 0 1 0 3 0-0 0 12 707 58.92 2 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Aurora University 21-20 17/16 5/6 9/9 3/1 40-148 / 36-152 11-26-0 / 19-35-2 272/235 66-420 / 71-387 109/230 0/3
Augustana (IL) 0-35 15/26 5/11 8/14 2/1 29-114 / 42-258 14-30-2 / 21-28-0 155/256 59-269 / 70-514 27/31 3/0
Carroll (WI) 14-16 14/27 11/14 3/9 0/4 37-179 / 46-264 8-18-1 / 14-29-1 85/131 55-264 / 75-395 129/64 2/1
Carthage 7-63 8/28 4/15 3/11 1/2 28-102 / 54-287 10-30-2 / 17-24-1 130/281 58-232 / 78-568 210/131 5/2
Washington-St. Louis 10-23 16/17 8/5 7/10 1/2 36-117 / 30-71 23-37-1 / 21-36-0 117/216 73-234 / 66-287 113/176 1/1
Illinois Wesleyan 28-44 14/31 6/14 4/15 4/2 29-112 / 49-282 18-27-2 / 20-31-1 129/296 56-241 / 80-578 218/104 3/4
MILLIKIN 13-14 14/21 7/18 7/3 0/0 35-162 / 65-233 11-20-0 / 5-18-1 115/79 55-277 / 83-312 16/59 1/1
North Central 0-55 16/24 1/8 12/14 3/2 28--18 / 35-167 26-44-0 / 21-24-0 229/322 72-211 / 59-489 124/145 2/4
North Park 19-36 17/17 6/3 10/13 1/1 31-101 / 36-80 20-43-1 / 22-36-3 238/298 74-339 / 72-378 190/63 1/4
Wheaton (IL) 0-79 10/24 4/7 5/13 1/4 36-15 / 37-220 12-29-2 / 17-21-0 144/234 65-159 / 58-454 140/204 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Aurora University 2-15 / 6-16 1-2 / 2-2 31:11 / 28:49 2:22 3.70 / 4.22 10.46 / 6.71 6.36 / 5.45 7-36.6 / 6-42.0 9-65 / 13-132
Augustana (IL) 5-12 / 10-15 0-1 / 0-0 28:23 / 31:37 -3:14 3.93 / 6.14 5.17 / 9.14 4.56 / 7.34 5-30.2 / 3-24.3 5-48 / 7-51
Carroll (WI) 4-11 / 4-14 2-2 / 2-3 26:39 / 33:21 -6:42 4.84 / 5.74 4.72 / 4.52 4.80 / 5.27 5-27.4 / 4-31.0 8-95 / 9-70
Carthage 1-14 / 7-13 0-2 / 0-1 25:44 / 34:16 -8:32 3.64 / 5.31 4.33 / 11.71 4.00 / 7.28 8-29.1 / 5-30.2 8-70 / 8-99
Washington-St. Louis 5-18 / 5-13 2-3 / 0-1 38:40 / 21:20 17:20 3.25 / 2.37 3.16 / 6.00 3.21 / 4.35 8-31.0 / 6-34.2 5-42 / 5-50
Illinois Wesleyan 4-12 / 4-11 1-2 / 2-4 26:20 / 33:40 -7:20 3.86 / 5.76 4.78 / 9.55 4.30 / 7.23 6-35.7 / 1-39.0 4-50 / 7-86
MILLIKIN 5-14 / 8-20 1-2 / 3-8 25:08 / 34:52 -9:44 4.63 / 3.58 5.75 / 4.39 5.04 / 3.76 5-30.4 / 2-43.5 6-31 / 4-30
North Central 4-17 / 4-8 0-4 / 1-1 35:49 / 24:11 11:38 -0.64 / 4.77 5.20 / 13.42 2.93 / 8.29 7-37.9 / 0-0 8-69 / 5-60
North Park 2-16 / 6-16 1-6 / 2-4 26:01 / 33:59 -7:58 3.26 / 2.22 5.53 / 8.28 4.58 / 5.25 6-27.5 / 4-35.0 7-66 / 6-56
Wheaton (IL) 3-15 / 5-8 1-4 / 0-0 32:48 / 27:12 5:36 0.42 / 5.95 4.97 / 11.14 2.45 / 7.83 8-29.0 / 3-35.0 7-51 / 4-44

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/8/2018 Aurora University W 21-20 3 3 9 0 0 0 3 0 0 0 0 0 0
9/15/2018 Augustana (IL) L 0-35 3 0 0 0 0 0 0 0 1 1 1 0 0
9/22/2018 Carroll (WI) L 14-16 2 2 14 2 2 0 0 0 0 0 0 0 0
9/29/2018 Carthage L 7-63 3 1 7 1 0 1 0 1 1 0 0 0 0
10/6/2018 Washington-St. Louis L 10-23 3 2 10 1 1 0 1 0 0 1 0 0 0
10/13/2018 Illinois Wesleyan L 28-44 3 3 21 3 0 3 0 0 0 0 0 0 0
10/20/2018 MILLIKIN L 13-14 4 3 13 1 0 1 2 0 0 0 1 0 0
10/27/2018 North Central L 0-55 0 0 0 0 0 0 0 0 0 0 0 0 0
11/3/2018 North Park L 19-36 2 2 13 2 1 1 0 0 0 0 0 0 0
11/10/2018 Wheaton (IL) L 0-79 1 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS 24 16 87 10 4 6 6 1 3 2 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/8/2018 Aurora University L 20-21 3 1 7 1 1 0 0 1 0 0 1 0 0
9/15/2018 Augustana (IL) W 35-0 6 5 35 5 2 3 0 1 0 0 0 0 0
9/22/2018 Carroll (WI) W 16-14 4 3 16 2 1 1 1 0 0 0 0 1 0
9/29/2018 Carthage W 63-7 8 6 42 6 5 1 0 0 1 1 0 0 0
10/6/2018 Washington-St. Louis W 23-10 5 3 16 2 2 0 1 0 0 0 1 1 0
10/13/2018 Illinois Wesleyan W 44-28 5 5 31 4 2 2 1 0 0 0 0 0 0
10/20/2018 MILLIKIN W 14-13 4 1 7 1 1 0 0 0 2 1 0 0 0
10/27/2018 North Central W 55-0 9 8 48 6 1 5 2 0 0 0 1 0 0
11/3/2018 North Park W 36-19 4 3 21 3 1 2 0 0 0 0 1 0 0
11/10/2018 Wheaton (IL) W 79-0 9 8 56 8 5 3 0 0 0 0 1 0 0
TOTALS 57 43 279 38 21 17 5 2 3 2 5 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Holloway, Ben vs Washington-St. Louis (10/6/2018)
Yards Rushing 86 Holloway vs MILLIKIN (10/20/2018)
TD Rushes 2 Holloway, Ben vs North Park (11/3/2018)
Long Rush 41 Summers vs Carthage (9/29/2018)
Pass Attempts 42 Hernandez, Orlando vs North Park (11/3/2018)
Pass Completions 24 Hernandez, Orlando vs North Central (10/27/2018)
Yards Passing 272 Hernandez vs Aurora University (9/8/2018)
TD Passes 3 Hernandez, Orlando vs Illinois Wesleyan (10/13/2018)
Longest Pass 71 Hernandez vs Aurora University (9/8/2018)
Receptions 9 Gaines, Jawan vs Washington-St. Louis (10/6/2018)
9 Gaines, Jawan vs North Central (10/27/2018)
Yards Receiving 169 Gaines vs Aurora University (9/8/2018)
TD Receptions 2 Gaines vs Aurora University (9/8/2018)
Longest Reception 71 Gaines vs Aurora University (9/8/2018)
Field Goals 3 Bailey vs Aurora University (9/8/2018)
Longest Field Goal 36 Bailey vs Aurora University (9/8/2018)
Punts 8 Truninger, Kaiden vs Wheaton (IL) (11/10/2018)
Punting Average 37.9 Bailey, Blake vs North Central (10/27/2018)
Longest Punt 51 Casanova vs Aurora University (9/8/2018)
Longest Punt Return 34 Gaines vs Aurora University (9/8/2018)
Longest Kickoff Return 76 Gaines, Jawan vs Illinois Wesleyan (10/13/2018)
Tackles 16 Huxhold, Marco vs North Central (10/27/2018)
Tackles For Loss 4.5 Richards vs MILLIKIN (10/20/2018)
Interceptions 1 Greer, Brandon vs Carroll (WI) (9/22/2018)
1 Greer vs MILLIKIN (10/20/2018)
1 Jay, Sean vs North Park (11/3/2018)
1 James, Tristen vs North Park (11/3/2018)
1 Greer, Brandon vs North Park (11/3/2018)
1 Greer vs Aurora University (9/8/2018)
1 Mata vs Aurora University (9/8/2018)
1 Phelps vs Carthage (9/29/2018)
1 Jay, Sean vs Illinois Wesleyan (10/13/2018)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Aurora University (9/8/2018)
Yards Rushing 179 vs Carroll (WI) (9/22/2018)
TD Rushes 2 vs Carroll (WI) (9/22/2018)
Pass Attempts 44 vs North Central (10/27/2018)
Pass Completions 26 vs North Central (10/27/2018)
Yards Passing 272 vs Aurora University (9/8/2018)
TD Passes 3 vs Illinois Wesleyan (10/13/2018)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Olson, C. vs Aurora University (9/8/2018)
Yards Rushing 218 Alexander, M. vs Illinois Wesleyan (10/13/2018)
TD Rushes 4 McGary, L. vs Carthage (9/29/2018)
Long Rush 56 Olson, C. vs Aurora University (9/8/2018)
Pass Attempts 35 Davidson, Johny vs Washington-St. Louis (10/6/2018)
35 Borsch, Grant vs North Park (11/3/2018)
35 Zimbelman, G. vs Aurora University (9/8/2018)
Pass Completions 22 Borsch, Grant vs North Park (11/3/2018)
Yards Passing 306 Rutter, Broc vs North Central (10/27/2018)
TD Passes 5 Rutter, Broc vs North Central (10/27/2018)
