Skip To Main Content

Elmhurst University Athletics

Events and Results

Events and Results

2019 Football Cumulative Statistics

Team Stats (1-9, 1-8)

Overall Team Statistics
Statistic ELMHURST Opponents
Scoring
10.90 47.30
109 473
First Downs
42 87
55 129
8 18
105 234
Rushing
1213 2065
363 226
335 410
2.5 4.5
85.0 183.9
6 17
850 1839
Passing
256-107-16 324-221-7
4.54 8.78
116.10 284.60
7 43
1161 2846
Total Offense
591 734
3.4 6.4
201.1 468.5
2011 4685
15 63
Returns
16.52 17.48
54-892 21-367
4.00 7.35
6-24 17-125
8.29 14.13
7-58 16-226
Kicking
29.87 36.38
28.27 34.86
78-2330 29-1055
1-4 11-14
0-1 0-0
Penalties
45.10 52.20
51-451 58-522
Time Of Possession
27:32 32:28
04:35:17 05:24:43
Miscellaneous
32-145 (22.07%) 68-142 (47.89%)
9-23 (39.13%) 16-22 (72.73%)
20-10 18-12
17-107 28-197
10-12 52-58
4 0
13-20 55-60
12-20 46-60

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Womack, Treston 10 126 424 68 356 2.8 2 45 35.60
10 Tahaney, Jake 10 54 308 64 244 4.5 4 34 24.40
22 Bethke, Brock 8 55 208 11 197 3.6 0 24 24.63
23 Antrobus, Anthony 7 38 118 15 103 2.7 0 16 14.71
27 Dobczyk, Casey 10 3 21 0 21 7.0 0 12 2.10
36 Binder, Chris 2 4 11 0 11 2.8 0 5 5.50
18 Burns, Matt 10 2 11 7 4 2.0 0 11 0.40
Zacharias 8 2 7 5 2 1.0 0 7 0.25  
16 Parbs, Justin 9 1 0 0 0 0.0 0 0 0.00
39 Postman, Stefan 10 1 0 0 0 0.0 0 0 0.00
4 Valcourt, Dimitri 6 2 1 2 -1 -0.5 0 1 -0.17
Team 6 3 0 19 -19 -6.3 0 0 -3.17  
8 Henkel, Noah 7 44 104 172 -68 -1.5 0 19 -9.71
Total 10 335 1213 363 850 2.5 6 45 85.00
Opponents 10 410 2065 226 1839 4.5 17 49 183.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Henkel, Noah 7 85.17 52 112 9 46.43% 613 3 42 87.57
10 Tahaney, Jake 10 70.69 53 136 7 38.97% 523 4 44 52.30
18 Burns, Matt 10 136.67 2 3 0 66.67% 25 0 20 2.50
7 Womack, Treston 10 0.00 0 2 0 0.00% 0 0 0 0.00
Zacharias 8 0.00 0 3 0 0.00% 0 0 0 0.00  
Total 10 76.42 107 256 16 41.80% 1161 7 44 116.10
Opponents 10 181.47 221 324 7 68.21% 2846 43 85 284.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
27 Dobczyk, Casey 10 31 364 11.74 3 42 36.40
85 Fridrich, Ben 10 31 332 10.71 3 30 33.20
82 Techentin, Logan 9 10 141 14.10 0 44 15.67
4 Valcourt, Dimitri 6 9 137 15.22 1 41 22.83
31 King, Tanner 9 6 87 14.50 0 21 9.67
Zacharias 8 2 26 13.00 0 25 3.25  
22 Bethke, Brock 8 4 21 5.25 0 10 2.63
16 Parbs, Justin 9 2 17 8.50 0 11 1.89
87 Gabriel, Theo 3 1 13 13.00 0 13 4.33
5 Kone, Ishmay 6 2 13 6.50 0 10 2.17
7 Womack, Treston 10 8 10 1.25 0 7 1.00
23 Antrobus, Anthony 7 1 0 0.00 0 0 0.00
Total 10 107 1161 10.85 7 44 116.10
Opponents 10 221 2846 12.88 43 85 284.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
46 Gable, Bryce 10 41 30 71.0 14.0-56 4.5-38 0 1 1 1 4 1 0
1 Jay, Sean 10 50 20 70.0 3.0-11 0-0 1 2 0 2 0 0 0
39 Postman, Stefan 10 41 23 64.0 4.5-10 0-0 2 2 0 0 0 0 0
41 Little, Lavor 10 39 11 50.0 7.0-29 4.0-24 0 1 1 2 2 1 0
11 Durns, Tavey 10 30 15 45.0 3.0-5 0-0 1 1 0 1 0 0 0
15 Marino, Nick 10 20 14 34.0 1.5-2 0-0 2 0 1 0 1 0 0
94 Coon, Luke 9 25 7 32.0 6.5-26 3.5-19 0 0 1 2 1 0 0
54 Huxhold, Marco 8 20 12 32.0 2.0-14 0.5-2 0 2 1 1 0 0 0
19 James, Tristen 18 23 8 31.0 1.5-5 1.0-5 0 3 1 1 0 0 0
2 Inniss, Jeremy 9 23 7 30.0 0.5-1 0-0 1 0 0 0 0 0 0
58 Mink, Andrew 9 19 6 25.0 3.5-8 0.5-3 0 0 1 1 0 0 0
25 Jean-Baptiste, Daniel 8 18 6 24.0 1.0-3 0-0 0 6 0 0 0 0 0
51 Hazelhoff, Zack 9 11 9 20.0 2.0-6 0.5-4 0 1 0 0 0 0 0
91 Smith, Clayton 10 12 6 18.0 0.5-2 0-0 0 1 1 0 0 0 0
31 King, Tanner 9 6 9 15.0 0.5-1 0-0 0 0 0 0 0 0 0
55 Stegmueller, Brett 8 12 3 15.0 1.0-6 1.0-6 0 0 0 0 0 0 0
97 Brindac, Kyle 6 4 10 14.0 1.0-3 0-0 0 0 0 0 0 0 0
49 Bills, Jeff 5 8 5 13.0 0-0 0-0 0 1 0 0 0 0 0
38 Boyd, Gabe 4 6 6 12.0 1.0-4 0-0 0 0 0 0 0 0 0
45 Clay, Brandon 8 5 5 10.0 0.5-0 0-0 0 0 0 0 0 0 0
48 Branson 5 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0  
57 Kotke, Noah 7 3 4 7.0 2.5-7 1.5-6 0 0 0 0 0 0 0
66 Malone, James 5 1 6 7.0 0.5-0 0-0 0 0 1 0 0 1 0
33 Trotter, Diondre 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
30 Frens, Keaton 3 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
28 Sloan, Wes 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
77 Cowan, Chandler 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
53 Otlewski, Nate 3 2 1 3.0 1.0-2 0-0 0 0 0 0 0 0 0
88 Beck, Hayden 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Dobczyk, Casey 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
87 Gabriel, Theo 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
24 McCollum, Derrick 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Parbs, Justin 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Antrobus, Anthony 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Baier, Brandon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Bethke, Brock 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Binder, Chris 2 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
18 Burns, Matt 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Fallaw, Dekota 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Fridrich, Ben 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Kent, Shea 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Makasiar, Sam 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Zacharias 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
35 Schwedler, Von 2 0 0 0 0-0 0-0 0 2 0 0 0 0 0  
10 Tahaney, Jake 10 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 10 446 239 685.0 59.5-202 17.0-107 7 23 9 12 8 3 0
Opponents 10 335 236 571.0 86.0-323 28.0-197 16 37 9 10 8 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
18 Burns, Matt 74 2263 30.58 57 0 23 13 3 1
10 Tahaney, Jake 3 67 22.33 25 0 1 2 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 78 2330 29.87 57 0 24 15 3 1
Opponents 29 1055 36.38 57 1 6 8 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
18 Burns, Matt 1-4 25.00% 1-1 0-1 0-2 0-0 0-0 19 1
Total 1-4 25.00% 1-1 0-1 0-2 0-0 0-0 19 1
Opponents 11-14 78.57% 0-1 4-4 4-4 3-5 0-0 46 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
18 Burns, Matt 25 1203 48.1 0 3
Total 25 1203 48.1 0 3
Opponents 83 4579 55.2 21 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Jay, Sean 5 16 3.20 0 7
46 Gable, Bryce 1 8 8.00 0 0
33 Trotter, Diondre 0 0 0 1 0
Total 6 24 4.00 1 7
Opponents 17 125 7.35 1 28
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Womack, Treston 24 475 19.79 0 50
16 Parbs, Justin 18 285 15.83 0 29
1 Jay, Sean 6 91 15.17 0 24
5 Kone, Ishmay 3 29 9.67 0 16
22 Bethke, Brock 1 8 8.00 0 8
23 Antrobus, Anthony 1 2 2.00 0 2
45 Clay, Brandon 1 2 2.00 0 2
Total 54 892 16.52 0 50
Opponents 21 367 17.48 0 38

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
10 Tahaney, Jake 4 0 0 0-0 0-0 1 0-0 0 26
27 Dobczyk, Casey 3 0 0 0-0 0-0 0 0-0 0 18
85 Fridrich, Ben 3 0 0 0-0 0-0 0 0-0 0 18
18 Burns, Matt 0 1 0 10-12 0-0 1 1-1 0 15
7 Womack, Treston 2 0 0 0-0 0-0 0 0-0 0 12
2 Inniss, Jeremy 1 0 0 0-0 0-0 0 0-0 0 6
33 Trotter, Diondre 1 0 0 0-0 0-0 0 0-0 0 6
4 Valcourt, Dimitri 1 0 0 0-0 0-0 0 0-0 0 6
1 Jay, Sean 0 0 0 0-0 1-1 0 0-0 0 2
Total 15 1 0 10-12 1-1 2 2-2 0 109
Opponents 63 11 1 52-58 3-5 0 0-0 1 473

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/14/2019 vs Aurora L 22-48 0-1 2:45 859
9/21/2019 at Augustana L 13-55 0-1-0 - 0
9/28/2019 at Carroll University W 32-30 1-2 , 1-1 3:50 2314
10/5/2019 vs Carthage L 14-38 1-3 , 1-2 2:45 1795
10/12/2019 at WashU L 7-47 1-4 , 1-3 2:45 783
10/19/2019 vs Illinois Wesleyan L 0-43 1-5 , 1-4 2:27 1059
10/26/2019 at MILLIKIN L 0-34 1-6 , 1-5 2:35 100
11/2/2019 vs North Central (IL) L 7-82 1-7 , 1-6 2:53 758
11/9/2019 at North Park L 14-38 1-8 , 1-7 2:26 1456
11/16/2019 vs Wheaton (IL) L 0-58 1-9 , 1-8 2:36 458
9582

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/14/2019 Aurora 25 91 1 39 8 63 1 14 63 1 14 7 148 0 50 0 0 0 0
9/21/2019 Augustana 34 96 1 17 10 185 1 44 185 1 44 8 98 0 23 0 0 0 0
9/28/2019 Carroll University 46 237 3 45 9 84 0 27 84 0 27 6 90 0 28 2 10 1 2
10/5/2019 Carthage 28 88 1 34 15 166 1 36 166 1 36 4 76 0 48 1 0 0 0
10/12/2019 WashU 33 26 0 8 22 179 1 17 179 1 17 5 97 0 30 0 0 0 0
10/19/2019 Illinois Wesleyan 28 41 0 16 8 105 0 42 105 0 42 6 119 0 28 0 0 0 0
10/26/2019 MILLIKIN 32 18 0 25 4 82 0 35 82 0 35 4 63 0 19 0 0 0 0
11/2/2019 North Central (IL) 38 74 0 22 10 62 1 17 62 1 17 5 61 0 18 1 7 0 7
11/9/2019 North Park 33 120 0 14 12 162 2 27 162 2 27 7 108 0 20 2 7 0 3
11/16/2019 Wheaton (IL) 38 59 0 36 9 73 0 13 73 0 13 2 32 0 20 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/14/2019 Aurora 54 20 74 2.0 2 0 0 1 1 0 2 17 3 0 0 0
9/21/2019 Augustana 43 34 77 6.0 21 0 0 0 1 0 0 0 0 0 0 0
9/28/2019 Carroll University 48 16 64 10.0 43 6.0 35 1 2 0 1 41 0 1 2 0
10/5/2019 Carthage 48 22 70 8.0 22 1.0 8 0 1 0 0 0 2 4 0 0
10/12/2019 WashU 47 30 77 7.0 22 3.0 16 1 1 0 0 0 0 2 0 0
10/19/2019 Illinois Wesleyan 43 22 65 3.0 5 0 0 1 0 0 1 0 0 3 0 0
10/26/2019 MILLIKIN 51 10 61 6.0 14 0 0 2 1 0 1 0 0 6 0 0
11/2/2019 North Central (IL) 35 30 65 3.0 22 2.0 16 0 0 0 0 0 0 5 0 0
11/9/2019 North Park 38 20 58 8.0 24 2.0 10 1 2 0 0 0 1 1 1 0
11/16/2019 Wheaton (IL) 38 30 68 6.0 27 3.0 22 1 3 22 2 0 2 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/14/2019 Aurora 7 267 38.100 57 0 0 2 2 3 0-0 0 4 145 36.25 0 1
9/21/2019 Augustana 6 173 28.800 42 0 0 3 0 1 0-0 0 3 171 57.00 0 0
9/28/2019 Carroll University 5 139 27.800 42 0 0 1 0 1 1-2 19 0 5 228 45.60 0 2
10/5/2019 Carthage 10 308 28.200 43 0 0 5 0 3 0-0 0 3 150 50.00 0 0
10/12/2019 WashU 9 235 26.100 35 0 0 2 0 2 0-0 0 2 115 57.50 0 0
10/19/2019 Illinois Wesleyan 6 198 33.000 47 0 0 2 0 0 0-0 0 2 93 46.50 0 0
10/26/2019 MILLIKIN 8 205 14.650 52 1 0 0 1 1 0-1 0 1 1 54 54.00 0 0
11/2/2019 North Central (IL) 10 285 28.500 38 0 0 4 0 0 0-0 0 1 45 45.00 0 0
11/9/2019 North Park 5 163 32.600 44 0 0 2 0 3 0-1 0 0 3 156 52.00 0 0
11/16/2019 Wheaton (IL) 12 357 26.250 46 0 0 3 0 1 0-0 0 1 46 46.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/14/2019 Elmhurst 49 214 0 18 30 336 7 29 336 7 29 3 52 0 20 1 0 0 0
9/21/2019 Elmhurst 46 221 3 26 21 227 4 22 227 4 22 3 81 0 38 1 7 0 7
9/28/2019 Elmhurst 35 103 0 15 21 230 4 39 230 4 39 3 37 0 17 2 -3 0 0
10/5/2019 Elmhurst 41 228 2 43 25 326 3 35 326 3 35 2 33 0 17 1 6 0 6
10/12/2019 Elmhurst 43 138 1 17 23 354 4 85 354 4 85 2 37 0 22 1 5 0 5
10/19/2019 Elmhurst 39 188 3 34 17 230 2 41 230 2 41 2 31 0 21 2 52 0 28
10/26/2019 ELMHURST 57 234 1 23 8 95 3 20 95 3 20 1 24 0 24 1 34 1 15
11/2/2019 Elmhurst 36 296 4 49 27 382 7 71 382 7 71 1 24 0 24 2 6 0 6
11/9/2019 Elmhurst 29 63 2 29 23 329 3 63 329 3 63 3 28 0 23 2 8 0 8
11/16/2019 Elmhurst 35 154 1 28 26 337 6 50 337 6 50 1 20 0 20 4 10 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/14/2019 Elmhurst 30 10 40 6.0 23 2.0 14 1 1 7 1 13 0 3 0 0
9/21/2019 Elmhurst 29 34 63 8.0 31 2.0 11 0 0 0 3 47 0 5 1 0
9/28/2019 Elmhurst 43 30 73 5.0 8 1.0 4 1 1 0 0 0 0 2 0 0
10/5/2019 Elmhurst 27 30 57 8.0 41 4.0 33 1 0 0 1 0 0 3 0 0
10/12/2019 Elmhurst 38 36 74 12.0 51 5.0 35 0 0 0 1 35 0 3 0 0
10/19/2019 Elmhurst 34 14 48 9.0 43 4.0 30 0 0 3 2 0 2 2 0 1
10/26/2019 ELMHURST 27 14 41 13.0 37 3.0 20 1 2 0 1 33 0 7 2 0
11/2/2019 Elmhurst 41 14 55 9.0 20 0 0 1 2 0 1 0 1 2 0 0
11/9/2019 Elmhurst 35 22 57 7.0 20 2.0 11 3 4 0 2 30 4 5 0 0
11/16/2019 Elmhurst 31 32 63 9.0 49 5.0 39 0 0 0 4 68 2 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/14/2019 Elmhurst 1 18 18.000 18 0 0 0 0 0 0-0 0 8 406 50.75 0 0
9/21/2019 Elmhurst 4 156 39.000 50 0 0 2 1 1 1-1 33 0 9 501 55.67 1 0
9/28/2019 Elmhurst 5 175 21.900 55 1 0 0 1 2 1-2 27 0 6 285 47.50 0 0
10/5/2019 Elmhurst 5 187 39.900 44 0 0 2 0 4 1-2 37 0 6 370 61.67 2 0
10/12/2019 Elmhurst 2 78 39.000 42 0 1 1 0 0 4-4 42 0 9 560 62.22 3 0
10/19/2019 Elmhurst 3 115 38.300 39 0 0 1 0 0 2-2 21 0 8 434 54.25 1 0
10/26/2019 ELMHURST 2 73 36.500 43 0 0 0 0 0 0-0 0 6 301 50.17 1 0
11/2/2019 Elmhurst 3 80 26.700 43 0 0 0 0 0 0-0 0 14 758 54.14 6 0
11/9/2019 Elmhurst 3 116 38.700 44 0 0 0 0 0 1-2 32 1 7 352 50.29 0 0
11/16/2019 Elmhurst 1 57 57.000 57 0 0 0 1 1 1-1 46 0 10 612 61.20 7 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Aurora 48-22 7/34 3/9 4/21 0/4 25-91 / 49-214 8-20-1 / 30-46-2 63/336 45-154 / 95-550 165/72 2/3
Augustana 13-55 13/23 4/12 6/11 3/0 34-96 / 46-221 10-30-3 / 21-27-0 185/227 64-281 / 73-448 98/135 3/1
Carroll University 30-32 14/21 8/10 5/11 1/0 46-237 / 35-103 9-19-0 / 21-32-1 84/230 65-321 / 67-333 141/34 1/3
Carthage 38-14 15/26 6/8 7/15 2/3 28-88 / 41-228 15-30-1 / 25-35-0 166/326 58-254 / 76-554 76/39 1/1
WashU 7-47 15/21 2/8 11/12 2/1 33-26 / 43-138 22-36-1 / 23-33-0 179/354 69-205 / 76-492 97/77 1/1
Illinois Wesleyan 43-0 5/19 2/8 3/9 0/2 28-41 / 39-188 8-21-2 / 17-27-1 105/230 49-146 / 66-418 119/86 2/1
MILLIKIN 0-34 5/20 2/11 3/6 0/3 32-18 / 57-234 4-15-1 / 8-19-1 82/95 47-100 / 76-329 63/91 3/2
North Central (IL) 82-7 9/28 5/11 4/16 0/1 38-74 / 36-296 10-26-1 / 27-38-0 62/382 64-136 / 74-678 68/30 3/0
North Park 14-38 14/15 5/3 9/11 0/1 33-120 / 29-63 12-28-2 / 23-34-0 162/329 61-282 / 63-392 115/66 6/2
Wheaton (IL) 58-0 8/27 5/7 3/17 0/3 38-59 / 35-154 9-31-4 / 26-33-2 73/337 69-132 / 68-491 54/98 4/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Aurora 2-10 / 9-18 0-1 / 3-5 17:58 / 42:02 24:4 3.64 / 4.37 3.15 / 7.30 3.42 / 5.79 7-38.1 / 1-18.0 7-75 / 5-40
Augustana 4-14 / 10-15 0-4 / 0-0 27:37 / 32:23 4:46 2.82 / 4.80 6.17 / 8.41 4.39 / 6.14 6-28.8 / 4-39.0 1-11 / 7-73
Carroll University 3-14 / 5-13 2-3 / 0-0 29:47 / 30:13 0:26 5.15 / 2.94 4.42 / 7.19 4.94 / 4.97 5-27.8 / 5-35.0 6-40 / 5-38
Carthage 4-14 / 3-12 0-0 / 2-2 28:14 / 31:46 3:32 3.14 / 5.56 5.53 / 9.31 4.38 / 7.29 10-30.8 / 5-37.4 4-26 / 11-105
WashU 5-18 / 12-20 1-2 / 1-1 34:35 / 25:25 9:10 0.79 / 3.21 4.97 / 10.73 2.97 / 6.47 9-26.1 / 2-39.0 3-22 / 4-35
Illinois Wesleyan 1-12 / 6-14 1-4 / 2-2 25:19 / 34:41 9:22 1.46 / 4.82 5.00 / 8.52 2.98 / 6.33 6-33.0 / 3-38.3 9-64 / 8-57
MILLIKIN 1-12 / 2-14 1-2 / 6-9 22:50 / 37:10 14:20 0.56 / 4.11 5.47 / 5.00 2.13 / 4.33 8-25.6 / 2-36.5 10-90 / 5-68
North Central (IL) 4-16 / 8-13 1-2 / 2-2 29:12 / 30:48 1:36 1.95 / 8.22 2.38 / 10.05 2.13 / 9.16 10-28.5 / 3-26.7 1-6 / 8-65
North Park 3-14 / 7-14 2-3 / 0-1 27:16 / 32:44 5:28 3.64 / 2.17 5.79 / 9.68 4.62 / 6.22 5-32.6 / 3-38.7 4-47 / 3-24
Wheaton (IL) 5-21 / 6-9 1-2 / 0-0 32:29 / 27:31 4:58 1.55 / 4.40 2.35 / 10.21 1.91 / 7.22 12-29.8 / 1-57.0 6-70 / 2-17

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/14/2019 Aurora L 22-48 2 2 14 2 1 1 0 0 0 0 0 0 0
9/21/2019 Augustana L 13-55 3 2 13 2 1 1 0 0 1 0 0 0 0
9/28/2019 Carroll University W 32-30 7 4 25 3 3 0 1 1 1 0 0 1 0
10/5/2019 Carthage L 14-38 1 1 7 1 1 0 0 0 0 0 0 0 0
10/12/2019 WashU L 7-47 1 1 7 1 0 1 0 0 0 0 0 0 0
10/19/2019 Illinois Wesleyan L 0-43 0 0 0 0 0 0 0 0 0 0 0 0 0
10/26/2019 MILLIKIN L 0-34 1 0 0 0 0 0 0 1 0 0 0 0 0
11/2/2019 North Central (IL) L 7-82 1 1 7 1 0 1 0 0 0 0 0 0 0
11/9/2019 North Park L 14-38 4 2 14 2 0 2 0 1 0 1 0 0 0
11/16/2019 Wheaton (IL) L 0-58 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 20 13 87 12 6 6 1 3 2 1 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/14/2019 Aurora W 48-22 8 7 48 7 0 7 0 0 0 0 0 1 0
9/21/2019 Augustana W 55-13 8 8 53 7 3 4 1 0 0 0 0 0 0
9/28/2019 Carroll University L 30-32 5 4 23 3 0 3 1 1 0 0 0 0 0
10/5/2019 Carthage W 38-14 6 6 38 5 2 3 1 0 0 0 0 0 0
10/12/2019 WashU W 47-7 4 4 16 1 1 0 3 0 0 0 0 0 0
10/19/2019 Illinois Wesleyan W 43-0 6 6 34 4 3 1 2 0 0 0 0 0 0
10/26/2019 MILLIKIN W 34-0 7 4 26 4 1 3 0 0 3 0 0 0 0
11/2/2019 North Central (IL) W 82-7 8 8 55 8 3 5 0 0 0 0 0 0 0
11/9/2019 North Park W 38-14 4 4 24 3 2 1 1 0 0 0 0 0 0
11/16/2019 Wheaton (IL) W 58-0 4 4 27 4 0 4 0 0 0 0 0 0 0
TOTALS 60 55 344 46 15 31 9 1 3 0 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Womack, Treston vs Carroll University (9/28/2019)
Yards Rushing 123 Womack, Treston vs Carroll University (9/28/2019)
TD Rushes 2 Womack, Treston vs Carroll University (9/28/2019)
Long Rush 45 Womack, Treston vs Carroll University (9/28/2019)
Pass Attempts 33 Henkel, Noah vs WashU (10/12/2019)
Pass Completions 21 Henkel, Noah vs WashU (10/12/2019)
Yards Passing 176 Henkel, Noah vs WashU (10/12/2019)
TD Passes 2 Tahaney vs North Park (11/9/2019)
Longest Pass 44 Tahaney, Jake vs Augustana (9/21/2019)
Receptions 8 Dobczyk, Casey vs WashU (10/12/2019)
Yards Receiving 81 Dobczyk vs North Park (11/9/2019)
TD Receptions 1 Dobczyk, Casey vs Aurora (9/14/2019)
1 Dobczyk, Casey vs Carthage (10/5/2019)
1 Fridrich, Ben vs North Central (IL) (11/2/2019)
1 Valcourt, Dimitri vs Augustana (9/21/2019)
1 Fridrich, Ben vs WashU (10/12/2019)
1 Dobczyk vs North Park (11/9/2019)
1 Fridrich vs North Park (11/9/2019)
Longest Reception 44 Techentin, Logan vs Augustana (9/21/2019)
Field Goals 1 Burns, Matt vs Carroll University (9/28/2019)
Longest Field Goal 19 Burns, Matt vs Carroll University (9/28/2019)
Punts 10 Burns, Matt vs North Central (IL) (11/2/2019)
10 Burns, Matt vs Wheaton (IL) (11/16/2019)
Punting Average 38.1 Burns, Matt vs Aurora (9/14/2019)
Longest Punt 57 Burns, Matt vs Aurora (9/14/2019)
Longest Punt Return 7 Jay, Sean vs North Central (IL) (11/2/2019)
Longest Kickoff Return 50 Womack, Treston vs Aurora (9/14/2019)
Tackles 11 Jay, Sean vs Carthage (10/5/2019)
11 Gable, Bryce vs Carroll University (9/28/2019)
Tackles For Loss 2.5 Gable, Bryce vs Wheaton (IL) (11/16/2019)
2.5 Gable, Bryce vs MILLIKIN (10/26/2019)
2.5 Gable vs North Park (11/9/2019)
Interceptions 1 Inniss, Jeremy vs Aurora (9/14/2019)
1 Marino, Nick vs Aurora (9/14/2019)
1 Postman, Stefan vs Illinois Wesleyan (10/19/2019)
1 Marino, Nick vs Wheaton (IL) (11/16/2019)
1 Postman, Stefan vs Wheaton (IL) (11/16/2019)
1 Jay, Sean vs Carroll University (9/28/2019)
1 Durns, Tavey vs MILLIKIN (10/26/2019)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Carroll University (9/28/2019)
Yards Rushing 237 vs Carroll University (9/28/2019)
TD Rushes 3 vs Carroll University (9/28/2019)
Pass Attempts 36 vs WashU (10/12/2019)
Pass Completions 22 vs WashU (10/12/2019)
Yards Passing 185 vs Augustana (9/21/2019)
TD Passes 2 vs North Park (11/9/2019)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Fontenot vs Carthage (10/5/2019)
Yards Rushing 182 Greenfield, Ethan vs North Central (IL) (11/2/2019)
TD Rushes 2 Greenfield, Ethan vs North Central (IL) (11/2/2019)
2 Johnson, Jake vs North Central (IL) (11/2/2019)
