Skip To Main Content

Elmhurst University Athletics

Events and Results

Events and Results

2020-21 Men's Basketball Cumulative Statistics

Team Stats (7-3, 6-2)

Overall Team Statistics
Statistic Elmhurst Opponents
Scoring
Total Points 770 713
Points Per Game 77.0 71.3
Scoring Margin 5.7 --
Shooting
FG: Made-Attempted 282-624 265-613
FG: Percentage .452 .432
FG: Per Game 28.2 26.5
3PT: Made-Attempted 84-230 88-249
3PT: Percentage .365 .353
3PT: Per Game 8.4 8.8
FT: Made-Attempted 122-167 95-144
FT: Percentage .731 .660
FT: Per Game 12.2 9.5
Rebounding
Total 394 337
Per Game 39.4 33.7
Margin 5.7 --
Assists
Total 133 146
Per Game 13.3 14.6
Turnovers
Total 119 120
Per Game 11.9 12.0
Margin 0.1 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 12.5 12.9
Steals
Total 71 64
Per Game 7.1 6.4
Blocks
Total 43 25
Per Game 4.3 2.5
Attendance
Total 10 14
Per Game 4-3 6-2

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Militello, Jay 10 10 323 32.3 55 121 .455 14 39 .359 22 27 .815 146 14.6 19 57 76 7.6 21 32 14 14 0
10 Genco, Dominic 10 10 306 30.6 57 115 .496 3 20 .150 21 25 .840 138 13.8 4 25 29 2.9 14 29 21 17 4
02 Johnson, Ocean 10 10 290 29.0 33 75 .440 16 38 .421 24 31 .774 106 10.6 11 24 35 3.5 9 7 10 10 6
23 Thomas, Lavon 10 10 221 22.1 39 94 .415 10 26 .385 15 25 .600 103 10.3 17 48 65 6.5 22 21 19 10 7
15 Zapinski, Jonathan 10 8 247 24.7 33 55 .600 4 14 .286 8 10 .800 78 7.8 22 28 50 5.0 22 19 6 5 16
22 Hooker, Wesley 9 0 161 17.9 18 51 .353 10 31 .323 14 22 .636 60 6.7 5 25 30 3.3 17 14 22 3 1
35 Drews, Bryce 10 2 182 18.2 21 51 .412 10 26 .385 7 13 .538 59 5.9 7 14 21 2.1 14 7 15 10 2
33 Merritt, Hunter 8 0 140 17.5 14 35 .400 13 30 .433 5 5 1.000 46 5.8 8 21 29 3.6 8 2 4 2 1
21 Pearson, Tagen 2 0 3 1.5 2 2 1.000 2 2 1.000 0 0 .000 6 3.0 0 1 1 0.5 1 0 1 0 0
34 Jobe, Ebrahim 10 0 95 9.5 7 20 .350 1 2 .500 4 6 .667 19 1.9 10 21 31 3.1 13 2 4 0 5
03 Bergschneider, Jace 2 0 3 1.5 1 2 .500 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 0 0 0 0 0  
00 Rodriguez, Manny 3 0 9 3.0 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 2 2 0.7 0 0 1 0 0
05 Thomas, Myles 7 0 16 2.3 1 1 1.000 0 0 .000 2 3 .667 4 0.6 0 2 2 0.3 2 0 0 0 0
32 Mergen, Colin 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 10 22 2.2 0 0 2 0 0  
20 Walsh, Jack 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 1
Total 10 2000 200.0 282 624 .452 84 230 .365 122 167 .731 770 77.00 115 279 394 39.4 144 133 119 71 43
Opponents 10 2000 200.0 265 613 .432 88 249 .353 95 144 .660 713 71.30 94 243 337 33.7 158 146 120 64 25

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Genco, Dominic 8 8 252 31.5 44 92 .478 3 19 .158 14 17 .824 105 13.1 4 19 23 2.9 11 24 3.0 15 16 3
24 Militello, Jay 8 8 256 32.0 41 97 .423 11 32 .344 17 21 .810 110 13.8 16 50 66 8.3 17 28 3.5 13 12 0
02 Johnson, Ocean 8 8 234 29.3 28 61 .459 13 30 .433 16 22 .727 85 10.6 10 17 27 3.4 6 5 0.6 6 6 4
23 Thomas, Lavon 8 8 182 22.8 32 78 .410 7 20 .350 13 23 .565 84 10.5 14 42 56 7.0 18 17 2.1 15 6 5
15 Zapinski, Jonathan 8 6 193 24.1 28 46 .609 2 10 .200 8 10 .800 66 8.3 18 23 41 5.1 19 14 1.8 6 4 14
22 Hooker, Wesley 7 0 125 17.9 16 37 .432 9 24 .375 12 18 .667 53 7.6 3 20 23 3.3 14 8 1.1 18 3 0
35 Drews, Bryce 8 2 154 19.3 19 46 .413 9 23 .391 7 13 .538 54 6.8 6 14 20 2.5 11 7 0.9 11 10 2
33 Merritt, Hunter 6 0 109 18.2 12 28 .429 11 23 .478 5 5 1.000 40 6.7 7 14 21 3.5 8 2 0.3 3 1 0
03 Bergschneider, Jace 1 0 1 1.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0  
34 Jobe, Ebrahim 8 0 72 9.0 5 14 .357 1 2 .500 2 4 .500 13 1.6 6 14 20 2.5 11 2 0.3 3 0 1
00 Rodriguez, Manny 2 0 7 3.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 0.0 0 0 0
32 Mergen, Colin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
21 Pearson, Tagen 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 8 17 2.1 0 0 0.0 1 0 0  
05 Thomas, Myles 5 0 12 2.4 0 0 .000 0 0 .000 1 2 .500 1 0.2 0 2 2 0.4 0 0 0.0 0 0 0
20 Walsh, Jack 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 8 1600 200.0 227 503 .451 67 185 .362 95 135 .704 616 77.00 93 225 318 39.8 115 107 13.4 91 58 29
Opponents 8 1600 200.0 213 487 .437 71 200 .355 78 115 .678 575 71.88 66 197 263 32.9 125 124 15.5 94 49 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Militello, Jay 10 10 323 55 121 .455 14 39 .359 22 27 .815 146 14.6
10 Genco, Dominic 10 10 306 57 115 .496 3 20 .150 21 25 .840 138 13.8
02 Johnson, Ocean 10 10 290 33 75 .440 16 38 .421 24 31 .774 106 10.6
23 Thomas, Lavon 10 10 221 39 94 .415 10 26 .385 15 25 .600 103 10.3
15 Zapinski, Jonathan 10 8 247 33 55 .600 4 14 .286 8 10 .800 78 7.8
22 Hooker, Wesley 9 0 161 18 51 .353 10 31 .323 14 22 .636 60 6.7
35 Drews, Bryce 10 2 182 21 51 .412 10 26 .385 7 13 .538 59 5.9
33 Merritt, Hunter 8 0 140 14 35 .400 13 30 .433 5 5 1.000 46 5.8
21 Pearson, Tagen 2 0 3 2 2 1.000 2 2 1.000 0 0 .000 6 3.0
03 Bergschneider, Jace 2 0 3 1 2 .500 1 1 1.000 0 0 .000 3 1.5
34 Jobe, Ebrahim 10 0 95 7 20 .350 1 2 .500 4 6 .667 19 1.9
32 Mergen, Colin 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
00 Rodriguez, Manny 3 0 9 1 2 .500 0 1 .000 0 0 .000 2 0.7
05 Thomas, Myles 7 0 16 1 1 1.000 0 0 .000 2 3 .667 4 0.6
20 Walsh, Jack 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 10 2000 282 624 .452 84 230 .365 122 167 .731 770 77.00
Opponents 10 2000 265 613 .432 88 249 .353 95 144 .660 713 71.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Militello, Jay 10 32.3 .455 .359 .815 1.9 5.7 7.6 3.2 1.4 0.0 14.6
10 Genco, Dominic 10 30.6 .496 .150 .840 0.4 2.5 2.9 2.9 1.7 0.4 13.8
02 Johnson, Ocean 10 29.0 .440 .421 .774 1.1 2.4 3.5 0.7 1.0 0.6 10.6
23 Thomas, Lavon 10 22.1 .415 .385 .600 1.7 4.8 6.5 2.1 1.0 0.7 10.3
15 Zapinski, Jonathan 10 24.7 .600 .286 .800 2.2 2.8 5.0 1.9 0.5 1.6 7.8
22 Hooker, Wesley 9 17.9 .353 .323 .636 0.6 2.8 3.3 1.6 0.3 0.1 6.7
35 Drews, Bryce 10 18.2 .412 .385 .538 0.7 1.4 2.1 0.7 1.0 0.2 5.9
33 Merritt, Hunter 8 17.5 .400 .433 1.000 1.0 2.6 3.6 0.3 0.3 0.1 5.8
21 Pearson, Tagen 2 1.5 1.000 1.000 .000 0.0 0.5 0.5 0.0 0.0 0.0 3.0
03 Bergschneider, Jace 2 1.5 .500 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
34 Jobe, Ebrahim 10 9.5 .350 .500 .667 1.0 2.1 3.1 0.2 0.0 0.5 1.9
32 Mergen, Colin 2 1.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
00 Rodriguez, Manny 3 3.0 .500 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.7
05 Thomas, Myles 7 2.3 1.000 .000 .667 0.0 0.3 0.3 0.0 0.0 0.0 0.6
20 Walsh, Jack 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.5 0.0
Total 10 200.0 .452 .365 .731 11.5 27.9 39.4 13.3 7.1 4.3 77.00
Opponents 10 200.0 .432 .353 .660 9.4 24.3 33.7 14.6 6.4 2.5 71.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Carroll (WI) 02/11/21 70-72 L 24-60 .400 8-28 .286 14-19 .737 15 29 44 44.0 13 13 13 6 4 70 70.0
at Carroll (WI) 02/13/21 81-72 W 31-61 .508 8-23 .348 11-16 .688 13 24 37 40.5 14 21 16 3 11 81 75.5
at North Park 02/17/21 80-68 W 28-62 .452 6-18 .333 18-22 .818 14 26 40 40.3 14 11 10 5 6 80 77.0
at Millikin 02/18/21 76-64 W 30-56 .536 6-15 .400 10-13 .769 5 33 38 39.8 14 13 12 3 3 76 76.8
vs Millikin 02/20/21 81-79 W 30-63 .476 8-21 .381 13-27 .481 14 28 42 40.2 13 10 10 4 9 81 77.6
at Augustana (IL) 02/23/21 89-73 W 33-71 .465 14-27 .519 9-11 .818 17 26 43 40.7 18 17 11 2 8 89 79.5
vs Carthage 02/25/21 69-66 W 25-69 .362 10-30 .333 9-11 .818 10 26 36 40.0 8 11 5 4 10 69 78.0
at Carthage 02/27/21 70-81 L 26-61 .426 7-23 .304 11-16 .688 5 33 38 39.8 21 11 14 2 7 70 77.0
vs Carroll (WI) 03/06/21 89-63 W 30-59 .508 13-22 .591 16-18 .889 13 27 40 39.8 15 18 14 7 7 89 78.3
at Ill. Wesleyan 03/09/21 65-75 L 25-62 .403 4-23 .174 11-14 .786 9 27 36 39.4 14 8 14 7 6 65 77.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Carroll (WI) 02/11/21 72-70 W 26-56 .464 10-21 .476 10-13 .769 4 22 26 26.0 18 14 8 1 7 72 72.0
Carroll (WI) 02/13/21 72-81 L 27-58 .466 10-28 .357 8-12 .667 6 17 23 24.5 13 17 14 1 11 72 72.0
North Park 02/17/21 68-80 L 26-63 .413 6-23 .261 10-15 .667 13 21 34 27.7 19 16 14 2 5 68 70.7
Millikin 02/18/21 64-76 L 24-64 .375 6-25 .240 10-16 .625 9 22 31 28.5 16 17 7 3 7 64 69.0
Millikin 02/20/21 79-81 L 27-63 .429 14-30 .467 11-19 .579 12 25 37 30.2 23 17 14 2 6 79 71.0
Augustana (IL) 02/23/21 73-89 L 26-56 .464 10-24 .417 11-13 .846 5 23 28 29.8 11 12 14 5 2 73 71.3
Carthage 02/25/21 66-69 L 28-62 .452 8-25 .320 2-2 1.000 8 34 42 31.6 12 17 14 6 3 66 70.6
Carthage 02/27/21 81-70 W 29-65 .446 7-24 .292 16-25 .640 9 33 42 32.9 13 14 9 2 8 81 71.9
Carroll (WI) 03/06/21 63-89 L 24-61 .393 7-23 .304 8-14 .571 13 16 29 32.4 17 9 13 0 5 63 70.9
Ill. Wesleyan 03/09/21 75-65 W 28-65 .431 10-26 .385 9-15 .600 15 30 45 33.7 16 13 13 3 10 75 71.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Carroll (WI) 02/11/21 70-72 -2 24-60/26-56 .400/.464 8-28/10-21 .286/.476 14-19/10-13 .737-.769 44/26 18 13/14 13/8 6/1 4/7 13/18
Carroll (WI) 02/13/21 81-72 9 31-61/27-58 .508/.466 8-23/10-28 .348/.357 11-16/8-12 .688-.667 37/23 14 21/17 16/14 3/1 11/11 14/13
North Park 02/17/21 80-68 12 28-62/26-63 .452/.413 6-18/6-23 .333/.261 18-22/10-15 .818-.667 40/34 6 11/16 10/14 5/2 6/5 14/19
Millikin 02/18/21 76-64 12 30-56/24-64 .536/.375 6-15/6-25 .400/.240 10-13/10-16 .769-.625 38/31 7 13/17 12/7 3/3 3/7 14/16
Millikin 02/20/21 81-79 2 30-63/27-63 .476/.429 8-21/14-30 .381/.467 13-27/11-19 .481-.579 42/37 5 10/17 10/14 4/2 9/6 13/23
Augustana (IL) 02/23/21 89-73 16 33-71/26-56 .465/.464 14-27/10-24 .519/.417 9-11/11-13 .818-.846 43/28 15 17/12 11/14 2/5 8/2 18/11
Carthage 02/25/21 69-66 3 25-69/28-62 .362/.452 10-30/8-25 .333/.320 9-11/2-2 .818-1.000 36/42 -6 11/17 5/14 4/6 10/3 8/12
Carthage 02/27/21 70-81 -11 26-61/29-65 .426/.446 7-23/7-24 .304/.292 11-16/16-25 .688-.640 38/42 -4 11/14 14/9 2/2 7/8 21/13
Carroll (WI) 03/06/21 89-63 26 30-59/24-61 .508/.393 13-22/7-23 .591/.304 16-18/8-14 .889-.571 40/29 11 18/9 14/13 7/0 7/5 15/17
Ill. Wesleyan 03/09/21 65-75 -10 25-62/28-65 .403/.431 4-23/10-26 .174/.385 11-14/9-15 .786-.600 36/45 -9 8/13 14/13 7/3 6/10 14/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Carroll (WI) (03/06/21); Augustana (IL) (02/23/21)
FIELD GOALS MADE 33 Augustana (IL) (02/23/21)
FIELD GOAL ATTEMPTS 71 Augustana (IL) (02/23/21)
3 PT FIELD GOALS MADE 14 Augustana (IL) (02/23/21)
3 PT FG ATTEMPTS 30 Carthage (02/25/21)
FREE THROWS MADE 18 North Park (02/17/21)
FREE THROW ATTEMPTS 27 Millikin (02/20/21)
REBOUNDS 44 Carroll (WI) (02/11/21)
ASSISTS 21 Carroll (WI) (02/13/21)
STEALS 11 Carroll (WI) (02/13/21)
BLOCKED SHOTS 7 Carroll (WI) (03/06/21); Ill. Wesleyan (03/09/21)
TURNOVERS 16 Carroll (WI) (02/13/21)
FOULS 21 Carthage (02/27/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Militello,Jay Carroll (WI) (03/06/21)
FIELD GOALS MADE 10 Militello,Jay; Genco,Dominic Carroll (WI) (03/06/21); Ill. Wesleyan (03/09/21)
FIELD GOAL ATTEMPTS 19 Militello, Jay North Park (02/17/21)
3 PT FIELD GOALS MADE 4 Johnson,Ocean Augustana (IL) (02/23/21)
3 PT FG ATTEMPTS 7 Hooker,Wesley; Militello, Jay Carthage (02/25/21); North Park (02/17/21)
FREE THROWS MADE 4 Zapinski,Jonathan; Hooker,Wesley; Johnson,Ocean; Johnson, Ocean; Genco,Dominic; Militello,Jay Carroll (WI) (02/11/21); Millikin (02/20/21); Carroll (WI) (03/06/21); North Park (02/17/21); Millikin (02/18/21); Carthage (02/27/21); Ill. Wesleyan (03/09/21)
FREE THROW ATTEMPTS 6 Genco,Dominic; Drews, Bryce Millikin (02/20/21); North Park (02/17/21)
REBOUNDS 13 Thomas,Lavon Augustana (IL) (02/23/21)
ASSISTS 6 Genco,Dominic Carroll (WI) (02/13/21)
STEALS 4 Drews,Bryce; Johnson,Ocean; Genco,Dominic Carthage (02/25/21); Carroll (WI) (03/06/21); Carthage (02/27/21)
BLOCKED SHOTS 4 Zapinski,Jonathan Millikin (02/20/21)
TURNOVERS 5 Genco,Dominic Ill. Wesleyan (03/09/21)
FOULS 5 Zapinski,Jonathan Augustana (IL) (02/23/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Militello, Jay 10 146 14.6
#10 Genco, Dominic 10 138 13.8
#02 Johnson, Ocean 10 106 10.6
#23 Thomas, Lavon 10 103 10.3
#15 Zapinski, Jonathan 10 78 7.8
#22 Hooker, Wesley 9 60 6.7
#35 Drews, Bryce 10 59 5.9
#33 Merritt, Hunter 8 46 5.8
#34 Jobe, Ebrahim 10 19 1.9
#21 Pearson, Tagen 2 6 3.0
#05 Thomas, Myles 7 4 0.6
#03 Bergschneider, Jace 2 3 1.5
#00 Rodriguez, Manny 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Genco, Dominic 10 57 115 .496 5.7 11.5
#24 Militello, Jay 10 55 121 .455 5.5 12.1
#23 Thomas, Lavon 10 39 94 .415 3.9 9.4
#02 Johnson, Ocean 10 33 75 .440 3.3 7.5
#15 Zapinski, Jonathan 10 33 55 .600 3.3 5.5
#35 Drews, Bryce 10 21 51 .412 2.1 5.1
#22 Hooker, Wesley 9 18 51 .353 2.0 5.7
#33 Merritt, Hunter 8 14 35 .400 1.8 4.4
#34 Jobe, Ebrahim 10 7 20 .350 0.7 2.0
#21 Pearson, Tagen 2 2 2 1.000 1.0 1.0
#03 Bergschneider, Jace 2 1 2 .500 0.5 1.0
#00 Rodriguez, Manny 3 1 2 .500 0.3 0.7
#05 Thomas, Myles 7 1 1 1.000 0.1 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Johnson, Ocean 10 16 38 .421 1.6 3.8
#24 Militello, Jay 10 14 39 .359 1.4 3.9
#33 Merritt, Hunter 8 13 30 .433 1.6 3.8
#35 Drews, Bryce 10 10 26 .385 1.0 2.6
#22 Hooker, Wesley 9 10 31 .323 1.1 3.4
#23 Thomas, Lavon 10 10 26 .385 1.0 2.6
#15 Zapinski, Jonathan 10 4 14 .286 0.4 1.4
#10 Genco, Dominic 10 3 20 .150 0.3 2.0
#21 Pearson, Tagen 2 2 2 1.000 1.0 1.0
#03 Bergschneider, Jace 2 1 1 1.000 0.5 0.5
#34 Jobe, Ebrahim 10 1 2 .500 0.1 0.2
#00 Rodriguez, Manny 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Johnson, Ocean 10 24 31 .774 2.4 3.1
#24 Militello, Jay 10 22 27 .815 2.2 2.7
#10 Genco, Dominic 10 21 25 .840 2.1 2.5
#23 Thomas, Lavon 10 15 25 .600 1.5 2.5
#22 Hooker, Wesley 9 14 22 .636 1.6 2.4
#15 Zapinski, Jonathan 10 8 10 .800 0.8 1.0
#35 Drews, Bryce 10 7 13 .538 0.7 1.3
#33 Merritt, Hunter 8 5 5 1.000 0.6 0.6
#34 Jobe, Ebrahim 10 4 6 .667 0.4 0.6
#05 Thomas, Myles 7 2 3 .667 0.3 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Militello, Jay 10 76 7.6 19 1.9 57 5.7
#23 Thomas, Lavon 10 65 6.5 17 1.7 48 4.8
#15 Zapinski, Jonathan 10 50 5.0 22 2.2 28 2.8
#02 Johnson, Ocean 10 35 3.5 11 1.1 24 2.4
#34 Jobe, Ebrahim 10 31 3.1 10 1.0 21 2.1
#22 Hooker, Wesley 9 30 3.3 5 0.6 25 2.8
#10 Genco, Dominic 10 29 2.9 4 0.4 25 2.5
#33 Merritt, Hunter 8 29 3.6 8 1.0 21 2.6
#TM Team 10 22 2.2 12 1.2 10 1.0
#35 Drews, Bryce 10 21 2.1 7 0.7 14 1.4
#00 Rodriguez, Manny 3 2 0.7 0 0.0 2 0.7
#05 Thomas, Myles 7 2 0.3 0 0.0 2 0.3
#32 Mergen, Colin 2 1 0.5 0 0.0 1 0.5
#21 Pearson, Tagen 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Militello, Jay 10 32 3.2
#10 Genco, Dominic 10 29 2.9
#23 Thomas, Lavon 10 21 2.1
#15 Zapinski, Jonathan 10 19 1.9
#22 Hooker, Wesley 9 14 1.6
#35 Drews, Bryce 10 7 0.7
#02 Johnson, Ocean 10 7 0.7
#34 Jobe, Ebrahim 10 2 0.2
#33 Merritt, Hunter 8 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Zapinski, Jonathan 10 16 1.6
#23 Thomas, Lavon 10 7 0.7
#02 Johnson, Ocean 10 6 0.6
#34 Jobe, Ebrahim 10 5 0.5
#10 Genco, Dominic 10 4 0.4
#35 Drews, Bryce 10 2 0.2
#22 Hooker, Wesley 9 1 0.1
#33 Merritt, Hunter 8 1 0.1
#20 Walsh, Jack 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Genco, Dominic 10 17 1.7
#24 Militello, Jay 10 14 1.4
#35 Drews, Bryce 10 10 1.0
#02 Johnson, Ocean 10 10 1.0
#23 Thomas, Lavon 10 10 1.0
#15 Zapinski, Jonathan 10 5 0.5
#22 Hooker, Wesley 9 3 0.3
#33 Merritt, Hunter 8 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Hooker, Wesley 9 22 2.4
#10 Genco, Dominic 10 21 2.1
#23 Thomas, Lavon 10 19 1.9
#35 Drews, Bryce 10 15 1.5
#24 Militello, Jay 10 14 1.4
#02 Johnson, Ocean 10 10 1.0
#15 Zapinski, Jonathan 10 6 0.6
#34 Jobe, Ebrahim 10 4 0.4
#33 Merritt, Hunter 8 4 0.5
#TM Team 10 2 0.2
#21 Pearson, Tagen 2 1 0.5
#00 Rodriguez, Manny 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Thomas, Lavon 10 22 2.2
#15 Zapinski, Jonathan 10 22 2.2
#24 Militello, Jay 10 21 2.1
#22 Hooker, Wesley 9 17 1.9
#35 Drews, Bryce 10 14 1.4
#10 Genco, Dominic 10 14 1.4
#34 Jobe, Ebrahim 10 13 1.3
#02 Johnson, Ocean 10 9 0.9
#33 Merritt, Hunter 8 8 1.0
#05 Thomas, Myles 7 2 0.3
#21 Pearson, Tagen 2 1 0.5
#20 Walsh, Jack 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Militello, Jay 10 323 32.3
#10 Genco, Dominic 10 306 30.6
#02 Johnson, Ocean 10 290 29.0
#15 Zapinski, Jonathan 10 247 24.7
#23 Thomas, Lavon 10 221 22.1
#35 Drews, Bryce 10 182 18.2
#22 Hooker, Wesley 9 161 17.9
#33 Merritt, Hunter 8 140 17.5
#34 Jobe, Ebrahim 10 95 9.5
#05 Thomas, Myles 7 16 2.3
#00 Rodriguez, Manny 3 9 3.0
#03 Bergschneider, Jace 2 3 1.5
#21 Pearson, Tagen 2 3 1.5
#32 Mergen, Colin 2 2 1.0
#20 Walsh, Jack 2 2 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Zapinski, Jonathan 10 19 6 3.17
#24 Militello, Jay 10 32 14 2.29
#10 Genco, Dominic 10 29 21 1.38
#23 Thomas, Lavon 10 21 19 1.11