Skip To Main Content

Elmhurst University Athletics

Events and Results

Events and Results

2016 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Getzloff, Bri 2 Getzloff, Bri .408 .937 38-38 98 19 40 4 1 0 10 46 .469 11 0 19 0 .468 0 8 12-17
11 Thompson, Brianna 11 Thompson, Brianna .368 1.013 32-29 87 13 32 10 1 3 22 53 .609 6 0 15 0 .404 1 3 0-0
27 Ondracek, Rebekah 27 Ondracek, Rebekah .330 .914 34-31 91 7 30 10 0 3 16 49 .538 7 1 9 0 .376 2 1 0-0
10 Hintz, Stephanie 10 Hintz, Stephanie .306 .756 34-32 98 15 30 7 3 0 15 43 .439 2 0 3 1 .317 1 4 3-4
12 Evans, Morganne 12 Evans, Morganne .287 .804 33-31 94 20 27 5 3 1 13 41 .436 11 1 19 1 .368 0 1 6-10
5 Rismondo, Lauren 5 Rismondo, Lauren .286 .854 36-36 98 16 28 15 1 1 11 48 .490 10 2 11 0 .364 0 5 1-3
13 Melone, Mikayla 13 Melone, Mikayla .273 .675 32-30 99 12 27 8 0 1 18 38 .384 3 0 7 1 .291 1 0 0-0
1 Marinelli, Crystal 1 Marinelli, Crystal .222 .745 31-29 72 12 16 3 3 1 8 28 .389 10 5 9 0 .356 0 4 3-3
26 26 .333 .666 1-1 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0  
19 Sturino, Stephanie 19 Sturino, Stephanie .268 .667 30-23 41 9 11 3 0 0 4 14 .341 3 1 3 0 .326 1 0 1-1
7 Steik, Erin 7 Steik, Erin .238 .654 11-8 21 5 5 3 0 0 6 8 .381 1 0 2 0 .273 0 1 0-0
8 Villagomez, Angela 8 Villagomez, Angela .217 .640 23-11 23 5 5 1 0 0 1 6 .261 6 0 4 0 .379 0 1 1-2
23 Giambalvo, Nicky 23 Giambalvo, Nicky .209 .553 31-26 43 12 9 1 0 0 3 10 .233 6 1 13 0 .320 0 6 4-4
20 Perrelli, Val 20 Perrelli, Val .200 .450 24-10 20 2 4 1 0 0 1 5 .250 0 0 5 0 .200 0 1 1-1
22 Schweig, Riley 22 Schweig, Riley .200 .400 17-1 5 3 1 0 0 0 1 1 .200 0 0 2 0 .200 0 0 0-1
25 Thompson, Faith 25 Thompson, Faith .194 .469 19-9 36 2 7 0 0 0 2 7 .194 4 0 4 1 .275 0 0 0-0
14 Sanidas, Stefanie 14 Sanidas, Stefanie .182 .595 30-22 11 2 2 0 1 0 5 4 .364 1 0 1 0 .231 1 2 0-0
4 Braun, Ellie 4 Braun, Ellie .000 .000 19-9 11 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-2
6 6 .000 .000 3-3 7 0 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0  
3 Passarelli, Stefania 3 Passarelli, Stefania .000 .000 6-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 17 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .286 .764 38-38 962 157 275 71 13 10 137 402 .418 81 11 135 4 .346 7 37 34-48
Opponents .316 .817 38-38 1054 217 333 54 7 24 194 473 .449 79 13 126 5 .368 10 21 32-38

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Sanidas, Stefanie 14Sanidas, Stefanie 2.79 1.31 11-7 30-22 10 2-1 1 135.1 156 67 54 21 85 24 6 8 551 .283 7 3 2 6 10
19 Sturino, Stephanie 19Sturino, Stephanie 6.32 2.05 6-10 23-13 2 0-1 2 82.0 136 103 74 32 26 27 1 11 379 .359 10 8 1 3 10
3 Passarelli, Stefania 3Passarelli, Stefania 8.88 1.73 0-0 4-0 0 0-0 0 8.2 12 11 11 3 3 2 0 1 38 .316 1 0 0 0 1
20 Perrelli, Val 20Perrelli, Val 10.08 3.12 1-3 11-3 0 0-0 0 16.2 29 36 24 23 12 1 0 4 86 .337 4 2 0 1 0
Totals 4.70 1.70 18-20 68-38 12 3 3 242.2 333 217 163 79 126 54 7 24 1054 .316 22 13 3 10 21
Opponents 3.47 1.46 20-18 62-38 19 7 0 244.0 275 157 121 81 135 71 13 10 962 .286 30 11 3 7 37

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Ondracek, Rebekah 27 Ondracek, Rebekah 47 43 4 0 1.000 1 4 0 2 0
5 Rismondo, Lauren 5 Rismondo, Lauren 39 37 2 0 1.000 0 0 0 0 0
6 6 6 6 10 5 5 0 1.000 0 0 0 0 0  
10 Hintz, Stephanie 10 Hintz, Stephanie 239 232 4 3 .987 14 0 0 0 0
14 Sanidas, Stefanie 14 Sanidas, Stefanie 46 6 39 1 .978 1 13 2 0 0
4 Braun, Ellie 4 Braun, Ellie 40 34 5 1 .975 0 12 2 1 1
11 Thompson, Brianna 11 Thompson, Brianna 97 88 6 3 .969 1 16 4 6 0
1 Marinelli, Crystal 1 Marinelli, Crystal 113 62 46 5 .956 3 0 0 0 0
23 Giambalvo, Nicky 23 Giambalvo, Nicky 20 19 0 1 .950 0 0 0 0 0
19 Sturino, Stephanie 19 Sturino, Stephanie 57 10 44 3 .947 1 9 2 0 0
20 Perrelli, Val 20 Perrelli, Val 14 12 1 1 .929 0 8 2 0 0
8 Villagomez, Angela 8 Villagomez, Angela 40 21 16 3 .925 2 0 0 0 0
2 Getzloff, Bri 2 Getzloff, Bri 49 42 2 5 .898 0 0 0 0 0
12 Evans, Morganne 12 Evans, Morganne 140 50 75 15 .893 4 0 0 0 0
7 Steik, Erin 7 Steik, Erin 24 6 15 3 .875 0 0 0 0 0
13 Melone, Mikayla 13 Melone, Mikayla 126 54 56 16 .873 4 0 0 0 0
25 Thompson, Faith 25 Thompson, Faith 10 7 1 2 .800 0 0 0 0 0
3 Passarelli, Stefania 3 Passarelli, Stefania 4 0 3 1 .750 0 2 0 0 0
17 17 17 17 0 0 0 0 .000 0 0 0 0 0  
22 Schweig, Riley 22 Schweig, Riley 0 0 0 0 .000 0 0 0 0 0
26 26 26 26 0 0 0 0 .000 0 0 0 0 0  
Totals 1115 728 324 63 .943 17 64 12 9 1
Opponents 1089 732 313 44 .960 11 68 27 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Hintz, Stephanie 10Hintz, Stephanie .350 .766 13-13 40 7 14 3 0 0 5 17 .425 0 0 0 1 .341 1 1 0-0
26 26 2626 .333 .666 1-1 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0  
2 Getzloff, Bri 2Getzloff, Bri .325 .775 14-14 40 6 13 2 0 0 5 15 .375 5 0 10 0 .400 0 2 2-4
5 Rismondo, Lauren 5Rismondo, Lauren .325 1.026 14-14 40 7 13 8 0 1 7 24 .600 6 1 3 0 .426 0 1 0-0
19 Sturino, Stephanie 19Sturino, Stephanie .294 .669 11-8 17 3 5 1 0 0 3 6 .353 1 0 1 0 .316 1 0 1-1
11 Thompson, Brianna 11Thompson, Brianna .286 .703 12-9 28 0 8 3 0 0 3 11 .393 1 0 5 0 .310 0 1 0-0
27 Ondracek, Rebekah 27Ondracek, Rebekah .278 .750 13-12 36 1 10 2 0 1 5 15 .417 2 1 5 0 .333 0 0 0-0
13 Melone, Mikayla 13Melone, Mikayla .250 .679 11-9 32 4 8 2 0 1 3 13 .406 1 0 0 0 .273 0 0 0-0
1 Marinelli, Crystal 1Marinelli, Crystal .241 .801 13-13 29 3 7 2 2 0 0 13 .448 2 3 5 0 .353 0 3 0-0
7 Steik, Erin 7Steik, Erin .200 .500 5-2 10 2 2 1 0 0 0 3 .300 0 0 1 0 .200 0 0 0-0
12 Evans, Morganne 12Evans, Morganne .195 .591 14-13 41 5 8 2 1 0 5 12 .293 6 0 8 0 .298 0 0 3-5
14 Sanidas, Stefanie 14Sanidas, Stefanie .167 .667 11-8 6 1 1 0 1 0 3 3 .500 0 0 0 0 .167 0 0 0-0
8 Villagomez, Angela 8Villagomez, Angela .167 .667 9-2 6 3 1 0 0 0 0 1 .167 4 0 0 0 .500 0 0 0-1
25 Thompson, Faith 25Thompson, Faith .083 .237 6-3 12 1 1 0 0 0 0 1 .083 1 0 4 1 .154 0 0 0-0
23 Giambalvo, Nicky 23Giambalvo, Nicky .077 .277 11-9 13 2 1 0 0 0 0 1 .077 2 0 5 0 .200 0 1 0-0
4 Braun, Ellie 4Braun, Ellie .000 .000 7-5 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 6 66 .000 .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0  
20 Perrelli, Val 20Perrelli, Val .000 .000 7-2 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Passarelli, Stefania 3Passarelli, Stefania .000 .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 17 1717 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
22 Schweig, Riley 22Schweig, Riley .000 .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .253 .688 14-14 368 45 93 26 4 3 40 136 .370 31 5 53 2 .318 2 9 6-11
Opponents .332 .857 14-14 419 79 139 26 1 11 74 200 .477 31 4 37 2 .380 4 11 11-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Sanidas, Stefanie 14Sanidas, Stefanie 2.15 1.31 3-3 11-8 3 1-0 1 52.0 62 20 16 6 26 11 1 4 213 .291 0 1 0 2 3
20 Perrelli, Val 20Perrelli, Val 4.20 3.23 0-1 3-1 0 0-0 0 3.1 5 9 2 5 2 0 0 2 19 .263 1 0 0 0 0
19 Sturino, Stephanie 19Sturino, Stephanie 8.48 2.43 2-5 9-5 1 0-0 0 34.2 65 43 42 18 6 13 0 5 162 .401 5 3 0 2 8
3 Passarelli, Stefania 3Passarelli, Stefania 8.65 1.73 0-0 2-0 0 0-0 0 5.2 7 7 7 2 3 2 0 0 25 .280 0 0 0 0 0
Totals 4.90 1.79 5-9 25-14 4 1 1 95.2 139 79 67 31 37 26 1 11 419 .332 6 4 0 4 11
Opponents 2.45 1.28 9-5 22-14 7 2 0 97.0 93 45 34 31 53 26 4 3 368 .253 8 5 2 2 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Rismondo, Lauren 5 Rismondo, Lauren 20 18 2 0 1.000 0 0 0 0 0
14 Sanidas, Stefanie 14 Sanidas, Stefanie 19 2 17 0 1.000 0 4 1 0 0
4 Braun, Ellie 4 Braun, Ellie 18 15 3 0 1.000 0 3 1 1 0
27 Ondracek, Rebekah 27 Ondracek, Rebekah 12 11 1 0 1.000 1 0 0 1 0
6 6 6 6 6 2 4 0 1.000 0 0 0 0 0  
23 Giambalvo, Nicky 23 Giambalvo, Nicky 4 4 0 0 1.000 0 0 0 0 0
20 Perrelli, Val 20 Perrelli, Val 3 2 1 0 1.000 0 1 0 0 0
25 Thompson, Faith 25 Thompson, Faith 1 1 0 0 1.000 0 0 0 0 0
10 Hintz, Stephanie 10 Hintz, Stephanie 109 104 4 1 .991 7 0 0 0 0
11 Thompson, Brianna 11 Thompson, Brianna 29 26 2 1 .966 1 8 1 1 0
1 Marinelli, Crystal 1 Marinelli, Crystal 55 32 21 2 .964 2 0 0 0 0
19 Sturino, Stephanie 19 Sturino, Stephanie 24 4 18 2 .917 1 4 1 0 0
2 Getzloff, Bri 2 Getzloff, Bri 22 19 1 2 .909 0 0 0 0 0
8 Villagomez, Angela 8 Villagomez, Angela 11 6 4 1 .909 2 0 0 0 0
12 Evans, Morganne 12 Evans, Morganne 61 21 32 8 .869 1 0 0 0 0
13 Melone, Mikayla 13 Melone, Mikayla 45 16 23 6 .867 2 0 0 0 0
7 Steik, Erin 7 Steik, Erin 13 4 7 2 .846 0 0 0 0 0
3 Passarelli, Stefania 3 Passarelli, Stefania 2 0 1 1 .500 0 2 0 0 0
17 17 17 17 0 0 0 0 .000 0 0 0 0 0  
22 Schweig, Riley 22 Schweig, Riley 0 0 0 0 .000 0 0 0 0 0
26 26 26 26 0 0 0 0 .000 0 0 0 0 0  
Totals 454 287 141 26 .943 17 22 4 3 0
Opponents 432 291 128 13 .970 17 12 10 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/18/2016 vs Stockton W 11-9 34 11 11 6 1 1 0 3 0 2 0 0 1 0 0 4 21 12 1 .324
3/18/2016 vs McDaniel L 1-12 17 1 4 1 1 0 0 1 0 1 0 0 1 0 0 1 15 6 0 .235
3/19/2016 vs UW-Oshkosh L 0-7 23 0 6 0 1 0 0 3 0 0 1 0 1 0 1 3 21 10 3 .261
3/19/2016 vs Wis.-Platteville W 9-4 28 9 10 9 2 0 2 2 0 4 1 0 2 1 0 5 18 8 0 .357
3/20/2016 vs Wis.-Whitewater W 2-0 21 2 6 2 1 0 0 0 0 0 0 0 2 0 0 7 21 4 1 .286
3/20/2016 vs Colby W 6-5 38 6 13 5 1 0 1 1 0 2 2 1 2 0 1 2 27 14 6 .342
3/21/2016 vs Buena Vista L 0-8 19 0 4 0 0 0 0 0 0 0 1 0 2 0 0 4 17 5 3 .211
3/21/2016 vs Grinnell L 2-9 26 2 8 2 1 0 0 0 0 0 0 0 1 0 0 3 21 7 1 .308
3/23/2016 vs Wis.-Stevens Point W 9-0 26 9 8 6 3 0 0 4 0 2 0 0 2 1 0 5 18 5 0 .308
3/23/2016 vs D'Youville College L 2-6 23 2 3 2 1 0 0 0 0 0 0 1 2 0 0 6 21 9 2 .130
3/24/2016 vs Southern Maine W 5-4 26 5 6 4 2 0 2 5 0 0 1 0 0 0 0 5 21 14 2 .231
3/24/2016 vs St. Catherine Univ. L 2-11 19 2 3 2 1 0 1 3 0 0 0 0 2 0 0 13 18 7 4 .158
3/28/2016 at Dominican University W 10-1 28 10 12 10 5 1 0 5 0 2 2 1 2 1 0 1 18 8 0 .429
3/28/2016 at Dominican University W 6-2 30 6 10 6 4 1 0 2 0 3 0 0 1 1 0 4 21 8 1 .333
3/30/2016 Beloit W 6-3 27 6 11 6 4 2 0 3 0 0 0 0 2 0 0 2 21 3 0 .407
3/30/2016 Beloit W 8-1 30 8 13 8 4 2 0 2 0 4 0 1 0 0 0 0 21 8 1 .433
4/5/2016 at Benedictine L 0-8 18 0 2 0 1 0 0 1 0 0 0 0 2 0 0 0 16 5 3 .111
4/5/2016 at Benedictine L 0-13 18 0 3 0 0 0 0 0 0 0 0 0 0 0 0 2 12 8 5 .167
4/11/2016 Wheaton (IL) L 2-7 31 2 7 2 1 0 0 4 0 0 0 1 4 0 0 7 27 17 3 .226
4/11/2016 at Wheaton (IL) W 8-1 30 8 11 7 5 0 1 1 0 1 0 0 1 0 1 2 21 8 1 .367
4/12/2016 North Park W 6-0 26 6 10 5 3 1 0 4 0 3 1 0 0 0 0 1 21 10 0 .385
4/12/2016 at North Park L 2-7 25 2 6 2 1 0 0 1 0 1 2 1 1 0 0 1 18 8 1 .240
4/14/2016 at North Central L 0-1 25 0 4 0 0 0 0 1 0 0 0 0 0 0 0 3 20 8 0 .160
4/14/2016 at North Central L 7-10 32 7 9 7 4 1 1 3 1 0 0 0 0 0 0 4 21 9 2 .281
4/17/2016 IL Wesleyan L 2-10 24 2 2 1 0 1 0 3 0 1 0 0 0 1 0 7 21 12 4 .083
4/17/2016 at IL Wesleyan L 2-7 24 2 5 1 0 0 0 2 0 0 0 1 0 1 1 0 18 6 2 .208
4/20/2016 at Concordia-Chicago L 3-11 20 3 6 2 1 0 0 3 0 1 0 0 2 0 0 5 12 8 1 .300
4/20/2016 at Concordia-Chicago W 5-1 31 5 9 4 1 0 1 3 0 4 0 1 0 0 0 2 21 8 0 .290
4/23/2016 at Augustana L 0-4 26 0 8 0 2 0 0 1 0 0 1 0 1 0 0 7 18 9 4 .308
4/23/2016 at Augustana W 7-4 27 7 11 7 4 0 0 2 0 0 0 2 1 0 0 1 21 15 2 .407
4/24/2016 Blackburn W 11-3 24 11 14 10 2 2 0 3 0 3 1 0 1 1 0 0 15 7 0 .583
4/24/2016 Blackburn W 9-1 24 9 11 8 6 0 0 1 0 0 0 1 0 0 0 0 15 4 0 .458
4/26/2016 Millikin W 2-1 19 2 3 1 0 1 0 0 0 0 0 0 1 0 0 3 21 12 2 .158
4/26/2016 at Millikin W 4-3 28 4 7 4 3 0 0 4 0 0 0 0 0 0 0 2 21 11 1 .250
4/27/2016 at Carthage College L 1-8 24 1 4 1 1 0 0 3 0 0 1 0 0 0 0 11 18 10 2 .167
4/27/2016 Carthage College L 2-16 27 2 6 2 2 0 1 2 0 0 0 0 0 0 0 4 21 6 2 .222
5/4/2016 at Univ. of Chicago L 0-5 24 0 3 0 1 0 0 1 0 0 0 0 0 0 0 6 18 7 0 .125
5/4/2016 at Univ. of Chicago L 5-14 20 5 6 4 1 0 0 4 0 0 0 0 0 0 0 2 12 8 3 .300
Total 157-217 962 157 275 137 71 13 10 81 1 34 14 11 37 7 4 135 728 324 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/18/2016 vs Stockton W 11-9 7.0 9 9 9 2 3 1 0 0 3 0 4 0 1 0 1 9.00
3/18/2016 vs McDaniel L 1-12 5.0 15 12 12 1 0 1 2 0 1 2 0 0 1 1 0 16.80
3/19/2016 vs UW-Oshkosh L 0-7 7.0 10 7 1 3 5 3 0 2 1 0 1 0 1 2 0 1.00
3/19/2016 vs Wis.-Platteville W 9-4 6.0 5 4 4 5 5 2 0 1 3 1 1 0 2 2 0 4.67
3/20/2016 vs Wis.-Whitewater W 2-0 7.0 5 0 0 1 1 1 0 0 0 0 0 0 3 2 1 0.00
3/20/2016 vs Colby W 6-5 9.0 7 5 1 0 4 1 1 0 0 0 0 0 4 2 0 0.78
3/21/2016 vs Buena Vista L 0-8 5.2 10 8 5 4 7 3 0 1 0 0 0 0 4 3 0 6.18
3/21/2016 vs Grinnell L 2-9 7.0 8 9 9 8 5 1 0 0 0 0 0 0 4 4 0 9.00
3/23/2016 vs Wis.-Stevens Point W 9-0 6.0 7 0 0 0 7 0 0 0 0 0 0 0 5 4 0 0.00
3/23/2016 vs D'Youville College L 2-6 7.0 8 6 2 2 3 2 1 0 0 0 0 0 5 5 0 2.00
3/24/2016 vs Southern Maine W 5-4 7.0 6 4 2 1 3 0 0 1 0 0 0 0 6 5 0 2.00
3/24/2016 vs St. Catherine Univ. L 2-11 6.0 13 11 10 4 5 0 0 3 0 0 0 0 6 6 0 11.67
3/28/2016 at Dominican University W 10-1 6.0 4 1 1 0 6 0 0 0 0 0 0 0 7 6 0 1.17
3/28/2016 at Dominican University W 6-2 7.0 3 2 0 0 2 0 0 0 0 0 2 0 8 6 0 0.00
3/30/2016 Beloit W 6-3 7.0 7 3 3 1 12 1 1 0 0 0 0 0 9 6 0 3.00
3/30/2016 Beloit W 8-1 7.0 7 1 1 1 6 0 0 0 1 0 0 0 10 6 0 1.00
4/5/2016 at Benedictine L 0-8 5.1 10 8 6 4 1 1 1 1 0 0 0 0 10 7 0 7.88
4/5/2016 at Benedictine L 0-13 4.0 10 13 1 2 0 3 0 0 4 0 0 0 10 8 0 1.75
4/11/2016 Wheaton (IL) L 2-7 9.0 15 7 6 5 2 5 0 0 2 0 0 0 10 9 0 4.67
4/11/2016 at Wheaton (IL) W 8-1 7.0 4 1 1 0 2 1 1 1 0 0 0 0 11 9 0 1.00
4/12/2016 North Park W 6-0 7.0 6 0 0 0 6 0 0 0 0 0 0 0 12 9 0 0.00
4/12/2016 at North Park L 2-7 6.0 11 7 7 1 2 3 0 0 2 0 1 0 12 10 0 8.17
4/14/2016 at North Central L 0-1 6.2 7 1 1 6 2 2 0 0 1 0 1 0 12 11 0 1.05
4/14/2016 at North Central L 7-10 7.0 10 10 10 5 2 1 0 1 0 0 0 0 12 12 0 10.00
4/17/2016 IL Wesleyan L 2-10 7.0 18 10 8 0 2 5 0 1 0 0 0 0 12 13 0 8.00
4/17/2016 at IL Wesleyan L 2-7 6.0 5 7 2 5 4 0 0 2 0 0 1 0 12 14 0 2.33
4/20/2016 at Concordia-Chicago L 3-11 4.0 9 11 10 3 0 1 0 1 2 0 0 0 12 15 0 17.50
4/20/2016 at Concordia-Chicago W 5-1 7.0 11 1 1 1 2 2 0 0 0 0 0 0 13 15 0 1.00
4/23/2016 at Augustana L 0-4 6.0 7 4 4 0 3 1 0 2 0 0 0 0 13 16 0 4.67
4/23/2016 at Augustana W 7-4 7.0 11 4 4 2 0 1 0 1 1 0 0 0 14 16 0 4.00
4/24/2016 Blackburn W 11-3 5.0 7 3 3 1 3 2 0 1 0 0 0 0 15 16 0 4.20
4/24/2016 Blackburn W 9-1 5.0 2 1 1 0 6 1 0 0 0 0 0 0 16 16 0 1.40
4/26/2016 Millikin W 2-1 7.0 6 1 0 0 5 0 0 0 0 0 0 0 17 16 0 0.00
4/26/2016 at Millikin W 4-3 7.0 9 3 3 1 2 3 0 0 0 0 0 0 18 16 1 3.00
4/27/2016 at Carthage College L 1-8 6.0 13 8 5 3 1 2 0 1 0 0 0 0 18 17 0 5.83
4/27/2016 Carthage College L 2-16 7.0 17 16 16 3 4 2 0 2 0 0 1 0 18 18 0 16.00
5/4/2016 at Univ. of Chicago L 0-5 6.0 8 5 5 0 3 1 0 1 0 0 1 0 18 19 0 5.83
5/4/2016 at Univ. of Chicago L 5-14 4.0 13 14 9 4 0 1 0 1 1 0 0 0 18 20 0 15.75
Total 157-217 242.2 333 217 163 79 126 54 7 24 22 3 13 0 18 20 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Colby (3/20/2016)
RUNS SCORED 11 Blackburn (4/24/2016); Stockton (3/18/2016)
HITS 14 Blackburn (4/24/2016)
RBIS 10 Blackburn (4/24/2016); Dominican University (3/28/2016)
DOUBLES 6 Blackburn (4/24/2016)
TRIPLES 2 Beloit (3/30/2016); Beloit (3/30/2016); Blackburn (4/24/2016)
HOME RUNS 2 Southern Maine (3/24/2016); Wis.-Platteville (3/19/2016)
WALKS 5 Southern Maine (3/24/2016); Dominican University (3/28/2016)
STRIKEOUTS 13 St. Catherine Univ. (3/24/2016)
SAC HITS 4 Wheaton (IL) (4/11/2016)
SAC FLIES 1 IL Wesleyan (4/17/2016); Blackburn (4/24/2016); Wis.-Platteville (3/19/2016); Wis.-Stevens Point (3/23/2016); Dominican University (3/28/2016)
STOLEN BASES 4 Beloit (3/30/2016); Wis.-Platteville (3/19/2016); Concordia-Chicago (4/20/2016)
HIT BY PITCH 2 Augustana (4/23/2016)
CAUGHT STEALING 2 Colby (3/20/2016); Dominican University (3/28/2016); North Park (4/12/2016)
HIT INTO DP 2 Millikin (4/26/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Wheaton (IL) (4/11/2016); Colby (3/20/2016)
RUNS ALLOWED 16 Carthage College (4/27/2016)
EARNED RUNS 16 Carthage College (4/27/2016)
WALKS ALLOWED 8 Grinnell (3/21/2016)
STRIKEOUTS 12 Beloit (3/30/2016)
HITS ALLOWED 18 IL Wesleyan (4/17/2016)
DOUBLES ALLOWED 5 Wheaton (IL) (4/11/2016); IL Wesleyan (4/17/2016)
TRIPLES ALLOWED 2 McDaniel (3/18/2016)
HOME RUNS ALLOWED 3 St. Catherine Univ. (3/24/2016)
WILD PITCHES 4 Benedictine (4/5/2016)
HIT BATTERS 4 Stockton (3/18/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Wheaton (IL) (4/11/2016); Colby (3/20/2016)
ASSISTS 17 Wheaton (IL) (4/11/2016)
ERRORS 6 Colby (3/20/2016)
PASSED BALLS 2 D'Youville College (3/23/2016); North Central (4/14/2016)
DPS TURNED 2 Augustana (4/23/2016); Carthage College (4/27/2016)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Evans, Morganne; Ondracek, Bekah Wheaton (IL) (4/11/2016); Colby (3/20/2016); Dominican University (3/28/2016)
RUNS SCORED 3 Evans, Morganne Southern Maine (3/24/2016)
HITS 4 Thompson, Brianna Dominican University (3/28/2016)
RBIS 4 Steik, Erin Blackburn (4/24/2016)
DOUBLES 2 Ondracek, Bekah; Rismondo, Lauren; Thompson, Brianna Beloit (3/30/2016); North Park (4/12/2016); North Central (4/14/2016); Blackburn (4/24/2016); Carthage College (4/27/2016)
TRIPLES 2 Hintz, Stephanie Blackburn (4/24/2016)
HOME RUNS 1 Evans, Morganne; Thompson, Brianna; Ondracek, Bekah; Rismondo, Lauren; Marinelli, Crystal Southern Maine (3/24/2016); St. Catherine Univ. (3/24/2016); North Central (4/14/2016); Carthage College (4/27/2016); Wis.-Platteville (3/19/2016)
WALKS 2 Evans, Morganne; Thompson, Brianna; Getzloff, Bri; Marinelli, Crystal Southern Maine (3/24/2016); Beloit (3/30/2016); North Park (4/12/2016); Carthage College (4/27/2016); Wis.-Stevens Point (3/23/2016)
STRIKEOUTS 3 Thompson, Brianna; LaSota, Baleigh; Evans, Morganne Wis.-Whitewater (3/20/2016); St. Catherine Univ. (3/24/2016); Carthage College (4/27/2016)
SAC HITS 2 Giambalvo, Nicky Benedictine (4/5/2016)
SAC FLIES 1 Hintz, Stephanie; Thompson, Brianna; Sanidas, Stefanie; Melone, Mikayla; Ondracek, Bekah IL Wesleyan (4/17/2016); Blackburn (4/24/2016); Wis.-Platteville (3/19/2016); Wis.-Stevens Point (3/23/2016); Dominican University (3/28/2016)
STOLEN BASES 3 Getzloff, Bri Concordia-Chicago (4/20/2016)
HIT BY PITCH 1 Evans, Morganne; Sturino, Stephanie; Marinelli, Crystal; Rismondo, Lauren; Giambalvo, Nicky D'Youville College (3/23/2016); Beloit (3/30/2016); Wheaton (IL) (4/11/2016); Augustana (4/23/2016); Blackburn (4/24/2016)
CAUGHT STEALING 2 Evans, Morganne Colby (3/20/2016)
HIT INTO DP 1 Hintz, Stephanie; Melone, Mikayla; Evans, Morganne; Marinelli, Crystal McDaniel (3/18/2016); UW-Oshkosh (3/19/2016); Beloit (3/30/2016); Wheaton (IL) (4/11/2016); Millikin (4/26/2016)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.2 Sturino, Stephanie Wheaton (IL) (4/11/2016)
RUNS ALLOWED 12 Sturino, Stephanie Benedictine (4/5/2016)
EARNED RUNS 9 Sturino, Stephanie Carthage College (4/27/2016)
WALKS ALLOWED 5 Perrelli, Val; Sturino, Stephanie; Sanidas, Stefanie Grinnell (3/21/2016); Wheaton (IL) (4/11/2016); Wis.-Platteville (3/19/2016); IL Wesleyan (4/17/2016)
