Skip To Main Content

Elmhurst University Athletics

Events and Results

Events and Results

2019 Women's Lacrosse Cumulative Statistics

Team (1-13, 0-7)

Overall Team Statistics
Statistic Elmhurst Opponents
Scoring
Goals 45 237
Assists 12 120
Shots 138 465
Shot Percentage .326 .510
Shots On Goal 95 335
Shots On Goal Percentage .732 .787
Shots Per Game 9.9 33.2
Goal Breakdown
Free Position 12 44
Woman-up 1 6
Woman-down 0 6
Unassisted 33 117
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 12-38 44-91
Free Position: % .316 .484
Miscellaneous
Ground Balls 225 333
Turnovers 377 301
Caused Turnovers 81 152
Draw Controls 98 206
Clears 122-289 155-222
Clear Percentage .422 .698

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
27 Miller, Kalie Miller, Kalie 14-13 17 3 20 32 .531 26 .813 1 4 7 20 46 7 50 1 0-0-0
19 Arvanites, Larissa Arvanites, Larissa 9-8 10 3 13 26 .385 18 .692 0 5 10 14 36 7 11 1 0-2-0
30 Corpuz, Marie Corpuz, Marie 14-12 5 2 7 16 .313 14 .875 0 0 6 46 35 22 4 1 0-3-0
15 Cisneros, Yaziria Cisneros, Yaziria 14-13 5 0 5 17 .294 11 .647 0 0 3 18 29 13 12 3 0-6-0
12 Wetzel, Greta Wetzel, Greta 11-11 4 0 4 14 .286 10 .714 0 2 5 21 32 3 1 3 0-0-0
17 Sellentin, Tessa Sellentin, Tessa 13-12 1 2 3 5 .200 5 1.000 0 0 0 5 17 4 2 0 0-0-0
13 Fico, Marissa Fico, Marissa 13-12 2 0 2 16 .125 11 .688 0 1 1 27 53 9 11 4 0-2-0
36 Madden, Ally Madden, Ally 12-11 0 2 2 5 .000 0 .000 0 0 2 5 16 0 0 1 0-0-0
14 Kyriakopoulos, Petra Kyriakopoulos, Petra 13-12 1 0 1 5 .200 4 .800 0 0 3 13 25 7 4 3 0-1-0
23 DePalma, Jessica DePalma, Jessica 3-2 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0 1 0-0-0
25 Gallegos, Gabby Gallegos, Gabby 14-13 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0 3 0-1-0
32 Jamka, Julia Jamka, Julia 3-1 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0 0 0-0-0
11 Marcello, Theresa Marcello, Theresa 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
23 DePalma, Jessica DePalma, Jessica 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Schenatzki, Catie Schenatzki, Catie 13-12 0 0 0 0 .000 0 .000 0 0 0 13 25 4 0 1 0-2-0
37 Sharp, Kimberleigh Sharp, Kimberleigh 2-0 0 0 0 1 .000 1 1.000 0 0 1 4 1 1 0 0 0-0-0
33 Vaca, Marissa Vaca, Marissa 13-12 0 0 0 0 .000 0 .000 0 0 0 32 45 1 0 1 0-0-0
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 3 99 0-0-0  
Totals 14 45 12 57 138 .326 101 .732 1 12 38 225 377 81 98 122 0-17-0
Opponents 14 237 120 357 465 .510 366 .787 13 44 91 333 301 152 206 109 0-16-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Vaca, Marissa Vaca, Marissa 13-10 754:10 211 16.79 123 .368 1 11 426
30 Corpuz, Marie Corpuz, Marie 2-1 73:31 26 21.22 6 .188 0 2 39

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
27 Miller, Kalie Miller, Kalie 7-6 6 0 6 10 .600 8 .800 0 2 3 9 27 2 16 1 0-0-0
30 Corpuz, Marie Corpuz, Marie 7-6 1 1 2 3 .333 3 1.000 0 0 1 22 13 12 3 1 0-1-0
19 Arvanites, Larissa Arvanites, Larissa 3-2 1 0 1 2 .500 1 .500 0 1 1 1 12 1 4 1 0-0-0
15 Cisneros, Yaziria Cisneros, Yaziria 7-6 1 0 1 2 .500 2 1.000 0 0 0 8 19 4 1 3 0-1-0
12 Wetzel, Greta Wetzel, Greta 5-5 1 0 1 3 .333 2 .667 0 1 2 4 13 0 0 3 0-0-0
17 Sellentin, Tessa Sellentin, Tessa 7-6 0 1 1 2 .000 2 1.000 0 0 0 3 11 4 2 0 0-0-0
23 DePalma, Jessica DePalma, Jessica 2-1 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0 1 0-0-0
13 Fico, Marissa Fico, Marissa 6-5 0 0 0 7 .000 4 .571 0 0 0 7 23 2 8 4 0-1-0
25 Gallegos, Gabby Gallegos, Gabby 7-6 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0 2 0-0-0
32 Jamka, Julia Jamka, Julia 2-1 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
14 Kyriakopoulos, Petra Kyriakopoulos, Petra 6-5 0 0 0 0 .000 0 .000 0 0 0 5 10 3 1 3 0-0-0
36 Madden, Ally Madden, Ally 7-6 0 0 0 2 .000 0 .000 0 0 1 3 6 0 0 1 0-0-0
11 Marcello, Theresa Marcello, Theresa 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
23 DePalma, Jessica DePalma, Jessica 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Schenatzki, Catie Schenatzki, Catie 6-5 0 0 0 0 .000 0 .000 0 0 0 7 14 3 0 1 0-0-0
33 Vaca, Marissa Vaca, Marissa 6-5 0 0 0 0 .000 0 .000 0 0 0 19 29 1 0 1 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 3 27 0-0-0  
Totals 7 10 2 12 32 .313 23 .719 0 4 8 95 185 35 38 49 0-3-0
Opponents 7 141 84 225 259 .544 205 .792 7 23 39 161 131 76 125 48 0-8-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Vaca, Marissa Vaca, Marissa 6-3 334:10 115 20.65 58 .335 0 5 220
30 Corpuz, Marie Corpuz, Marie 2-1 73:31 26 21.22 6 .188 0 2 39

Game-By-Game

Elmhurst

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/19 Cornell College L 1-20 1 1 2 9 .111 7 .778 0 0 4 0 0 19 32 7 12
2/27/19 Monmouth (IL) L 3-13 3 0 3 10 .300 7 .700 0 0 1 0 0 15 24 2 4
3/06/19 Olivet W 18-2 18 6 24 40 .450 29 .725 1 4 7 0 0 21 14 15 11
3/10/19 Wis.-River Falls L 1-15 1 0 1 11 .091 7 .636 0 1 4 0 0 13 22 7 7
3/23/19 at Trine University L 1-16 1 1 2 5 .200 5 1.000 0 0 1 0 0 16 34 2 9
3/24/19 Johnson & Wales L 7-12 7 2 9 20 .350 17 .850 0 1 7 1 0 31 32 9 5
4/03/19 at Chicago L 1-20 1 0 1 1 1.000 1 1.000 0 0 0 0 0 7 17 3 2
4/06/19 Carroll L 0-23 0 0 0 3 .000 1 .333 0 0 0 0 0 10 31 9 5
4/10/19 at Illinois Wesleyan L 0-23 0 0 0 2 .000 2 1.000 0 0 1 0 0 7 19 3 3
4/13/19 Dubuque L 7-9 7 1 8 18 .389 13 .722 0 3 6 0 0 30 31 10 7
4/17/19 North Central L 1-26 1 0 1 2 .500 2 1.000 0 1 1 0 0 13 32 1 5
4/22/19 at Beloit L 4-18 4 0 4 11 .364 6 .545 0 2 6 0 0 15 34 4 12
4/24/19 at CARTHAGE L 1-22 1 1 2 4 .250 4 1.000 0 0 0 0 0 10 26 2 11
4/27/19 at Augustana L 0-18 0 0 0 2 .000 0 .000 0 0 0 0 0 18 29 7 5
Elmhurst 45-237 45 12 57 138 .326 101 .732 1 12 38 1 0 225 377 81 98
Opponents 237-45 237 120 357 465 .510 366 .787 13 44 91 6 6 333 301 152 206

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/19 Cornell College 1-20 60:00 20 20.00 10 .333 0 1 35
2/27/19 Monmouth (IL) 3-13 60:00 13 13.00 13 .500 0 1 31
3/06/19 Olivet 18-2 60:00 2 2.00 3 .600 1 0 6
3/10/19 Wis.-River Falls 1-15 60:00 15 15.00 10 .400 0 1 29
3/23/19 at Trine University 1-16 60:00 16 16.00 5 .238 0 1 35
3/24/19 Johnson & Wales 7-12 60:00 12 12.00 11 .478 0 1 28
4/03/19 at Chicago 1-20 60:00 20 20.00 11 .355 0 1 39
4/06/19 Carroll 0-23 60:00 23 23.00 19 .452 0 1 51
4/10/19 at Illinois Wesleyan 0-23 60:00 23 23.00 9 .281 0 1 38
4/13/19 Dubuque 7-9 60:00 9 9.00 6 .400 0 1 20
4/17/19 North Central 1-26 60:00 26 26.00 7 .212 0 1 45
4/22/19 at Beloit 4-18 60:00 18 18.00 13 .419 0 1 42
4/24/19 at CARTHAGE 1-22 47:41 22 27.68 10 .313 0 1 42
4/27/19 at Augustana 0-18 60:00 18 18.00 2 .100 0 1 24
Elmhurst 45-237 827:41 237 17.18 129 .352 1 13 465
Opponents 237-45 827:41 45 3.26 56 .554 13 1 138

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/19 at Cornell College W 20-1 20 11 31 35 .571 30 .857 1 1 3 0 0 26 19 10 10
2/27/19 at Monmouth (IL) W 13-3 13 7 20 31 .419 26 .839 1 2 3 1 0 24 20 11 14
3/06/19 at Olivet L 2-18 2 0 2 6 .333 5 .833 0 0 2 0 0 16 29 4 10
3/10/19 at Wis.-River Falls W 15-1 15 4 19 29 .517 25 .862 1 5 14 0 0 19 21 11 10
3/23/19 Trine University W 16-1 16 8 24 35 .457 21 .600 1 3 11 1 3 34 26 11 10
3/24/19 at Johnson & Wales W 12-7 12 4 16 28 .429 23 .821 1 2 4 1 0 24 38 8 16
4/03/19 Chicago W 20-1 20 12 32 39 .513 31 .795 1 5 6 0 0 22 8 6 21
4/06/19 at Carroll W 23-0 23 10 33 51 .451 42 .824 1 6 11 0 0 21 14 9 21
4/10/19 Illinois Wesleyan W 23-0 23 15 38 38 .605 32 .842 1 2 4 0 0 12 15 3 22
4/13/19 at Dubuque W 9-7 9 2 11 20 .450 15 .750 1 4 7 1 0 25 34 14 11
4/17/19 at North Central W 26-1 26 16 42 45 .578 33 .733 1 5 8 1 0 29 25 13 22
4/22/19 Beloit W 18-4 18 2 20 42 .429 31 .738 1 8 15 1 0 29 17 21 11
4/24/19 CARTHAGE W 22-1 22 19 41 42 .524 32 .762 1 0 1 0 3 26 11 18 13
4/27/19 Augustana W 18-0 18 10 28 24 .750 20 .833 1 1 2 0 0 26 24 13 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/19 at Cornell College 20-1 60:00 1 1.00 6 .857 1 0 9
2/27/19 at Monmouth (IL) 13-3 60:00 3 3.00 4 .571 1 0 10
3/06/19 at Olivet 2-18 60:00 18 18.00 11 .379 0 1 40
3/10/19 at Wis.-River Falls 15-1 60:00 1 1.00 6 .857 1 0 11
3/23/19 Trine University 16-1 60:00 1 1.00 4 .800 1 0 5
3/24/19 at Johnson & Wales 12-7 60:00 7 7.00 10 .588 1 0 20
4/03/19 Chicago 20-1 60:00 1 1.00 0 .000 1 0 1
4/06/19 at Carroll 23-0 60:00 0 0.00 1 1.000 1 0 3
4/10/19 Illinois Wesleyan 23-0 60:00 0 0.00 2 1.000 1 0 2
4/13/19 at Dubuque 9-7 60:00 7 7.00 6 .462 1 0 18
4/17/19 at North Central 26-1 60:00 1 1.00 1 .500 1 0 2
4/22/19 Beloit 18-4 60:00 4 4.00 2 .333 1 0 11
4/24/19 CARTHAGE 22-1 47:41 1 1.26 3 .750 1 0 4
4/27/19 Augustana 18-0 60:00 0 0.00 0 .000 1 0 2
Opponents 237-45 827:41 45 3.26 56 .554 13 1 138
Elmhurst 45-237 827:41 237 17.18 129 .352 1 13 465

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/23/19 Cornell College L 1-20 1/11 9/35 7/30 19/26 32/19 12/10 6-23/17-20
2/27/19 Monmouth (IL) L 3-13 0/7 10/31 7/26 15/24 24/20 4/14 12-21/11-14
3/06/19 Olivet W 18-2 6/0 40/6 29/5 21/16 14/29 11/10 12-15/7-18
3/10/19 Wis.-River Falls L 1-15 0/4 11/29 7/25 13/19 22/21 7/10 9-17/14-17
3/23/19 at Trine University L 1-16 1/8 5/35 5/21 16/34 34/26 9/10 5-23/11-16
3/24/19 Johnson & Wales L 7-12 2/4 20/28 17/23 31/24 32/38 5/16 20-29/17-33
4/03/19 at Chicago L 1-20 0/12 1/39 1/31 7/22 17/8 2/21 2-16/2-2
4/06/19 Carroll L 0-23 0/10 3/51 1/42 10/21 31/14 5/21 5-25/6-8
4/10/19 at Illinois Wesleyan L 0-23 0/15 2/38 2/32 7/12 19/15 3/22 2-10/4-4
4/13/19 Dubuque L 7-9 1/2 18/20 13/15 30/25 31/34 7/11 19-23/18-30
4/17/19 North Central L 1-26 0/16 2/45 2/33 13/29 32/25 5/22 3-27/6-7
4/22/19 at Beloit L 4-18 0/2 11/42 6/31 15/29 34/17 12/11 13-24/18-25
4/24/19 at CARTHAGE L 1-22 1/19 4/42 4/32 10/26 26/11 11/13 10-16/18-19
4/27/19 at Augustana L 0-18 0/10 2/24 0/20 18/26 29/24 5/15 4-20/6-9
Elmhurst 45-237 12/120 138/465 101/366 225/333 377/301 98/206 122-289/155-222
Opponents 237-45 120/12 465/138 366/101 333/225 301/377 206/98 155-222/122-289

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Olivet (3/06/19)
GOALS 18 Olivet (3/06/19)
ASSISTS 6 Olivet (3/06/19)
SHOTS 40 Olivet (3/06/19)
SHOTS ON GOAL 29 Olivet (3/06/19)
SAVES 19 Carroll (4/06/19)
GROUND BALLS 31 Johnson & Wales (3/24/19)
TURNOVERS 34 Trine University (3/23/19); Beloit (4/22/19)
CAUSED TURNOVERS 15 Olivet (3/06/19)
CLEARS 20 Johnson & Wales (3/24/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Arvanites, Larisaa Olivet (3/06/19)
GOALS 6 Miller, Kalie Olivet (3/06/19)
ASSISTS 2 Arvanites, Larisaa; Miller, Kalie Olivet (3/06/19); Johnson & Wales (3/24/19)
SHOTS 11 Miller, Kalie Olivet (3/06/19)
SHOTS ON GOAL 10 Miller, Kalie Olivet (3/06/19)
SAVES 19 Vaca, Marissa Carroll (4/06/19)
GROUND BALLS 8 Corpuz, Marie Dubuque (4/13/19)
TURNOVERS 9 Vaca, Marissa; Arvanites, Larisaa Carroll (4/06/19); Augustana (4/27/19)
CAUSED TURNOVERS 6 Cisneros, Yaziria Olivet (3/06/19)