Skip To Main Content

Elmhurst University Athletics

Events and Results

Events and Results

2015 Women's Volleyball Cumulative Statistics

Team (24-12, 4-3)

Overall Team Statistics
Statistic Elmhurst Opponents
Attack
Kills 1694 1421
Errors 757 754
Attempts 4758 4653
Percent .197 .143
Kills Per Set 12.8 10.8
Set
Assists 1543 1320
Assists Per Set 11.7 10.0
Ball Handling Errors 80 72
Serve
Aces 202 170
Errors 298 212
Aces Per Set 1.5 1.3
Receptions
Errors 170 201
Errors Per Set 1.3 1.5
Defense
Digs 2072 2026
Digs Per Set 15.7 15.3
Blocking
Solo 60 43
Assists 398 259
Errors 42 46
Blocks 259.0 172.5
Blocks Per Set 2.0 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Neari, Frankie 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Stepney, Alyssa 19 8 3 0 0.00 0 0.00 1 8 -.125 8 0.42 0 0.00 2  
4 Burns, Shannon 101 33 15 165.0 1.63 144 1.43 94 567 .088 30 0.30 7 0.07 2
5 Nirchi, Taylor 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
7 Nimrick, Hannah 132 36 35 381.0 2.89 301 2.28 60 642 .375 1120 8.48 43 0.33 46
8 Agbabian, Ani 24 15 0 4.0 0.17 4 0.17 3 20 .050 5 0.21 0 0.00 2
9 Schryver, Amy 132 36 0 43.0 0.33 10 0.08 5 47 .106 171 1.30 33 0.25 49
10 Lundin, Mel 124 36 31 272.0 2.19 212 1.71 108 633 .164 30 0.24 32 0.26 39
11 Parks, Olivia 49 15 6 95.0 1.94 81 1.65 42 284 .137 9 0.18 2 0.04 3  
12 Davis, Hannah 93 31 16 177.0 1.90 136 1.46 45 317 .287 4 0.04 0 0.00 3
13 Olney, Quin 4 2 0 3.0 0.75 3 0.75 4 12 -.083 0 0.00 0 0.00 0
15 Olson, Alyssa 58 24 15 60.0 1.03 41 0.71 21 109 .183 4 0.07 2 0.03 5
16 Rogers, Alli 129 36 24 408.5 3.17 357 2.77 195 1083 .150 35 0.27 30 0.23 55
17 Swain, Kerry 106 33 16 6.0 0.06 1 0.01 1 6 .000 33 0.31 5 0.05 12
18 Skowron, Allie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Lawrence, Mary 131 36 31 422.5 3.23 324 2.47 122 734 .275 8 0.06 21 0.16 41
21 Minder, Aliana 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
22 Meiste, Erin 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Vargo, Jamie 41 15 5 86.0 2.10 63 1.54 39 187 .128 17 0.41 12 0.29 16  
28 Clemens, Peggy 132 36 13 32.0 0.24 17 0.13 16 105 .010 67 0.51 15 0.11 20
30 Brennan, Molly 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
Total 132 36 2,155.0 16.33 1694 12.83 757 4758 .197 1543 11.69 202 1.53 298
Opponents 132 36 1,763.5 13.36 1421 10.77 754 4653 .143 1320 10.00 170 1.29 212

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Neari, Frankie 2 2 1.00 1 5 .800 0.50 0 0 0 0.00 0 0
3 Stepney, Alyssa 19 20 1.05 3 43 .930 0.16 0 0 0 0.00 0 0  
4 Burns, Shannon 101 80 0.79 10 120 .917 0.10 1 26 27.0 0.27 2 1
5 Nirchi, Taylor 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Nimrick, Hannah 132 365 2.77 0 6 1.000 0.00 7 60 67.0 0.51 8 58
8 Agbabian, Ani 24 27 1.13 2 47 .957 0.08 0 0 0 0.00 0 2
9 Schryver, Amy 132 595 4.51 31 548 .943 0.23 0 0 0 0.00 1 10
10 Lundin, Mel 124 184 1.48 3 13 .769 0.02 5 46 51.0 0.41 2 4
11 Parks, Olivia 49 29 0.59 3 48 .938 0.06 2 20 22.0 0.45 4 0  
12 Davis, Hannah 93 16 0.17 2 6 .667 0.02 12 58 70.0 0.75 7 0
13 Olney, Quin 4 1 0.25 0 1 1.000 0.00 0 0 0 0.00 1 0
15 Olson, Alyssa 58 7 0.12 2 9 .778 0.03 3 28 31.0 0.53 6 0
16 Rogers, Alli 129 172 1.33 15 224 .933 0.12 5 33 38.0 0.29 3 2
17 Swain, Kerry 106 174 1.64 28 297 .906 0.26 0 0 0 0.00 0 1
18 Skowron, Allie 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Lawrence, Mary 131 67 0.51 0 7 1.000 0.00 21 113 134.0 1.02 7 1
21 Minder, Aliana 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Meiste, Erin 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
23 Vargo, Jamie 41 39 0.95 6 52 .885 0.15 4 14 18.0 0.44 1 1  
28 Clemens, Peggy 132 288 2.18 43 522 .918 0.33 0 0 0 0.00 0 0
30 Brennan, Molly 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 132 2072 15.70 170 2030 .916 1.29 60 398 259.0 1.96 42 80
Opponents 132 2026 15.35 201 2076 .903 1.52 43 259 172.5 1.31 46 72

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
4 Burns, Shannon 18 7 2 23.5 1.31 22 1.22 12 80 .125 6 0.33 1 0.06 0
7 Nimrick, Hannah 25 7 6 71.5 2.86 56 2.24 13 122 .352 214 8.56 6 0.24 9
8 Agbabian, Ani 6 4 0 0 0.00 0 0.00 1 2 -.500 2 0.33 0 0.00 1
9 Schryver, Amy 25 7 0 8.0 0.32 2 0.08 1 6 .167 29 1.16 6 0.24 11
10 Lundin, Mel 24 7 6 58.0 2.42 44 1.83 22 132 .167 5 0.21 7 0.29 9
11 Parks, Olivia 13 4 0 23.5 1.81 20 1.54 15 75 .067 3 0.23 0 0.00 1  
12 Davis, Hannah 25 7 5 51.5 2.06 37 1.48 10 85 .318 0 0.00 0 0.00 0
13 Olney, Quin 3 1 0 3.0 1.00 3 1.00 4 11 -.091 0 0.00 0 0.00 0
15 Olson, Alyssa 4 2 0 2.5 0.63 2 0.50 0 4 .500 1 0.25 0 0.00 1
16 Rogers, Alli 25 7 5 70.5 2.82 57 2.28 40 174 .098 7 0.28 7 0.28 8
17 Swain, Kerry 25 7 2 1.0 0.04 0 0.00 0 1 .000 9 0.36 1 0.04 5
19 Lawrence, Mary 25 7 4 84.5 3.38 68 2.72 21 150 .313 2 0.08 2 0.08 5
23 Vargo, Jamie 12 4 2 17.5 1.46 12 1.00 8 43 .093 10 0.83 2 0.17 6  
28 Clemens, Peggy 25 7 4 7.0 0.28 2 0.08 2 16 .000 6 0.24 5 0.20 2
Total 25 7 422.0 16.88 325 13.00 149 901 .195 294 11.76 37 1.48 58
Opponents 25 7 321.0 12.84 266 10.64 142 873 .142 246 9.84 30 1.20 32

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Burns, Shannon 18 16 0.89 0 20 1.000 0.00 0 1 1.0 0.06 1 0
7 Nimrick, Hannah 25 75 3.00 0 1 1.000 0.00 3 13 16.0 0.64 1 10
8 Agbabian, Ani 6 3 0.50 1 10 .900 0.17 0 0 0 0.00 0 1
9 Schryver, Amy 25 105 4.20 7 120 .942 0.28 0 0 0 0.00 0 2
10 Lundin, Mel 24 29 1.21 1 5 .800 0.04 2 10 12.0 0.50 0 0
11 Parks, Olivia 13 12 0.92 1 13 .923 0.08 1 5 6.0 0.46 1 0  
12 Davis, Hannah 25 3 0.12 2 5 .600 0.08 7 15 22.0 0.88 2 0
13 Olney, Quin 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 1 0
15 Olson, Alyssa 4 0 0.00 0 1 1.000 0.00 0 1 1.0 0.25 0 0
16 Rogers, Alli 25 30 1.20 2 29 .931 0.08 4 5 9.0 0.36 1 0
17 Swain, Kerry 25 39 1.56 6 72 .917 0.24 0 0 0 0.00 0 0
19 Lawrence, Mary 25 13 0.52 0 3 1.000 0.00 5 19 24.0 0.96 0 0
23 Vargo, Jamie 12 11 0.92 3 29 .897 0.25 3 1 4.0 0.33 1 0  
28 Clemens, Peggy 25 55 2.20 6 125 .952 0.24 0 0 0 0.00 0 0
Total 25 392 15.68 30 435 .931 1.20 25 70 60.0 2.40 8 13
Opponents 25 373 14.92 37 449 .918 1.48 4 42 25.0 1.00 10 18

Match-By-Match

Elmhurst

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 Lawrence W 3 43 13 101 .297 39 8 10 1 33 1 8 0 5.0 0 56.0
9/04/2015 UMass Boston W 3 37 22 115 .130 36 9 13 0 45 1 4 2 3.0 3 49.0
9/05/2015 St. Mary's (IN) W 5 67 25 180 .233 54 4 17 2 67 0 24 0 12.0 0 83.0
9/05/2015 Edgewood W 3 37 17 103 .194 32 7 6 5 43 1 8 2 5.0 1 49.0
9/11/2015 vs Hendrix W 4 55 22 137 .241 51 4 16 3 70 1 20 2 11.0 3 70.0
9/11/2015 at WashU L 4 49 27 159 .138 43 2 7 5 61 0 12 1 6.0 0 57.0
9/12/2015 vs Fontbonne W 3 43 16 102 .265 42 7 7 4 36 0 12 3 6.0 0 56.0
9/12/2015 vs Buena Vista W 3 40 9 98 .316 38 6 10 4 37 2 18 3 11.0 2 57.0
9/16/2015 at Wis.-Whitewater L 3 34 22 119 .101 30 3 11 5 47 1 2 0 2.0 1 39.0
9/18/2015 vs Bethel W 3 36 13 96 .240 31 4 6 1 40 2 14 0 9.0 0 49.0
9/19/2015 UW-Stevens Point L 5 57 21 182 .198 55 6 11 13 90 3 16 0 11.0 1 74.0
9/19/2015 at Carroll W 3 47 12 111 .315 45 5 7 5 52 0 8 0 4.0 0 56.0
9/19/2015 UW-Eau Claire L 4 49 25 141 .170 48 4 3 7 60 1 12 5 7.0 4 60.0
9/23/2015 vs Univ. of Chicago W 5 60 24 170 .212 56 7 17 5 81 0 16 0 8.0 4 75.0
9/23/2015 at Dominican University W 5 64 24 166 .241 61 8 8 3 70 0 16 0 8.0 2 80.0
9/25/2015 Wis.-Platteville W 3 43 16 113 .239 38 4 5 3 59 2 8 0 6.0 1 53.0
9/26/2015 Wis.-Stevens Point L 4 41 36 160 .031 40 7 5 5 72 2 6 0 5.0 0 53.0
9/29/2015 at Wheaton (IL) W 3 46 17 125 .232 45 3 7 3 73 0 12 0 6.0 2 55.0
10/02/2015 vs Wisconsin-Oshkosh W 5 62 30 171 .187 58 7 9 0 70 1 16 3 9.0 5 78.0
10/02/2015 vs Cornell College W 3 35 18 102 .167 33 8 5 6 35 0 6 1 3.0 3 46.0
10/03/2015 at Colorado College L 3 35 19 103 .155 33 6 4 7 43 1 12 1 7.0 3 48.0
10/07/2015 North Park W 3 43 20 94 .245 35 8 9 3 49 0 10 1 5.0 1 56.0
10/09/2015 at Augustana W 3 38 18 113 .177 25 4 8 5 47 4 8 0 8.0 2 50.0
10/14/2015 Illinois Wesleyan L 5 61 28 182 .181 59 4 11 4 77 2 14 1 9.0 3 74.0
10/16/2015 vs Alma College W 3 36 11 95 .263 33 5 4 3 50 2 10 0 7.0 3 48.0
10/16/2015 vs Clarkson W 4 54 20 159 .214 46 8 6 5 80 1 18 1 10.0 7 72.0
10/17/2015 vs Bluffton W 5 68 29 166 .235 61 7 11 8 68 0 8 1 4.0 12 79.0
10/17/2015 vs Wittenberg L 4 51 26 139 .180 47 5 9 7 61 1 4 2 3.0 1 59.0
10/20/2015 at North Central W 4 49 26 145 .159 46 9 9 2 58 16 2 2 17.0 1 75.0
10/28/2015 Millikin L 3 40 15 107 .234 39 4 2 4 39 1 12 1 7.0 2 51.0
10/30/2015 vs Aurora W 3 43 14 88 .330 40 3 6 4 37 4 2 1 5.0 3 51.0
10/30/2015 vs Dominican University W 3 45 25 134 .149 42 6 7 4 68 2 16 4 10.0 1 61.0
11/03/2015 Carthage L 4 48 25 135 .170 45 5 12 9 49 2 12 3 8.0 2 61.0
11/06/2015 at Millikin W 4 49 22 151 .179 38 5 13 9 67 5 14 0 12.0 2 66.0
11/07/2015 vs Carthage L 3 34 21 104 .125 30 6 2 12 39 1 6 0 4.0 3 44.0
11/12/2015 vs Wis.-Stevens Point L 4 55 29 192 .135 49 4 5 4 99 0 12 2 6.0 2 65.0
Elmhurst 132 1694 757 4758 .197 1543 202 298 170 2072 60 398 42 259.0 80 2,155.0
Opponents 132 1421 754 4653 .143 1320 170 212 201 2026 43 259 46 172.5 72 1,763.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 132
Kills Per Set 12.83
Assists Per Set 11.69
Service Aces Per Set 1.53
Reception Errors Per Set 1.29
Digs Per Set 15.70
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.61
Points Per Set 16.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 at Lawrence L 3 15 20 73 -.068 14 1 1 8 35 1 0 1 1.0 3 17.0
9/04/2015 at UMass Boston L 3 20 17 92 .033 15 0 5 9 47 1 6 0 4.0 2 24.0
9/05/2015 at St. Mary's (IN) L 5 50 29 164 .128 46 2 8 4 73 0 10 3 5.0 1 57.0
9/05/2015 at Edgewood L 3 35 18 105 .162 32 5 11 7 46 0 2 0 1.0 1 41.0
9/11/2015 vs Hendrix L 4 41 26 149 .101 37 3 8 4 52 1 6 2 4.0 2 48.0
9/11/2015 WashU W 4 54 17 137 .270 51 5 9 2 73 3 10 0 8.0 1 67.0
9/12/2015 vs Fontbonne L 3 25 16 83 .108 25 4 5 7 34 2 10 3 7.0 2 36.0
9/12/2015 vs Buena Vista L 3 35 21 102 .137 33 4 6 6 44 0 6 2 3.0 2 42.0
9/16/2015 Wis.-Whitewater W 3 36 11 107 .234 33 5 9 3 55 2 8 1 6.0 2 47.0
9/18/2015 vs Bethel L 3 33 22 106 .104 31 1 5 4 43 0 6 1 3.0 5 37.0
9/19/2015 at UW-Stevens Point W 5 58 27 189 .164 52 13 6 6 96 1 4 0 3.0 0 74.0
9/19/2015 Carroll L 3 28 15 106 .123 27 5 5 5 45 2 6 1 5.0 1 38.0
9/19/2015 at UW-Eau Claire W 4 51 16 137 .255 48 7 5 4 55 0 8 1 4.0 1 62.0
9/23/2015 vs Univ. of Chicago L 5 51 29 170 .129 47 5 8 7 78 2 6 0 5.0 0 61.0
9/23/2015 Dominican University L 5 58 28 174 .172 56 3 9 8 72 0 12 0 6.0 1 67.0
9/25/2015 at Wis.-Platteville L 3 28 21 115 .061 25 3 5 4 44 0 10 1 5.0 2 36.0
9/26/2015 at Wis.-Stevens Point W 4 47 16 145 .214 46 5 6 7 75 5 12 1 11.0 0 63.0
9/29/2015 Wheaton (IL) L 3 27 14 130 .100 27 3 6 3 55 0 4 1 2.0 5 32.0
10/02/2015 vs Wisconsin-Oshkosh L 5 52 29 166 .139 46 0 4 7 71 4 12 2 10.0 5 62.0
10/02/2015 vs Cornell College L 3 33 19 98 .143 31 6 8 8 37 1 11 2 6.5 3 45.5
10/03/2015 Colorado College W 3 39 13 103 .252 38 7 4 6 45 1 10 1 6.0 1 52.0
10/07/2015 at North Park L 3 6 11 70 -.071 5 3 7 8 29 0 2 1 1.0 5 10.0
10/09/2015 Augustana L 3 25 16 99 .091 17 5 3 4 42 0 6 0 3.0 0 33.0
10/14/2015 at Illinois Wesleyan W 5 64 27 182 .203 60 4 7 4 82 1 10 5 6.0 6 74.0
10/16/2015 vs Alma College L 3 31 20 110 .100 29 3 9 5 46 0 6 3 3.0 1 37.0
10/16/2015 vs Clarkson L 4 46 27 174 .109 45 5 4 8 80 2 2 1 3.0 5 54.0
10/17/2015 vs Bluffton L 5 45 16 144 .201 42 8 7 7 60 2 10 0 7.0 5 60.0
10/17/2015 vs Wittenberg W 4 52 19 145 .228 48 7 8 5 53 5 6 3 8.0 4 67.0
10/20/2015 North Central L 4 50 34 158 .101 48 2 4 9 61 3 2 0 4.0 2 56.0
10/28/2015 at Millikin W 3 53 18 114 .307 50 4 2 4 48 0 2 1 1.0 0 58.0
10/30/2015 vs Aurora L 3 27 20 96 .073 24 4 3 3 29 0 8 1 4.0 2 35.0
10/30/2015 vs Dominican University L 3 31 22 130 .069 30 4 5 6 57 1 4 1 3.0 0 38.0
11/03/2015 at Carthage W 4 41 22 120 .158 39 9 3 5 56 0 16 2 8.0 0 58.0
11/06/2015 Millikin L 4 46 39 174 .040 40 9 8 5 71 1 10 0 6.0 2 61.0
11/07/2015 vs Carthage W 3 36 11 95 .263 32 12 5 5 36 1 14 3 8.0 0 56.0
11/12/2015 vs Wis.-Stevens Point W 4 52 28 191 .126 51 4 4 4 101 1 2 2 2.0 0 58.0
Opponents 132 1421 754 4653 .143 1320 170 212 201 2026 43 259 46 172.5 72 1,763.5
Elmhurst 132 1694 757 4758 .197 1543 202 298 170 2072 60 398 42 259.0 80 2,155.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 132
Kills Per Set 10.77
Assists Per Set 10.00
Service Aces Per Set 1.29
Reception Errors Per Set 1.52
Digs Per Set 15.35
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.55
Points Per Set 13.36

Leaders

Team Leaders: Kills
Player High
Kills
Rogers, Alli 357
Lawrence, Mary 324
Nimrick, Hannah 301
Lundin, Mel 212
Burns, Shannon 144
Team Leaders: Assists
Player High
Assists
Nimrick, Hannah 1120
Schryver, Amy 171
Clemens, Peggy 67
Rogers, Alli 35
Swain, Kerry 33
Team Leaders: Service Aces
Player High
Service Aces
Nimrick, Hannah 43
Schryver, Amy 33
Lundin, Mel 32
Rogers, Alli 30
Lawrence, Mary 21
Team Leaders: Digs
Player High
Digs
Schryver, Amy 595
Nimrick, Hannah 365
Clemens, Peggy 288
Lundin, Mel 184
Swain, Kerry 174
Team Leaders: Blocks
Player High
Blocks
Lawrence, Mary 134.0
Davis, Hannah 70.0
Nimrick, Hannah 67.0
Lundin, Mel 51.0
Rogers, Alli 38.0