Skip To Main Content

Elmhurst University Athletics

Events and Results

Events and Results

2016 Women's Volleyball Cumulative Statistics

Team (23-13, 6-2)

Overall Team Statistics
Statistic Elmhurst Opponents
Attack
Kills 1788 1693
Errors 718 771
Attempts 5062 5049
Percent .211 .183
Kills Per Set 12.8 12.1
Set
Assists 1620 1598
Assists Per Set 11.6 11.4
Ball Handling Errors 55 45
Serve
Aces 219 211
Errors 276 226
Aces Per Set 1.6 1.5
Receptions
Errors 210 219
Errors Per Set 1.5 1.6
Defense
Digs 2227 2269
Digs Per Set 15.9 16.2
Blocking
Solo 71 62
Assists 442 298
Errors 45 52
Blocks 292.0 211.0
Blocks Per Set 2.1 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McGrath, Molly 3 2 0 1.5 0.50 1 0.33 1 3 .000 0 0.00 0 0.00 0
2 Neari, Frankie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Brennan, Molly 88 27 2 22.0 0.25 6 0.07 3 16 .188 13 0.15 16 0.18 23
5 Townsend, Kelly 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
6 Nava, Melissa 135 35 19 400.0 2.96 349 2.59 137 970 .219 8 0.06 4 0.03 6
7 Nimrick, Hannah 140 36 34 318.0 2.27 236 1.69 49 556 .336 1253 8.95 34 0.24 30
8 Agbabian, Ani 106 33 15 35.0 0.33 9 0.08 9 65 .000 33 0.31 26 0.25 29
9 Schryver, Amy 140 36 0 40.5 0.29 5 0.04 12 39 -.179 160 1.14 35 0.25 44
10 Lundin, Mel 123 36 19 287.0 2.33 255 2.07 121 736 .182 9 0.07 11 0.09 20
11 Davis, Hannah 125 35 18 274.0 2.19 233 1.86 83 616 .244 5 0.04 0 0.00 1
13 Davis, Katie 2 2 0 0 0.00 0 0.00 0 0 0 5 2.50 0 0.00 0
15 Olson, Alyssa 76 28 17 79.5 1.05 49 0.64 23 146 .178 2 0.03 1 0.01 0
16 Rogers, Alli 134 36 32 360.0 2.69 314 2.34 170 1105 .130 48 0.36 28 0.21 47
17 Swain, Kerry 67 26 4 5.0 0.07 0 0.00 2 12 -.167 13 0.19 5 0.07 17
18 Skowron, Allie 11 10 0 4.5 0.41 4 0.36 1 10 .300 0 0.00 0 0.00 0
19 Lawrence, Mary 140 36 34 451.0 3.22 325 2.32 106 778 .281 19 0.14 40 0.29 37
20 Davenport, Andi 15 9 0 2.0 0.13 0 0.00 0 0 0 28 1.87 2 0.13 2
21 Ushela, Selene 69 25 10 18.0 0.26 1 0.01 0 8 .125 24 0.35 17 0.25 20
25 Diamond, Theresa 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 140 36 2,299.0 16.42 1788 12.77 718 5062 .211 1620 11.57 219 1.56 276
Opponents 140 36 2,115.0 15.11 1693 12.09 771 5049 .183 1598 11.41 211 1.51 226

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McGrath, Molly 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
2 Neari, Frankie 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Brennan, Molly 88 72 0.82 12 88 .864 0.14 0 0 0 0.00 0 0
5 Townsend, Kelly 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Nava, Melissa 135 88 0.65 3 9 .667 0.02 13 68 81.0 0.60 10 1
7 Nimrick, Hannah 140 420 3.00 0 4 1.000 0.00 10 76 86.0 0.61 5 41
8 Agbabian, Ani 106 191 1.80 36 249 .855 0.34 0 0 0 0.00 0 0
9 Schryver, Amy 140 673 4.81 31 375 .917 0.22 0 1 1.0 0.01 1 7
10 Lundin, Mel 123 62 0.50 7 6 -.167 0.06 2 38 40.0 0.33 2 1
11 Davis, Hannah 125 44 0.35 1 5 .800 0.01 13 56 69.0 0.55 6 0
13 Davis, Katie 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 1
15 Olson, Alyssa 76 5 0.07 2 4 .500 0.03 5 49 54.0 0.71 9 0
16 Rogers, Alli 134 274 2.04 45 345 .870 0.34 2 32 34.0 0.25 2 3
17 Swain, Kerry 67 89 1.33 22 101 .782 0.33 0 0 0 0.00 3 0
18 Skowron, Allie 11 3 0.27 0 3 1.000 0.00 0 1 1.0 0.09 1 0
19 Lawrence, Mary 140 196 1.40 21 151 .861 0.15 26 120 146.0 1.04 6 1
20 Davenport, Andi 15 17 1.13 0 0 .000 0.00 0 0 0 0.00 0 0
21 Ushela, Selene 69 90 1.30 19 67 .716 0.28 0 0 0 0.00 0 0
25 Diamond, Theresa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 140 2227 15.91 210 1411 .851 1.50 71 442 292.0 2.09 45 55
Opponents 140 2269 16.21 219 1196 .817 1.56 62 298 211.0 1.51 52 45

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Brennan, Molly 20 6 0 3.0 0.15 2 0.10 1 5 .200 4 0.20 1 0.05 3
6 Nava, Melissa 29 8 4 84.5 2.91 74 2.55 27 195 .241 0 0.00 1 0.03 1
7 Nimrick, Hannah 29 8 7 69.0 2.38 52 1.79 7 101 .446 266 9.17 6 0.21 7
8 Agbabian, Ani 25 8 3 11.0 0.44 0 0.00 2 13 -.154 8 0.32 11 0.44 9
9 Schryver, Amy 29 8 0 9.0 0.31 1 0.03 3 6 -.333 39 1.34 8 0.28 7
10 Lundin, Mel 25 8 3 56.5 2.26 49 1.96 20 152 .191 1 0.04 2 0.08 3
11 Davis, Hannah 27 8 4 55.0 2.04 44 1.63 7 109 .339 1 0.04 0 0.00 0
15 Olson, Alyssa 15 5 3 18.5 1.23 12 0.80 4 29 .276 2 0.13 0 0.00 0
16 Rogers, Alli 28 8 7 87.5 3.13 76 2.71 42 252 .135 12 0.43 8 0.29 7
17 Swain, Kerry 17 6 1 1.0 0.06 0 0.00 0 0 0 6 0.35 1 0.06 5
18 Skowron, Allie 1 1 0 3.0 3.00 3 3.00 0 4 .750 0 0.00 0 0.00 0
19 Lawrence, Mary 29 8 7 112.0 3.86 83 2.86 26 181 .315 1 0.03 9 0.31 6
20 Davenport, Andi 2 2 0 0 0.00 0 0.00 0 0 0 2 1.00 0 0.00 0
21 Ushela, Selene 12 6 3 2.0 0.17 0 0.00 0 4 .000 8 0.67 2 0.17 2
Total 29 8 512.0 17.66 396 13.66 139 1051 .245 350 12.07 49 1.69 50
Opponents 29 8 442.0 15.24 353 12.17 167 1041 .179 326 11.24 42 1.45 38

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Brennan, Molly 20 17 0.85 0 13 1.000 0.00 0 0 0 0.00 0 0
6 Nava, Melissa 29 18 0.62 1 1 .000 0.03 2 15 17.0 0.59 2 0
7 Nimrick, Hannah 29 76 2.62 0 1 1.000 0.00 3 16 19.0 0.66 0 6
8 Agbabian, Ani 25 30 1.20 11 22 .500 0.44 0 0 0 0.00 0 0
9 Schryver, Amy 29 133 4.59 3 20 .850 0.10 0 0 0 0.00 0 1
10 Lundin, Mel 25 12 0.48 0 2 1.000 0.00 0 11 11.0 0.44 0 0
11 Davis, Hannah 27 9 0.33 1 2 .500 0.04 4 14 18.0 0.67 0 0
15 Olson, Alyssa 15 1 0.07 0 0 .000 0.00 1 11 12.0 0.80 0 0
16 Rogers, Alli 28 55 1.96 7 4 -.750 0.25 1 5 6.0 0.21 0 0
17 Swain, Kerry 17 23 1.35 6 4 -.500 0.35 0 0 0 0.00 0 0
18 Skowron, Allie 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Lawrence, Mary 29 49 1.69 7 1 -6.000 0.24 6 28 34.0 1.17 4 0
20 Davenport, Andi 2 5 2.50 0 0 .000 0.00 0 0 0 0.00 0 0
21 Ushela, Selene 12 14 1.17 3 4 .250 0.25 0 0 0 0.00 0 0
Total 29 443 15.28 42 74 .432 1.45 17 100 67.0 2.31 6 7
Opponents 29 457 15.76 49 94 .479 1.69 19 56 47.0 1.62 9 8

Match-By-Match

Elmhurst

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 Gust. Adolphus W 5 59 26 176 .188 55 5 12 10 79 2 18 0 11.0 1 75.0
9/02/2016 Cornell College W 5 57 22 142 .246 51 8 8 11 48 2 16 0 10.0 1 75.0
9/03/2016 Wis.-La Crosse L 5 62 28 165 .206 61 7 14 9 68 1 14 1 8.0 0 77.0
9/03/2016 vs Bluffton W 3 45 12 77 .429 42 10 11 2 23 0 11 0 5.5 1 60.5
9/07/2016 vs Dominican W 4 52 23 127 .228 47 6 11 8 60 2 10 2 7.0 4 65.0
9/07/2016 at Wis.-Whitewater L 3 29 21 106 .075 26 3 8 6 37 0 10 1 5.0 0 37.0
9/14/2016 at Wheaton (IL) W 4 60 20 172 .233 56 8 8 4 73 1 14 3 8.0 1 76.0
9/16/2016 vs Cal Lutheran L 4 50 21 141 .206 44 5 11 9 56 2 0 0 2.0 0 57.0
9/16/2016 vs WASHU W 3 40 19 129 .163 29 6 8 0 56 5 0 0 5.0 0 51.0
9/17/2016 at Wittenberg L 4 51 21 166 .181 40 3 12 5 73 2 10 1 7.0 0 61.0
9/20/2016 at CARROLL W 4 54 14 109 .367 49 11 5 7 49 8 2 0 9.0 0 74.0
9/23/2016 at UWSP W 5 46 24 165 .133 45 1 9 4 69 1 20 4 11.0 4 58.0
9/24/2016 vs UW-Eau Claire W 3 44 10 97 .351 44 7 6 4 57 3 8 1 7.0 1 58.0
9/24/2016 vs STOUT W 3 40 22 115 .157 35 4 8 5 49 1 14 3 8.0 2 52.0
9/28/2016 Carthage W 3 38 9 99 .293 34 3 6 3 39 1 16 0 9.0 2 50.0
9/30/2016 vs Trinity Univ. L 4 45 10 134 .261 35 4 8 6 63 5 16 6 13.0 6 62.0
10/01/2016 vs Wis.-Whitewater W 3 35 12 81 .284 33 6 3 2 36 1 10 0 6.0 0 47.0
10/01/2016 vs Wis.-La Crosse W 5 61 21 172 .233 56 8 9 9 75 4 11 0 9.5 1 78.5
10/04/2016 Augustana L 5 63 31 182 .176 59 9 10 6 84 1 32 1 17.0 1 89.0
10/07/2016 at Chicago W 5 57 29 199 .141 55 9 3 7 93 4 16 0 12.0 3 78.0
10/07/2016 vs Juniata L 4 46 21 147 .170 44 8 6 9 60 0 22 1 11.0 0 65.0
10/11/2016 at North Park W 3 54 12 112 .375 38 6 6 5 32 3 0 0 3.0 0 63.0
10/14/2016 vs Ohio Wesleyan W 5 74 28 168 .274 68 4 12 11 74 5 14 0 12.0 3 90.0
10/14/2016 at Calvin College L 3 29 14 95 .158 29 3 6 6 37 0 16 0 8.0 0 40.0
10/15/2016 at Hope W 4 54 23 172 .180 51 7 9 6 83 0 12 3 6.0 1 67.0
10/15/2016 vs Heidelberg L 5 59 20 183 .213 55 6 8 11 110 2 18 3 11.0 6 76.0
10/20/2016 North Central W 3 47 17 120 .250 41 1 9 4 49 2 12 1 8.0 1 56.0
10/22/2016 vs Wis.-Oshkosh L 4 53 26 162 .167 45 9 7 5 63 0 10 8 5.0 4 67.0
10/22/2016 vs UWSP W 5 73 21 198 .263 64 9 3 4 98 0 10 0 5.0 1 87.0
10/26/2016 Millikin W 4 47 17 142 .211 44 11 4 10 72 1 12 1 7.0 2 65.0
10/28/2016 at Benedictine (IL) W 3 48 19 129 .225 44 4 7 4 55 3 8 2 7.0 2 59.0
11/01/2016 at Illinois Wesleyan L 3 33 19 115 .122 29 0 2 3 45 0 12 0 6.0 0 39.0
11/04/2016 vs Wheaton (IL) W 3 41 17 98 .245 36 9 9 3 38 3 14 0 10.0 0 60.0
11/05/2016 at MILLIKIN L 3 37 22 119 .126 34 5 6 3 48 1 8 0 5.0 2 47.0
11/10/2016 vs Hope W 3 43 19 131 .183 40 8 4 5 59 2 12 0 8.0 1 59.0
11/11/2016 at Wis.-Whitewater L 5 62 28 217 .157 62 6 8 4 117 3 14 3 10.0 4 78.0
Elmhurst 140 1788 718 5062 .211 1620 219 276 210 2227 71 442 45 292.0 55 2,299.0
Opponents 140 1693 771 5049 .183 1598 211 226 219 2269 62 298 52 211.0 45 2,115.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 140
Kills Per Set 12.77
Assists Per Set 11.57
Service Aces Per Set 1.56
Reception Errors Per Set 1.50
Digs Per Set 15.91
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.39
Points Per Set 16.42

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 at Gust. Adolphus L 5 55 33 180 .122 51 10 7 5 80 2 8 0 6.0 2 71.0
9/02/2016 at Cornell College L 5 58 26 143 .224 56 11 16 8 55 2 10 2 7.0 0 76.0
9/03/2016 at Wis.-La Crosse W 5 58 24 167 .204 56 9 10 7 65 2 6 2 5.0 1 72.0
9/03/2016 vs Bluffton L 3 22 13 62 .145 21 2 6 10 16 0 4 2 2.0 1 26.0
9/07/2016 vs Dominican L 4 37 20 124 .137 34 8 7 6 49 1 14 0 8.0 5 53.0
9/07/2016 Wis.-Whitewater W 3 41 14 99 .273 39 6 10 3 47 1 16 1 9.0 0 56.0
9/14/2016 Wheaton (IL) L 4 57 21 157 .229 53 4 4 8 84 1 8 4 5.0 2 66.0
9/16/2016 vs Cal Lutheran W 4 47 19 127 .220 42 9 6 5 58 9 0 0 9.0 0 65.0
9/16/2016 vs WASHU L 3 46 26 130 .154 39 0 4 6 65 3 0 0 3.0 0 49.0
9/17/2016 Wittenberg W 4 53 24 156 .186 51 5 6 3 85 3 10 1 8.0 0 66.0
9/20/2016 CARROLL L 4 47 20 123 .220 45 7 7 11 38 5 2 0 6.0 0 60.0
9/23/2016 UWSP L 5 64 36 187 .150 63 4 7 1 87 2 8 3 6.0 4 74.0
9/24/2016 vs UW-Eau Claire L 3 33 14 103 .184 33 5 4 7 38 0 0 3 0.0 1 38.0
9/24/2016 vs STOUT L 3 31 20 108 .102 27 5 9 4 47 0 2 1 1.0 3 37.0
9/28/2016 at Carthage L 3 40 28 115 .104 37 3 5 3 44 1 2 2 2.0 2 45.0
9/30/2016 vs Trinity Univ. W 4 53 22 147 .211 52 6 6 4 64 1 2 1 2.0 1 61.0
10/01/2016 vs Wis.-Whitewater L 3 31 12 81 .235 31 2 6 6 11 3 9 2 7.5 2 40.5
10/01/2016 vs Wis.-La Crosse L 5 57 18 161 .242 54 9 8 8 88 3 8 1 7.0 2 73.0
10/04/2016 at Augustana W 5 53 28 181 .138 50 6 4 9 77 4 22 1 15.0 0 74.0
10/07/2016 Chicago L 5 58 28 195 .154 55 7 5 9 107 0 12 0 6.0 1 71.0
10/07/2016 vs Juniata W 4 64 27 162 .228 64 9 9 8 76 0 14 2 7.0 0 80.0
10/11/2016 North Park L 3 30 12 97 .186 22 5 3 6 31 2 2 1 3.0 0 38.0
10/14/2016 vs Ohio Wesleyan L 5 40 24 153 .105 37 11 4 4 56 0 10 3 5.0 1 56.0
10/14/2016 Calvin College W 3 46 16 104 .288 44 6 5 3 49 0 10 1 5.0 1 57.0
10/15/2016 Hope L 4 48 23 165 .152 47 6 6 7 88 0 12 3 6.0 3 60.0
10/15/2016 vs Heidelberg W 5 60 21 204 .191 55 11 6 6 93 0 9 2 4.5 1 75.5
10/20/2016 at North Central L 3 26 20 101 .059 22 4 5 1 53 2 6 0 5.0 2 35.0
10/22/2016 vs Wis.-Oshkosh W 4 57 16 142 .289 50 5 8 9 71 1 18 1 10.0 2 72.0
10/22/2016 vs UWSP L 5 71 19 209 .249 68 4 5 9 100 3 16 4 11.0 2 86.0
10/26/2016 at Millikin L 4 53 22 156 .199 51 10 7 11 74 2 8 1 6.0 1 69.0
10/28/2016 Benedictine (IL) L 3 30 19 112 .098 27 4 4 4 55 2 2 1 3.0 0 37.0
11/01/2016 Illinois Wesleyan W 3 47 16 111 .279 46 3 3 0 56 2 6 0 5.0 1 55.0
11/04/2016 vs Wheaton (IL) L 3 27 19 98 .082 25 3 5 9 33 0 0 0 0.0 0 30.0
11/05/2016 MILLIKIN W 3 44 20 131 .183 42 3 6 5 53 3 10 0 8.0 1 55.0
11/10/2016 vs Hope L 3 38 19 126 .151 38 5 6 8 60 0 10 5 5.0 1 48.0
11/11/2016 Wis.-Whitewater W 5 71 32 232 .168 71 4 7 6 116 2 22 2 13.0 2 88.0
Opponents 140 1693 771 5049 .183 1598 211 226 219 2269 62 298 52 211.0 45 2,115.0
Elmhurst 140 1788 718 5062 .211 1620 219 276 210 2227 71 442 45 292.0 55 2,299.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 140
Kills Per Set 12.09
Assists Per Set 11.41
Service Aces Per Set 1.51
Reception Errors Per Set 1.56
Digs Per Set 16.21
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.32
Points Per Set 15.11

Leaders

Team Leaders: Kills
Player High
Kills
Nava, Melissa 349
Lawrence, Mary 325
Rogers, Alli 314
Lundin, Mel 255
Nimrick, Hannah 236
Team Leaders: Assists
Player High
Assists
Nimrick, Hannah 1253
Schryver, Amy 160
Rogers, Alli 48
Agbabian, Ani 33
Davenport, Andi 28
Team Leaders: Service Aces
Player High
Service Aces
Lawrence, Mary 40
Schryver, Amy 35
Nimrick, Hannah 34
Rogers, Alli 28
Agbabian, Ani 26
Team Leaders: Digs
Player High
Digs
Schryver, Amy 673
Nimrick, Hannah 420
Rogers, Alli 274
Lawrence, Mary 196
Agbabian, Ani 191
Team Leaders: Blocks
Player High
Blocks
Lawrence, Mary 146.0
Nimrick, Hannah 86.0
Nava, Melissa 81.0
Davis, Hannah 69.0
Olson, Alyssa 54.0