Skip To Main Content

Elmhurst University Athletics

Events and Results

Events and Results

2018 Women's Volleyball Cumulative Statistics

Team (12-19, 2-6)

Overall Team Statistics
Statistic Elmhurst Opponents
Attack
Kills 1275 1383
Errors 664 566
Attempts 4119 4109
Percent .148 .199
Kills Per Set 11.3 12.2
Set
Assists 1195 1295
Assists Per Set 10.6 11.5
Ball Handling Errors 58 48
Serve
Aces 184 136
Errors 221 237
Aces Per Set 1.6 1.2
Receptions
Errors 135 184
Errors Per Set 1.2 1.6
Defense
Digs 1871 1931
Digs Per Set 16.6 17.1
Blocking
Solo 44 48
Assists 244 267
Errors 44 43
Blocks 166.0 181.5
Blocks Per Set 1.5 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Tyggum, Alexandra 32 12 2 69.5 2.17 64 2.00 44 229 .087 2 0.06 0 0.00 0
3 Zurliene, Taylor 107 31 31 266.5 2.49 234 2.19 105 847 .152 21 0.20 26 0.24 39
4 Shuty, Rachel 108 30 14 25.0 0.23 4 0.04 6 33 -.061 36 0.33 21 0.19 22
5 Townsend, Kelly 106 30 29 98.5 0.93 48 0.45 18 132 .227 626 5.91 43 0.41 27
6 Ushela, Selene 54 25 3 8.0 0.15 0 0.00 1 8 -.125 10 0.19 8 0.15 9
7 Burzlaff, Ellie 24 9 0 42.0 1.75 39 1.63 22 130 .131 0 0.00 0 0.00 0
8 Duis, Emily 88 29 23 167.5 1.90 120 1.36 41 311 .254 11 0.13 7 0.08 13
9 Crampton, Claire 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Froats, Payton 86 26 22 169.0 1.97 131 1.52 58 370 .197 7 0.08 10 0.12 14
11 Lams, Amanda 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Harrison, Cyle 22 15 1 15.5 0.70 11 0.50 10 36 .028 1 0.05 0 0.00 1
13 Davis, Katie 83 28 2 50.5 0.61 34 0.41 10 126 .190 352 4.24 2 0.02 4
15 Brouwer, Bailey 111 31 28 391.0 3.52 338 3.05 176 985 .164 16 0.14 33 0.30 40
16 Brown, Katie 10 4 2 8.0 0.80 6 0.60 5 38 .026 0 0.00 0 0.00 0
18 Leonhard, Kayla 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Thomas, Valerie 100 29 2 29.0 0.29 6 0.06 2 45 .089 94 0.94 23 0.23 39
20 Mast, Kayla 71 27 11 141.5 1.99 130 1.83 94 453 .079 9 0.13 2 0.03 9
21 McLure, Chalce 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
27 Lesure, Kaye 57 21 13 105.5 1.85 76 1.33 45 222 .140 3 0.05 8 0.14 3
30 Brennan, Molly 47 20 3 37.0 0.79 33 0.70 27 150 .040 4 0.09 1 0.02 1
31 Gavras, Jessica 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 113 31 1,625.0 14.38 1275 11.28 664 4119 .148 1195 10.58 184 1.63 221
Opponents 113 31 1,700.5 15.05 1383 12.24 566 4109 .199 1295 11.46 136 1.20 237

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Tyggum, Alexandra 32 16 0.50 1 0 .000 0.03 1 9 10.0 0.31 1 0
3 Zurliene, Taylor 107 303 2.83 27 30 .100 0.25 1 11 12.0 0.11 2 0
4 Shuty, Rachel 108 242 2.24 19 14 -.357 0.18 0 0 0 0.00 0 0
5 Townsend, Kelly 106 267 2.52 1 0 .000 0.01 1 13 14.0 0.13 4 28
6 Ushela, Selene 54 84 1.56 15 0 .000 0.28 0 0 0 0.00 0 0
7 Burzlaff, Ellie 24 15 0.63 0 0 .000 0.00 0 6 6.0 0.25 0 0
8 Duis, Emily 88 50 0.57 1 0 .000 0.01 16 49 65.0 0.74 6 1
9 Crampton, Claire 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Froats, Payton 86 48 0.56 2 0 .000 0.02 10 36 46.0 0.53 11 2
11 Lams, Amanda 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Harrison, Cyle 22 2 0.09 0 0 .000 0.00 1 7 8.0 0.36 2 0
13 Davis, Katie 83 88 1.06 0 0 .000 0.00 2 25 27.0 0.33 1 18
15 Brouwer, Bailey 111 126 1.14 1 0 .000 0.01 1 38 39.0 0.35 9 3
16 Brown, Katie 10 11 1.10 3 0 .000 0.30 1 2 3.0 0.30 0 0
18 Leonhard, Kayla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Thomas, Valerie 100 432 4.32 19 23 .174 0.19 0 0 0 0.00 0 2
20 Mast, Kayla 71 104 1.46 16 10 -.600 0.23 3 13 16.0 0.23 0 2
21 McLure, Chalce 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
27 Lesure, Kaye 57 16 0.28 0 0 .000 0.00 7 29 36.0 0.63 7 1
30 Brennan, Molly 47 66 1.40 8 0 .000 0.17 0 6 6.0 0.13 1 1
31 Gavras, Jessica 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 113 1871 16.56 135 77 -.753 1.19 44 244 166.0 1.47 44 58
Opponents 113 1931 17.09 184 86 -1.140 1.63 48 267 181.5 1.61 43 48

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Tyggum, Alexandra 5 3 0 18.5 3.70 16 3.20 9 51 .137 1 0.20 0 0.00 0
3 Zurliene, Taylor 29 8 8 82.5 2.84 76 2.62 27 266 .184 4 0.14 6 0.21 11
4 Shuty, Rachel 30 8 5 7.0 0.23 2 0.07 2 11 .000 12 0.40 5 0.17 7
5 Townsend, Kelly 30 8 8 24.0 0.80 14 0.47 5 39 .231 181 6.03 9 0.30 7
6 Ushela, Selene 7 5 2 1.0 0.14 0 0.00 1 4 -.250 1 0.14 1 0.14 1
7 Burzlaff, Ellie 1 1 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
8 Duis, Emily 18 6 5 31.0 1.72 24 1.33 6 54 .333 2 0.11 2 0.11 4
10 Froats, Payton 30 8 8 71.0 2.37 60 2.00 20 156 .256 4 0.13 3 0.10 4
12 Harrison, Cyle 4 3 0 1.0 0.25 1 0.25 2 4 -.250 1 0.25 0 0.00 0
13 Davis, Katie 25 8 0 16.5 0.66 12 0.48 5 48 .146 86 3.44 0 0.00 0
15 Brouwer, Bailey 30 8 7 88.0 2.93 77 2.57 52 253 .099 2 0.07 8 0.27 10
18 Leonhard, Kayla 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Thomas, Valerie 27 7 0 9.0 0.33 3 0.11 0 14 .214 43 1.59 6 0.22 13
20 Mast, Kayla 26 8 2 72.5 2.79 68 2.62 34 188 .181 7 0.27 2 0.08 4
21 McLure, Chalce 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
27 Lesure, Kaye 15 5 3 23.5 1.57 18 1.20 12 55 .109 2 0.13 0 0.00 0
30 Brennan, Molly 6 4 0 2.5 0.42 2 0.33 6 22 -.182 0 0.00 0 0.00 0
31 Gavras, Jessica 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 30 8 449.0 14.97 374 12.47 182 1169 .164 349 11.63 42 1.40 61
Opponents 30 8 463.0 15.43 391 13.03 136 1132 .225 362 12.07 28 0.93 65

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Tyggum, Alexandra 5 4 0.80 0 0 .000 0.00 1 3 4.0 0.80 1 0
3 Zurliene, Taylor 29 76 2.62 2 30 .933 0.07 0 1 1.0 0.03 0 0
4 Shuty, Rachel 30 57 1.90 6 14 .571 0.20 0 0 0 0.00 0 0
5 Townsend, Kelly 30 91 3.03 1 0 .000 0.03 0 2 2.0 0.07 1 5
6 Ushela, Selene 7 13 1.86 6 0 .000 0.86 0 0 0 0.00 0 0
7 Burzlaff, Ellie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Duis, Emily 18 11 0.61 0 0 .000 0.00 2 6 8.0 0.44 1 0
10 Froats, Payton 30 18 0.60 1 0 .000 0.03 2 12 14.0 0.47 3 1
12 Harrison, Cyle 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Davis, Katie 25 20 0.80 0 0 .000 0.00 0 9 9.0 0.36 1 5
15 Brouwer, Bailey 30 38 1.27 0 0 .000 0.00 0 6 6.0 0.20 2 1
18 Leonhard, Kayla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Thomas, Valerie 27 146 5.41 3 23 .870 0.11 0 0 0 0.00 0 1
20 Mast, Kayla 26 42 1.62 4 10 .600 0.15 0 5 5.0 0.19 0 2
21 McLure, Chalce 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
27 Lesure, Kaye 15 4 0.27 0 0 .000 0.00 1 9 10.0 0.67 1 1
30 Brennan, Molly 6 8 1.33 0 0 .000 0.00 0 1 1.0 0.17 0 0
31 Gavras, Jessica 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 30 529 17.63 27 77 .649 0.90 6 54 33.0 1.10 10 16
Opponents 30 542 18.07 42 86 .512 1.40 10 68 44.0 1.47 12 14

Match-By-Match

Elmhurst

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 at George Fox L 5 47 26 156 .135 46 11 11 5 67 1 14 2 8.0 0 66.0
8/31/2018 vs Whitworth L 4 42 27 168 .089 40 4 8 8 82 2 14 4 9.0 1 55.0
9/01/2018 vs Whitman L 4 52 27 147 .170 47 8 5 12 69 7 0 0 7.0 0 67.0
9/01/2018 at Pacific L 3 25 28 119 -.025 22 3 2 4 50 1 0 0 1.0 2 29.0
9/04/2018 Lake Forest W 4 47 21 135 .193 43 9 6 9 67 3 12 3 9.0 0 65.0
9/07/2018 at UW-Oshkosh W 5 51 33 169 .107 47 12 15 3 81 1 12 5 7.0 4 70.0
9/07/2018 vs St. Norbert College L 3 32 14 107 .168 27 4 3 6 41 2 6 2 5.0 4 41.0
9/08/2018 vs Martin Luther W 3 23 10 64 .203 20 13 8 1 36 3 13 3 9.5 1 45.5
9/08/2018 vs Wisconsin Lutheran W 3 37 11 94 .277 33 7 7 4 42 3 7 1 6.5 2 50.5
9/11/2018 at Wis.-Whitewater L 3 27 17 114 .088 27 4 3 6 51 2 4 2 4.0 2 35.0
9/14/2018 at Dominican University L 5 44 23 168 .125 40 7 10 3 88 4 10 2 9.0 5 60.0
9/19/2018 at Illinois Wesleyan L 3 24 24 105 .000 22 2 2 6 37 1 0 0 1.0 2 27.0
9/21/2018 at UW-Stevens Point W 3 42 17 108 .231 42 5 7 1 52 1 6 1 4.0 2 51.0
9/21/2018 vs UW-La Crosse W 4 48 22 172 .151 45 4 10 4 80 3 4 1 5.0 2 57.0
9/22/2018 vs COE W 4 38 17 131 .160 35 10 12 4 54 0 12 0 6.0 2 54.0
9/26/2018 Carroll (Wis.) L 4 49 31 166 .108 45 2 9 2 84 0 8 2 4.0 4 55.0
9/28/2018 at Wheaton (IL) W 4 55 24 153 .203 53 10 12 2 66 0 12 1 6.0 1 71.0
10/02/2018 North Central (IL) W 3 38 15 102 .225 35 5 9 1 49 1 10 1 6.0 2 49.0
10/04/2018 at Augustana L 4 53 21 172 .186 50 8 6 5 94 0 4 1 2.0 2 63.0
10/10/2018 Carthage L 3 39 20 115 .165 36 3 10 1 46 0 4 2 2.0 0 44.0
10/12/2018 vs Ohio Northern U. L 3 34 24 114 .088 33 6 6 7 50 1 8 0 5.0 1 45.0
10/13/2018 at Calvin College L 3 34 27 113 .062 31 5 5 1 48 0 6 0 3.0 4 42.0
10/13/2018 vs Thomas More College L 3 20 19 93 .011 20 4 2 9 35 0 4 2 2.0 0 26.0
10/16/2018 at MILLIKIN L 4 52 21 160 .194 46 5 6 5 59 1 10 2 6.0 1 63.0
10/19/2018 Wis.-Whitewater L 3 31 18 103 .126 31 0 9 4 41 1 6 2 4.0 0 35.0
10/19/2018 UW-Stevens Point W 5 61 29 185 .173 59 7 12 4 79 2 18 1 11.0 3 79.0
10/20/2018 Aurora L 3 43 18 118 .212 41 2 4 2 51 1 6 0 4.0 3 49.0
10/24/2018 North Park L 5 64 26 196 .194 62 7 7 5 94 3 6 1 6.0 4 77.0
10/26/2018 at Univ. of Chicago L 3 27 19 117 .068 25 3 5 1 50 0 6 2 3.0 1 33.0
10/27/2018 at Benedictine W 4 52 13 129 .302 50 9 6 8 62 0 8 1 4.0 1 65.0
10/27/2018 vs Lincoln W 3 44 22 126 .175 42 5 4 2 66 0 14 0 7.0 2 56.0
Elmhurst 113 1275 664 4119 .148 1195 184 221 135 1871 44 244 44 166.0 58 1,625.0
Opponents 113 1383 566 4109 .199 1295 136 237 184 1931 48 267 43 181.5 48 1,700.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 11.28
Assists Per Set 10.58
Service Aces Per Set 1.63
Reception Errors Per Set 1.19
Digs Per Set 16.56
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.51
Points Per Set 14.38

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 George Fox W 5 61 26 159 .220 55 5 6 11 74 1 10 0 6.0 4 72.0
8/31/2018 vs Whitworth W 4 54 26 170 .165 54 8 11 4 87 3 4 2 5.0 2 67.0
9/01/2018 vs Whitman W 4 45 17 137 .204 42 12 7 8 61 2 20 0 12.0 0 69.0
9/01/2018 Pacific W 3 36 7 104 .279 33 4 6 3 62 2 0 0 2.0 0 42.0
9/04/2018 at Lake Forest L 4 40 26 142 .099 37 9 12 9 60 1 12 1 7.0 0 56.0
9/07/2018 UW-Oshkosh L 5 50 25 161 .155 49 3 17 12 73 0 8 0 4.0 2 57.0
9/07/2018 vs St. Norbert College W 3 40 15 122 .205 37 6 8 4 59 2 13 2 8.5 1 54.5
9/08/2018 vs Martin Luther L 3 17 16 79 .013 7 1 1 13 30 1 2 2 2.0 2 20.0
9/08/2018 vs Wisconsin Lutheran L 3 27 26 96 .010 27 4 0 7 43 2 4 1 4.0 1 35.0
9/11/2018 Wis.-Whitewater W 3 49 16 124 .266 46 6 8 4 62 0 16 3 8.0 0 63.0
9/14/2018 Dominican University W 5 61 30 188 .165 59 3 13 7 93 2 6 2 5.0 0 69.0
9/19/2018 Illinois Wesleyan W 3 36 11 88 .284 34 7 5 2 47 2 2 0 3.0 0 46.0
9/21/2018 UW-Stevens Point L 3 40 19 118 .178 39 1 9 5 45 0 2 1 1.0 2 42.0
9/21/2018 vs UW-La Crosse L 4 48 27 173 .121 44 4 11 4 90 2 10 2 7.0 3 59.0
9/22/2018 vs COE L 4 49 31 145 .124 47 4 7 10 60 0 4 0 2.0 3 55.0
9/26/2018 at Carroll (Wis.) W 4 53 16 162 .228 47 2 12 2 74 0 20 2 10.0 2 65.0
9/28/2018 Wheaton (IL) L 4 43 17 137 .190 39 2 8 10 65 2 10 3 7.0 4 52.0
10/02/2018 at North Central (IL) L 3 27 22 105 .048 25 1 8 5 46 0 12 0 6.0 2 34.0
10/04/2018 Augustana W 4 66 23 193 .223 64 5 9 8 89 1 4 1 3.0 2 74.0
10/10/2018 at Carthage W 3 44 8 103 .350 44 1 7 3 49 0 8 2 4.0 0 49.0
10/12/2018 vs Ohio Northern U. W 3 35 12 107 .215 34 7 5 6 48 2 4 1 4.0 2 46.0
10/13/2018 Calvin College W 3 38 8 98 .306 35 1 6 5 40 2 14 2 9.0 1 48.0
10/13/2018 vs Thomas More College W 3 43 6 87 .425 41 9 9 4 45 2 4 0 4.0 2 56.0
10/16/2018 MILLIKIN W 4 62 22 158 .253 55 5 9 5 74 3 4 2 5.0 0 72.0
10/19/2018 at Wis.-Whitewater W 3 43 9 99 .343 41 4 8 0 46 1 14 0 8.0 1 55.0
10/19/2018 at UW-Stevens Point L 5 52 32 181 .110 50 4 5 7 81 0 20 1 10.0 2 66.0
10/20/2018 at Aurora W 3 49 12 122 .303 46 2 2 2 52 3 8 6 7.0 1 58.0
10/24/2018 at North Park W 5 60 17 186 .231 54 5 7 7 98 2 8 2 6.0 4 71.0
10/26/2018 Univ. of Chicago W 3 47 8 113 .345 44 1 6 3 69 1 8 2 5.0 1 53.0
10/27/2018 Benedictine L 4 42 18 135 .178 41 8 11 9 55 3 8 2 7.0 1 57.0
10/27/2018 vs Lincoln L 3 26 18 117 .068 25 2 4 5 54 6 8 1 10.0 3 38.0
Opponents 113 1383 566 4109 .199 1295 136 237 184 1931 48 267 43 181.5 48 1,700.5
Elmhurst 113 1275 664 4119 .148 1195 184 221 135 1871 44 244 44 166.0 58 1,625.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 12.24
Assists Per Set 11.46
Service Aces Per Set 1.20
Reception Errors Per Set 1.63
Digs Per Set 17.09
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.42
Points Per Set 15.05

Leaders

Team Leaders: Kills
Player High
Kills
Brouwer, Bailey 338
Zurliene, Taylor 234
Froats, Payton 131
Mast, Kayla 130
Duis, Emily 120
Team Leaders: Assists
Player High
Assists
Townsend, Kelly 626
Davis, Katie 352
Thomas, Valerie 94
Shuty, Rachel 36
Zurliene, Taylor 21
Team Leaders: Service Aces
Player High
Service Aces
Townsend, Kelly 43
Brouwer, Bailey 33
Zurliene, Taylor 26
Thomas, Valerie 23
Shuty, Rachel 21
Team Leaders: Digs
Player High
Digs
Thomas, Valerie 432
Zurliene, Taylor 303
Townsend, Kelly 267
Shuty, Rachel 242
Brouwer, Bailey 126
Team Leaders: Blocks
Player High
Blocks
Duis, Emily 65.0
Froats, Payton 46.0
Brouwer, Bailey 39.0
Lesure, Kaye 36.0
Davis, Katie 27.0