Skip To Main Content

Elmhurst University Athletics

Events and Results

Events and Results

2019 Women's Volleyball Cumulative Statistics

Team (10-22, 4-4)

Overall Team Statistics
Statistic Elmhurst Opponents
Attack
Kills 1484 1504
Errors 670 640
Attempts 4766 4642
Percent .171 .186
Kills Per Set 12.2 12.3
Set
Assists 1368 1403
Assists Per Set 11.2 11.5
Ball Handling Errors 69 41
Serve
Aces 179 160
Errors 216 224
Aces Per Set 1.5 1.3
Receptions
Errors 161 178
Errors Per Set 1.3 1.5
Defense
Digs 2227 2246
Digs Per Set 18.3 18.4
Blocking
Solo 43 33
Assists 250 277
Errors 30 29
Blocks 168.0 171.5
Blocks Per Set 1.4 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Tyggum, Alexandra 20 10 2 33.0 1.65 27 1.35 21 97 .062 2 0.10 4 0.20 3
3 Zurliene, Taylor 113 30 28 244.0 2.16 188 1.66 96 811 .113 15 0.13 44 0.39 40
5 Brouwer, Bailey 108 30 25 342.0 3.17 313 2.90 141 914 .188 7 0.06 8 0.07 17
7 Burzlaff, Ellie 95 29 4 204.0 2.15 189 1.99 77 633 .177 6 0.06 0 0.00 1
8 Duis, Emily 121 32 30 255.5 2.11 197 1.63 63 554 .242 3 0.02 4 0.03 7
9 Yamashita, Sabrina 72 24 2 12.0 0.17 1 0.01 1 12 .000 87 1.21 11 0.15 13
10 Froats, Payton 119 32 28 279.0 2.34 235 1.97 76 593 .268 18 0.15 9 0.08 13
11 Harms, Stacie 17 11 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
12 Harrison, Cyle 5 4 0 2.5 0.50 2 0.40 1 5 .200 0 0.00 0 0.00 0
13 Horn, Hannah 79 22 8 42.5 0.54 22 0.28 7 89 .169 500 6.33 16 0.20 13
15 Finkbeiner, Emily 120 32 22 47.0 0.39 22 0.18 13 112 .080 595 4.96 18 0.15 22
16 Brown, Katie 9 5 0 4.0 0.44 1 0.11 0 7 .143 1 0.11 3 0.33 0
17 Mast, Kayla 122 32 30 327.0 2.68 277 2.27 162 882 .130 20 0.16 34 0.28 44
19 Thomas, Valerie 105 28 7 29.0 0.28 2 0.02 8 36 -.167 113 1.08 27 0.26 39
20 Murray, Erin 1 1 0 3.0 3.00 2 2.00 0 3 .667 1 1.00 1 1.00 1
27 Vondran, Maddie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
31 Buchanan, Kasey 11 6 1 6.5 0.59 6 0.55 4 18 .111 0 0.00 0 0.00 0
Total 122 32 1,831.0 15.01 1484 12.16 670 4766 .171 1368 11.21 179 1.47 216
Opponents 122 32 1,835.5 15.05 1504 12.33 640 4642 .186 1403 11.50 160 1.31 224

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Tyggum, Alexandra 20 32 1.60 6 60 .900 0.30 0 4 4.0 0.20 0 0
3 Zurliene, Taylor 113 396 3.50 30 631 .952 0.27 2 20 22.0 0.19 1 0
5 Brouwer, Bailey 108 93 0.86 0 4 1.000 0.00 4 34 38.0 0.35 14 1
7 Burzlaff, Ellie 95 47 0.49 0 3 1.000 0.00 2 26 28.0 0.29 5 0
8 Duis, Emily 121 60 0.50 0 11 1.000 0.00 17 75 92.0 0.76 3 2
9 Yamashita, Sabrina 72 112 1.56 5 28 .821 0.07 0 0 0 0.00 1 15
10 Froats, Payton 119 77 0.65 0 14 1.000 0.00 12 46 58.0 0.49 4 2
11 Harms, Stacie 17 7 0.41 3 10 .700 0.18 0 0 0 0.00 0 0
12 Harrison, Cyle 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 1 0
13 Horn, Hannah 79 169 2.14 0 4 1.000 0.00 0 9 9.0 0.11 0 14
15 Finkbeiner, Emily 120 322 2.68 8 109 .927 0.07 1 12 13.0 0.11 0 33
16 Brown, Katie 9 8 0.89 0 18 1.000 0.00 0 0 0 0.00 0 0
17 Mast, Kayla 122 388 3.18 46 921 .950 0.38 5 22 27.0 0.22 1 1
19 Thomas, Valerie 105 513 4.89 21 531 .960 0.20 0 0 0 0.00 0 1
20 Murray, Erin 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
27 Vondran, Maddie 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
31 Buchanan, Kasey 11 0 0.00 0 0 .000 0.00 0 1 1.0 0.09 0 0
Total 122 2227 18.25 161 2366 .932 1.32 43 250 168.0 1.38 30 69
Opponents 122 2246 18.41 178 2338 .924 1.46 33 277 171.5 1.41 29 41

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Tyggum, Alexandra 6 2 0 9.5 1.58 7 1.17 6 32 .031 0 0.00 2 0.33 1
3 Zurliene, Taylor 26 7 7 70.0 2.69 56 2.15 18 196 .194 2 0.08 11 0.42 7
5 Brouwer, Bailey 23 7 6 86.0 3.74 73 3.17 29 196 .224 1 0.04 7 0.30 6
7 Burzlaff, Ellie 18 6 0 46.0 2.56 42 2.33 21 138 .152 0 0.00 0 0.00 0
8 Duis, Emily 30 8 7 63.5 2.12 49 1.63 18 130 .238 1 0.03 0 0.00 0
9 Yamashita, Sabrina 17 5 1 3.0 0.18 0 0.00 0 3 .000 35 2.06 3 0.18 4
10 Froats, Payton 30 8 7 82.0 2.73 67 2.23 22 152 .296 4 0.13 5 0.17 6
11 Harms, Stacie 7 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
12 Harrison, Cyle 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
13 Horn, Hannah 16 4 2 11.0 0.69 7 0.44 1 27 .222 130 8.13 2 0.13 0
15 Finkbeiner, Emily 30 8 5 16.0 0.53 10 0.33 4 35 .171 154 5.13 4 0.13 4
16 Brown, Katie 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
17 Mast, Kayla 30 8 7 96.0 3.20 79 2.63 38 243 .169 8 0.27 12 0.40 6
19 Thomas, Valerie 22 6 1 4.0 0.18 0 0.00 3 8 -.375 23 1.05 4 0.18 7
Total 30 8 488.0 16.27 391 13.03 160 1163 .199 358 11.93 50 1.67 43
Opponents 30 8 416.0 13.87 340 11.33 155 1086 .170 318 10.60 34 1.13 42

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Tyggum, Alexandra 6 14 2.33 2 23 .913 0.33 0 1 1.0 0.17 0 0
3 Zurliene, Taylor 26 78 3.00 7 153 .954 0.27 0 6 6.0 0.23 0 0
5 Brouwer, Bailey 23 28 1.22 0 0 .000 0.00 2 8 10.0 0.43 1 0
7 Burzlaff, Ellie 18 8 0.44 0 0 .000 0.00 2 4 6.0 0.33 0 0
8 Duis, Emily 30 12 0.40 0 4 1.000 0.00 4 21 25.0 0.83 2 0
9 Yamashita, Sabrina 17 35 2.06 0 1 1.000 0.00 0 0 0 0.00 0 7
10 Froats, Payton 30 21 0.70 0 6 1.000 0.00 4 12 16.0 0.53 1 0
11 Harms, Stacie 7 1 0.14 1 3 .667 0.14 0 0 0 0.00 0 0
12 Harrison, Cyle 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Horn, Hannah 16 36 2.25 0 4 1.000 0.00 0 4 4.0 0.25 0 1
15 Finkbeiner, Emily 30 87 2.90 2 35 .943 0.07 0 4 4.0 0.13 0 7
16 Brown, Katie 2 3 1.50 0 7 1.000 0.00 0 0 0 0.00 0 0
17 Mast, Kayla 30 112 3.73 11 233 .953 0.37 1 8 9.0 0.30 0 0
19 Thomas, Valerie 22 106 4.82 3 96 .969 0.14 0 0 0 0.00 0 0
Total 30 541 18.03 34 568 .940 1.13 13 68 47.0 1.57 4 15
Opponents 30 528 17.60 50 616 .919 1.67 6 72 42.0 1.40 4 14

Match-By-Match

Elmhurst

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 Gustavus Adolphus L 4 46 25 161 .130 42 5 7 8 75 0 16 0 8.0 1 59.0
8/30/2019 Aurora W 4 51 25 141 .184 48 8 9 3 58 1 16 4 9.0 0 68.0
8/31/2019 Alma L 4 53 36 164 .104 50 9 9 2 83 1 6 2 4.0 6 66.0
8/31/2019 Heidelberg L 4 52 22 170 .176 48 3 8 7 79 3 12 0 9.0 4 64.0
9/06/2019 at Wis.-Stevens Point L 3 32 8 109 .220 30 1 4 4 39 5 8 1 9 5 42
9/07/2019 vs Ripon W 4 52 27 150 .167 47 6 11 7 69 1 2 0 2 0 60
9/07/2019 vs Concordia Wisconsin L 4 41 20 152 .138 37 4 8 6 71 0 0 0 0 2 45
9/13/2019 vs Westminster (MO) W 3 30 9 93 .226 26 10 7 1 58 2 4 1 4 2 44
9/14/2019 at DePauw L 3 42 25 139 .122 38 4 7 1 63 0 8 1 4 2 50
9/14/2019 vs Alma L 4 58 18 184 .217 58 3 7 4 81 4 12 0 10 5 71
9/18/2019 at Lake Forest W 5 54 25 170 .171 52 12 13 6 91 2 12 6 8.0 2 74.0
9/20/2019 at UW-La Crosse L 4 47 20 143 .189 41 2 15 5 49 2 2 0 3.0 4 52.0
9/21/2019 vs St. Norbert College L 3 37 13 119 .202 32 3 6 6 51 1 8 0 5.0 1 45.0
9/21/2019 vs Wisconsin Lutheran Col. W 4 51 12 135 .289 41 7 9 3 64 2 14 0 9.0 4 67.0
9/25/2019 at North Park W 4 53 17 131 .275 46 6 7 5 59 1 14 0 8.0 0 67.0
9/28/2019 Dominican (IL) L 5 53 28 184 .136 51 7 4 12 83 2 14 1 9.0 1 69.0
9/28/2019 Wis.-Whitewater L 4 43 28 170 .088 38 4 5 3 91 0 8 1 4.0 0 51.0
10/01/2019 Augustana (IL) W 4 62 24 162 .235 59 6 7 2 72 0 6 0 3.0 1 71.0
10/09/2019 at Carthage L 3 33 13 117 .171 30 4 2 6 49 1 6 0 4 1 41
10/11/2019 Wheaton (IL) W 3 44 17 134 .201 39 3 6 3 80 3 4 1 5.0 2 52.0
10/12/2019 Chicago L 4 48 29 199 .095 46 3 3 7 108 1 2 2 2.0 4 53.0
10/12/2019 Wis.-Eau Claire L 4 46 28 195 .092 44 4 5 7 107 1 6 0 4.0 2 54.0
10/16/2019 Millikin L 4 41 21 154 .130 38 9 7 5 81 2 10 1 7.0 5 57.0
10/18/2019 vs Hope L 3 34 20 138 .101 33 2 1 6 60 0 2 0 1.0 3 37.0
10/19/2019 at Calvin L 3 22 11 71 .155 20 4 5 7 20 0 8 2 4.0 3 30.0
10/19/2019 Ithaca L 3 35 21 108 .130 31 9 9 4 40 1 8 0 5.0 0 49.0
10/23/2019 at Carroll University L 4 52 32 180 .111 46 7 4 3 77 3 4 0 5.0 5 64.0
10/25/2019 at North Central W 3 44 9 103 .340 42 9 3 2 47 2 8 0 6.0 1 59.0
10/30/2019 Illinois Wesleyan L 5 62 27 182 .192 58 6 7 8 76 1 16 2 9.0 0 77.0
11/02/2019 vs Concordia Wisconsin L 5 51 23 168 .167 48 8 6 6 74 0 2 1 1.0 2 60.0
11/02/2019 vs Beloit W 3 46 11 120 .292 45 5 8 4 75 0 2 1 1.0 0 52.0
11/05/2019 Augustana (IL) L 5 69 26 220 .195 64 6 7 8 97 1 10 3 6.0 1 81.0
Elmhurst 122 1484 670 4766 .171 1368 179 216 161 2227 43 250 30 168.0 69 1,831.0
Opponents 122 1504 640 4642 .186 1403 160 224 178 2246 33 277 29 171.5 41 1,835.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 122
Kills Per Set 12.16
Assists Per Set 11.21
Service Aces Per Set 1.47
Reception Errors Per Set 1.32
Digs Per Set 18.25
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.57
Points Per Set 15.01

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 at Gustavus Adolphus W 4 51 23 158 .177 47 8 5 5 77 0 14 1 7.0 1 66.0
8/30/2019 at Aurora L 4 48 27 143 .147 44 3 11 8 56 2 10 2 7.0 0 58.0
8/31/2019 at Alma W 4 42 18 148 .162 41 2 7 9 69 4 16 1 12.0 1 56.0
8/31/2019 at Heidelberg W 4 52 20 161 .199 50 7 2 3 81 3 12 2 9.0 0 68.0
9/06/2019 Wis.-Stevens Point W 3 54 18 123 .293 51 4 8 1 52 0 0 1 0 1 58
9/07/2019 vs Ripon L 4 27 18 124 .073 25 7 13 6 58 2 0 0 2 0 36
9/07/2019 vs Concordia Wisconsin W 4 55 17 150 .253 52 6 11 4 78 1 8 0 5 1 66
9/13/2019 vs Westminster (MO) L 3 21 25 112 -.036 18 1 2 10 49 0 2 1 1 3 23
9/14/2019 DePauw W 3 38 10 118 .237 34 1 4 4 63 2 8 1 6 2 45
9/14/2019 vs Alma W 4 65 25 179 .223 65 4 9 3 86 1 10 0 6 1 75
9/18/2019 Lake Forest L 5 43 22 167 .126 41 6 14 12 79 0 10 1 5.0 2 54.0
9/20/2019 UW-La Crosse W 4 48 18 131 .229 37 5 10 2 52 3 6 2 6.0 1 59.0
9/21/2019 vs St. Norbert College W 3 54 18 126 .286 51 6 10 3 61 1 3 0 2.5 2 62.5
9/21/2019 vs Wisconsin Lutheran Col. L 4 52 30 153 .144 46 3 7 7 69 0 2 0 1.0 2 56.0
9/25/2019 North Park L 4 39 24 128 .117 31 5 8 6 51 1 4 1 3.0 3 47.0
9/28/2019 at Dominican (IL) W 5 66 31 195 .179 63 12 12 7 90 1 12 3 7.0 3 85.0
9/28/2019 at Wis.-Whitewater W 4 57 20 177 .209 54 3 12 4 91 0 16 0 8.0 0 68.0
10/01/2019 at Augustana (IL) L 4 43 21 145 .152 43 2 6 6 64 0 8 1 4.0 2 49.0
10/09/2019 Carthage W 3 49 12 117 .316 43 6 4 4 61 0 2 0 1 0 56
10/11/2019 at Wheaton (IL) L 3 25 18 128 .055 24 3 5 3 67 1 14 0 8.0 2 36.0
10/12/2019 at Chicago W 4 53 15 190 .200 49 7 6 3 109 2 12 2 8.0 1 68.0
10/12/2019 at Wis.-Eau Claire W 4 55 32 207 .111 53 7 5 4 100 0 16 1 8.0 2 70.0
10/16/2019 at Millikin W 4 54 19 161 .217 52 5 9 9 81 2 10 1 7.0 1 66.0
10/18/2019 vs Hope W 3 43 16 127 .213 42 6 4 2 80 1 10 1 6.0 0 55.0
10/19/2019 Calvin W 3 48 11 81 .457 44 7 8 4 32 0 8 0 4.0 1 59.0
10/19/2019 at Ithaca W 3 37 10 90 .300 35 4 4 9 41 2 8 2 6.0 0 47.0
10/23/2019 Carroll University W 4 45 17 142 .197 42 3 5 7 83 2 14 0 9.0 2 57.0
10/25/2019 North Central L 3 28 17 99 .111 27 2 2 9 46 0 6 0 3.0 1 33.0
10/30/2019 at Illinois Wesleyan W 5 57 27 166 .181 56 8 3 6 75 0 14 1 7.0 3 72.0
11/02/2019 vs Concordia Wisconsin W 5 66 24 173 .243 59 5 8 7 83 1 4 3 3.0 2 74.0
11/02/2019 vs Beloit L 3 24 16 124 .065 22 4 3 5 54 0 8 0 4.0 0 32.0
11/05/2019 at Augustana (IL) W 5 65 21 199 .221 62 8 7 6 108 1 10 1 6.0 1 79.0
Opponents 122 1504 640 4642 .186 1403 160 224 178 2246 33 277 29 171.5 41 1,835.5
Elmhurst 122 1484 670 4766 .171 1368 179 216 161 2227 43 250 30 168.0 69 1,831.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 122
Kills Per Set 12.33
Assists Per Set 11.50
Service Aces Per Set 1.31
Reception Errors Per Set 1.46
Digs Per Set 18.41
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.34
Points Per Set 15.05

Leaders

Team Leaders: Kills
Player High
Kills
Brouwer, Bailey 313
Mast, Kayla 277
Froats, Payton 235
Duis, Emily 197
Burzlaff, Ellie 189
Team Leaders: Assists
Player High
Assists
Finkbeiner, Emily 595
Horn, Hannah 500
Thomas, Valerie 113
Yamashita, Sabrina 87
Mast, Kayla 20
Team Leaders: Service Aces
Player High
Service Aces
Zurliene, Taylor 44
Mast, Kayla 34
Thomas, Valerie 27
Finkbeiner, Emily 18
Horn, Hannah 16
Team Leaders: Digs
Player High
Digs
Thomas, Valerie 513
Zurliene, Taylor 396
Mast, Kayla 388
Finkbeiner, Emily 322
Horn, Hannah 169
Team Leaders: Blocks
Player High
Blocks
Duis, Emily 92.0
Froats, Payton 58.0
Brouwer, Bailey 38.0
Burzlaff, Ellie 28.0
Mast, Kayla 27.0