Skip To Main Content

Elmhurst University Athletics

Events and Results

Events and Results

2022 Women's Volleyball Cumulative Statistics

Team (7-19, 3-5)

Overall Team Statistics
Statistic Elmhurst Opponents
Attack
Kills 1161 1138
Errors 582 492
Attempts 3505 3420
Percent .165 .189
Kills Per Set 11.6 11.4
Set
Assists 1051 1054
Assists Per Set 10.5 10.5
Ball Handling Errors 36 32
Serve
Aces 187 214
Errors 207 209
Aces Per Set 1.9 2.1
Receptions
Errors 214 186
Errors Per Set 2.1 1.9
Defense
Digs 1530 1512
Digs Per Set 15.3 15.1
Blocking
Solo 38 33
Assists 258 240
Errors 16 21
Blocks 167.0 153.0
Blocks Per Set 1.7 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bueser, Alexa 4 1 0 3.0 0.75 2 0.50 2 6 .000 9 2.25 0 0.00 0
2 Kennedy, Kellyn 83 21 3 33.0 0.40 7 0.08 3 41 .098 347 4.18 25 0.30 36
3 Carlock, Avery 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Rowe, Meridith 21 7 0 19.0 0.90 16 0.76 20 85 -.047 1 0.05 0 0.00 1
5 Ceh, Payton 94 25 0 53.0 0.56 10 0.11 3 46 .152 78 0.83 43 0.46 27
7 Bower, Katelyn 94 23 23 139.5 1.48 95 1.01 45 251 .199 2 0.02 0 0.00 0
8 Kaiser, Lacey 99 25 25 199.0 2.01 183 1.85 85 603 .163 10 0.10 1 0.01 2
9 Moustakas, Nyah 6 2 2 11.0 1.83 9 1.50 1 12 .667 0 0.00 0 0.00 1
10 Rossing, Elise 96 25 10 268.5 2.80 253 2.64 127 750 .168 9 0.09 1 0.01 0
11 Daros, Kayla 100 25 15 22.0 0.22 1 0.01 2 13 -.077 16 0.16 21 0.21 24  
12 Schwartz, Alli 66 21 0 12.0 0.18 1 0.02 0 3 .333 13 0.20 11 0.17 8
13 Horn, Hannah 42 12 10 22.0 0.52 6 0.14 4 38 .053 222 5.29 16 0.38 11
15 Larson, Keely 98 25 25 209.5 2.14 162 1.65 49 373 .303 6 0.06 17 0.17 31
16 Torres Mirabal, Amanda 2 1 0 3.5 1.75 2 1.00 0 2 1.000 2 1.00 1 0.50 2
17 Matos, Brianna 2 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Wiley, Jada 98 25 23 352.5 3.60 294 3.00 166 850 .151 10 0.10 27 0.28 42
20 Murray, Erin 63 19 12 40.0 0.63 17 0.27 7 60 .167 303 4.81 20 0.32 15
21 Severino, Ally 15 8 1 20.5 1.37 18 1.20 17 81 .012 0 0.00 0 0.00 1
22 Casey, Alexis 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Forss, Madison 22 8 0 2.0 0.09 0 0.00 1 1 -1.000 0 0.00 2 0.09 4
25 Phillips, Kali 63 17 0 95.5 1.52 80 1.27 36 251 .175 23 0.37 2 0.03 2
28 Hampton, Jayla 12 5 0 9.5 0.79 5 0.42 14 39 -.231 0 0.00 0 0.00 0
Total 100 25 1,515.0 15.15 1161 11.61 582 3505 .165 1051 10.51 187 1.87 207
Opponents 100 25 1,505.0 15.05 1138 11.38 492 3420 .189 1054 10.54 214 2.14 209

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bueser, Alexa 4 2 0.50 0 1 1.000 0.00 0 2 2.0 0.50 0 2
2 Kennedy, Kellyn 83 117 1.41 0 2 1.000 0.00 0 2 2.0 0.02 1 19
3 Carlock, Avery 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Rowe, Meridith 21 9 0.43 1 1 .000 0.05 0 6 6.0 0.29 2 0
5 Ceh, Payton 94 416 4.43 35 522 .933 0.37 0 0 0 0.00 0 1
7 Bower, Katelyn 94 22 0.23 2 7 .714 0.02 12 65 77.0 0.82 2 0
8 Kaiser, Lacey 99 60 0.61 1 7 .857 0.01 6 18 24.0 0.24 4 1
9 Moustakas, Nyah 6 1 0.17 0 0 .000 0.00 0 4 4.0 0.67 0 0
10 Rossing, Elise 96 74 0.77 20 231 .913 0.21 2 25 27.0 0.28 1 0
11 Daros, Kayla 100 198 1.98 52 397 .869 0.52 0 0 0 0.00 0 1  
12 Schwartz, Alli 66 18 0.27 0 0 .000 0.00 0 0 0 0.00 0 0
13 Horn, Hannah 42 66 1.57 0 2 1.000 0.00 0 0 0 0.00 0 2
15 Larson, Keely 98 50 0.51 3 14 .786 0.03 2 57 59.0 0.60 2 1
16 Torres Mirabal, Amanda 2 3 1.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
17 Matos, Brianna 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Wiley, Jada 98 333 3.40 63 643 .902 0.64 13 37 50.0 0.51 2 0
20 Murray, Erin 63 89 1.41 1 4 .750 0.02 0 6 6.0 0.10 0 8
21 Severino, Ally 15 11 0.73 4 28 .857 0.27 2 1 3.0 0.20 0 1
22 Casey, Alexis 1 1 1.00 0 6 1.000 0.00 0 0 0 0.00 0 0
24 Forss, Madison 22 35 1.59 4 60 .933 0.18 0 0 0 0.00 0 0
25 Phillips, Kali 63 22 0.35 0 1 1.000 0.00 1 25 26.0 0.41 1 0
28 Hampton, Jayla 12 3 0.25 0 0 .000 0.00 0 9 9.0 0.75 1 0
Total 100 1530 15.30 214 1926 .889 2.14 38 258 167.0 1.67 16 36
Opponents 100 1512 15.12 186 1839 .899 1.86 33 240 153.0 1.53 21 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Kennedy, Kellyn 27 7 1 9.5 0.35 3 0.11 1 19 .105 118 4.37 6 0.22 13
4 Rowe, Meridith 10 3 0 13.0 1.30 12 1.20 12 47 .000 0 0.00 0 0.00 1
5 Ceh, Payton 27 7 0 13.0 0.48 3 0.11 0 17 .176 24 0.89 10 0.37 6
7 Bower, Katelyn 27 7 7 47.0 1.74 30 1.11 13 71 .239 0 0.00 0 0.00 0
8 Kaiser, Lacey 27 7 7 55.0 2.04 50 1.85 27 166 .139 1 0.04 0 0.00 1
10 Rossing, Elise 24 7 1 66.5 2.77 63 2.63 30 202 .163 3 0.13 0 0.00 0
11 Daros, Kayla 27 7 6 6.0 0.22 0 0.00 1 5 -.200 4 0.15 6 0.22 7  
12 Schwartz, Alli 23 7 0 3.0 0.13 0 0.00 0 0 0 0 0.00 3 0.13 5
13 Horn, Hannah 11 4 2 5.0 0.45 2 0.18 1 15 .067 60 5.45 3 0.27 2
15 Larson, Keely 27 7 7 48.5 1.80 39 1.44 16 105 .219 0 0.00 2 0.07 9
19 Wiley, Jada 27 7 7 97.0 3.59 82 3.04 43 235 .166 2 0.07 5 0.19 11
20 Murray, Erin 17 5 4 11.5 0.68 4 0.24 3 21 .048 72 4.24 5 0.29 5
21 Severino, Ally 5 3 0 8.5 1.70 8 1.60 8 32 .000 0 0.00 0 0.00 0
24 Forss, Madison 5 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
25 Phillips, Kali 11 3 0 21.5 1.95 20 1.82 7 54 .241 1 0.09 0 0.00 0
28 Hampton, Jayla 2 1 0 2.0 1.00 1 0.50 3 11 -.182 0 0.00 0 0.00 0
Total 27 7 407.0 15.07 317 11.74 166 1001 .151 285 10.56 40 1.48 61
Opponents 27 7 427.0 15.81 315 11.67 141 994 .175 290 10.74 62 2.30 69

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Kennedy, Kellyn 27 39 1.44 0 1 1.000 0.00 0 1 1.0 0.04 1 7
4 Rowe, Meridith 10 8 0.80 1 1 .000 0.10 0 2 2.0 0.20 2 0
5 Ceh, Payton 27 122 4.52 15 143 .895 0.56 0 0 0 0.00 0 0
7 Bower, Katelyn 27 10 0.37 1 2 .500 0.04 6 22 28.0 1.04 0 0
8 Kaiser, Lacey 27 14 0.52 0 1 1.000 0.00 2 6 8.0 0.30 1 1
10 Rossing, Elise 24 20 0.83 6 53 .887 0.25 0 7 7.0 0.29 0 0
11 Daros, Kayla 27 55 2.04 9 87 .897 0.33 0 0 0 0.00 0 0  
12 Schwartz, Alli 23 5 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
13 Horn, Hannah 11 21 1.91 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Larson, Keely 27 14 0.52 0 5 1.000 0.00 0 15 15.0 0.56 0 0
19 Wiley, Jada 27 102 3.78 17 165 .897 0.63 5 10 15.0 0.56 2 0
20 Murray, Erin 17 28 1.65 0 0 .000 0.00 0 5 5.0 0.29 0 3
21 Severino, Ally 5 6 1.20 1 9 .889 0.20 0 1 1.0 0.20 0 0
24 Forss, Madison 5 10 2.00 1 7 .857 0.20 0 0 0 0.00 0 0
25 Phillips, Kali 11 2 0.18 0 0 .000 0.00 0 3 3.0 0.27 0 0
28 Hampton, Jayla 2 1 0.50 0 0 .000 0.00 0 2 2.0 1.00 0 0
Total 27 457 16.93 62 475 .869 2.30 13 74 50.0 1.85 6 11
Opponents 27 447 16.56 39 458 .915 1.44 7 86 50.0 1.85 3 8

Match-By-Match

Elmhurst

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 vs Mount Mary W 3 44 8 91 .396 43 7 3 2 38 2 2 0 3 0 54
9/02/2022 vs IIT L 3 27 25 106 .019 23 6 8 6 37 0 8 0 4 0 37
9/06/2022 Wis.-Whitewater L 3 31 16 105 .143 30 5 5 9 45 1 12 1 7 0 43
9/08/2022 Dominican (IL) W 5 70 27 172 .250 67 12 18 3 77 0 10 1 5 1 87
9/14/2022 Millikin L 3 23 18 101 .050 21 5 5 7 44 0 8 0 4 3 32
9/16/2022 vs Clarkson W 3 39 15 114 .211 33 11 7 8 51 0 8 0 4 1 54
9/17/2022 vs Otterbein L 5 46 23 155 .148 45 13 8 12 57 0 24 0 12 4 71
9/17/2022 vs Calvin L 3 31 15 108 .148 30 2 6 7 42 1 8 0 5 0 38
9/21/2022 at North Park L 4 38 27 149 .074 32 7 9 10 69 2 18 0 11.0 2 56.0
9/23/2022 vs Benedictine (IL) L 4 51 29 149 .148 39 11 11 10 69 2 0 1 2 2 64
9/23/2022 at Lake Forest L 5 48 34 167 .084 40 5 11 10 72 6 10 2 11 5 64
9/24/2022 at Wheaton (IL) L 3 37 22 112 .134 33 7 11 8 54 0 12 0 6 2 50
9/27/2022 North Central (IL) W 5 57 30 184 .147 55 5 17 10 86 3 14 6 10 2 72
10/05/2022 at Carroll (WI) L 4 49 33 161 .099 42 5 9 10 72 1 6 0 4 2 58
10/08/2022 UChicago L 5 50 23 182 .148 46 11 15 9 96 0 18 0 9 2 70
10/08/2022 Wis.-Eau Claire L 5 58 34 173 .139 49 8 10 4 64 3 16 1 11 1 77
10/11/2022 Augustana (IL) W 4 58 20 147 .259 52 10 4 8 59 1 10 0 6 0 74
10/21/2022 Albion L 5 66 34 158 .203 61 8 8 9 70 1 16 0 9 3 83
10/21/2022 UW-River Falls L 5 61 31 171 .175 58 7 6 11 73 1 16 0 9 2 77
10/22/2022 Ohio Wesleyan L 3 29 17 86 .140 26 2 4 9 25 0 6 0 3 0 34
10/22/2022 Wis.-Oshkosh L 5 60 24 179 .201 58 10 6 6 73 3 16 0 11 2 81
10/26/2022 at Carthage L 4 55 16 147 .265 50 1 6 9 73 6 6 0 9 0 65
10/28/2022 at Wis. Lutheran L 5 54 17 142 .261 49 14 11 23 68 3 6 1 6 0 74
10/29/2022 vs MSOE W 3 44 22 118 .186 38 9 5 4 52 1 6 2 4 2 57
10/29/2022 vs Coe L 3 35 22 128 .102 31 6 4 10 64 1 2 1 2 0 43
Elmhurst 100 1161 582 3505 .165 1051 187 207 214 1530 38 258 16 167.0 36 1,515.0
Opponents 100 1138 492 3420 .189 1054 214 209 186 1512 33 240 21 153.0 32 1,505.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 11.61
Assists Per Set 10.51
Service Aces Per Set 1.87
Reception Errors Per Set 2.14
Digs Per Set 15.30
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.36
Points Per Set 15.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 vs Mount Mary L 3 17 17 80 .000 17 2 2 7 33 0 0 0 0 0 19
9/02/2022 vs IIT W 3 37 21 107 .150 33 6 4 6 43 5 2 0 6 0 49
9/06/2022 at Wis.-Whitewater W 3 41 18 112 .205 40 9 6 5 51 1 2 2 2 0 52
9/08/2022 at Dominican (IL) L 5 46 15 150 .207 43 3 7 12 66 1 8 3 5 2 54
9/14/2022 at Millikin W 3 38 15 101 .228 37 7 7 5 50 0 14 0 7 4 52
9/16/2022 vs Clarkson L 3 32 22 111 .090 31 8 3 11 54 0 6 0 3 1 43
9/17/2022 vs Otterbein W 5 66 24 161 .261 63 12 17 13 69 1 12 1 7 4 85
9/17/2022 vs Calvin W 3 43 13 107 .280 41 7 7 2 51 1 14 0 8 0 58
9/21/2022 North Park W 4 48 24 156 .154 43 10 12 6 79 1 6 1 4.0 0 62.0
9/23/2022 vs Benedictine (IL) W 4 34 14 145 .138 30 10 8 11 55 2 6 1 5 4 49
9/23/2022 Lake Forest W 5 52 29 168 .137 43 10 9 5 70 2 16 2 10 2 72
9/24/2022 Wheaton (IL) W 3 29 13 104 .154 27 8 7 7 43 3 4 0 5 0 42
9/27/2022 at North Central (IL) L 5 52 33 181 .105 50 10 17 5 87 0 26 2 13 2 75
10/05/2022 Carroll (WI) W 4 41 20 149 .141 38 10 7 5 67 1 18 0 10 1 61
10/08/2022 at UChicago W 5 57 22 181 .193 50 9 15 11 100 1 14 1 8 3 74
10/08/2022 at Wis.-Eau Claire W 5 57 20 151 .245 54 4 10 8 68 3 8 1 7 1 68
10/11/2022 at Augustana (IL) L 4 51 14 145 .255 44 8 11 10 53 1 10 0 6 1 65
10/21/2022 at Albion W 5 41 18 136 .169 39 9 10 8 51 3 18 0 12 1 62
10/21/2022 at UW-River Falls W 5 62 42 186 .108 59 11 5 7 71 0 12 1 6 1 79
10/22/2022 at Ohio Wesleyan W 3 44 8 81 .444 41 9 6 2 35 3 6 0 6 2 59
10/22/2022 at Wis.-Oshkosh W 5 70 24 176 .261 67 6 2 10 82 1 12 1 7 1 83
10/26/2022 Carthage W 4 56 22 158 .215 51 9 8 1 68 1 8 0 5 0 70
10/28/2022 Wis. Lutheran W 5 55 23 155 .206 50 23 16 14 61 1 2 2 2 1 80
10/29/2022 vs MSOE L 3 31 13 104 .173 29 4 10 9 44 0 8 3 4 1 39
10/29/2022 vs Coe W 3 38 8 115 .261 34 10 3 6 61 1 8 0 5 0 53
Opponents 100 1138 492 3420 .189 1054 214 209 186 1512 33 240 21 153.0 32 1,505.0
Elmhurst 100 1161 582 3505 .165 1051 187 207 214 1530 38 258 16 167.0 36 1,515.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 11.38
Assists Per Set 10.54
Service Aces Per Set 2.14
Reception Errors Per Set 1.86
Digs Per Set 15.12
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.32
Points Per Set 15.05

Leaders

Team Leaders: Kills
Player High
Kills
Wiley, Jada 294
Rossing, Elise 253
Kaiser, Lacey 183
Larson, Keely 162
Bower, Katelyn 95
Team Leaders: Assists
Player High
Assists
Kennedy, Kellyn 347
Murray, Erin 303
Horn, Hannah 222
Ceh, Payton 78
Phillips, Kali 23
Team Leaders: Service Aces
Player High
Service Aces
Ceh, Payton 43
Wiley, Jada 27
Kennedy, Kellyn 25
Daros, Kayla 21
Murray, Erin 20
Team Leaders: Digs
Player High
Digs
Ceh, Payton 416
Wiley, Jada 333
Daros, Kayla 198
Kennedy, Kellyn 117
Murray, Erin 89
Team Leaders: Blocks
Player High
Blocks
Bower, Katelyn 77.0
Larson, Keely 59.0
Wiley, Jada 50.0
Rossing, Elise 27.0
Phillips, Kali 26.0