Scoring Summary |
Elmhurst (4-4,1-4) vs. Wheaton (7-1,4-1)
Date: Oct 31, 2009 Site: Wheaton, Ill. Stadium: McCully Stadium Attendance: 2756
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Elmhurst | 0 | 0 | 7 | 0 | 7 |
| Wheaton | 0 | 10 | 7 | 21 | 38 |
| SCORING SUMMARY | ELMHURST-WHEATON | |||
| 2nd | 05:44 | WHEATON | Roche 19 yd field goal | |
| 22 plays, 85 yards, TOP 9:16 | 0 - 3 | |||
| 02:22 | WHEATON | Zoerhof 10 yd pass from Norris (Roche kick) | ||
| 1 play, 10 yards, TOP 0:06 | 0 - 10 | |||
| 3rd | 10:51 | WHEATON | Norris 11 yd run (Roche kick) | |
| 4 plays, 39 yards, TOP 1:34 | 0 - 17 | |||
| 02:09 | ELMHURST | Hammon, Alex 1 yd pass from Furco, Joe (Lomnicki, Tyler kick) | ||
| 3 plays, 11 yards, TOP 1:55 | 7 - 17 | |||
| 4th | 09:53 | WHEATON | Berttucci 1 yd pass from Norris (Roche kick) | |
| 6 plays, 79 yards, TOP 2:33 | 7 - 24 | |||
| 08:12 | WHEATON | McMullen 30 yd interception return (Roche kick) | ||
| 7 - 31 | ||||
| 00:56 | WHEATON | Gingg 14 yd run (Roche kick) | ||
| 10 plays, 56 yards, TOP 5:24 | 7 - 38 | |||
|
Kickoff time: 1:00 PM End of Game: 3:40 Total elapsed time: 2:40 Referee: Brad Richardson Umpire: Jeremy Mancilla Linesman: Glenn Jackson Line judge: Tim Kelly Back judge: Jeff Curran Field judge: Shane Dewitt Side judge: Chris Harlan Scorer: Steve Kafkas Temperature: 44 Wind: W 18-29 Weather: Cloudy, periodic sun Wheaton is next in action at Illinois Wesleyan next Saturday in Bloomington. Elmhurst hosts Millikin. |
Team Statistics |
| Team Totals | ELMHURST | WHEATON |
| FIRST DOWNS | 14 | 23 |
| Rushing | 4 | 21 |
| Passing | 7 | 2 |
| Penalty | 3 | 0 |
| NET YARDS RUSHING | 73 | 317 |
| Rushing Attempts | 36 | 55 |
| Average Per Rush | 2.0 | 5.8 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 104 | 324 |
| Yards Lost Rushing | 31 | 7 |
| NET YARDS PASSING | 123 | 83 |
| Completions-Attempts-Int | 13-28-1 | 8-19-0 |
| Average Per Attempt | 4.4 | 4.4 |
| Average Per Completion | 9.5 | 10.4 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 196 | 400 |
| Total offense plays | 64 | 74 |
| Average Gain Per Play | 3.1 | 5.4 |
| Fumbles: Number-Lost | 2-2 | 1-0 |
| Penalties: Number-Yards | 2-10 | 6-39 |
| PUNTS-YARDS | 7-217 | 4-80 |
| Average Yards Per Punt | 31.0 | 20.0 |
| Net Yards Per Punt | 24.0 | 17.8 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 2-129 | 7-414 |
| Average Yards Per Kickoff | 64.5 | 59.1 |
| Net Yards Per Kickoff | 21.0 | 41.3 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 2-9-0 | 5-49-0 |
| Average Per Return | 4.5 | 9.8 |
| Kickoff returns: Number-Yds-TD | 6-105-0 | 1-67-0 |
| Average Per Return | 17.5 | 67.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-30-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:47 | 33:13 |
| 1st Quarter | 6:54 | 8:06 |
| 2nd Quarter | 5:35 | 9:25 |
| 3rd Quarter | 7:44 | 7:16 |
| 4th Quarter | 6:34 | 8:26 |
| Third-Down Conversions | 1 of 13 | 8 of 15 |
| Fourth-Down Conversions | 3 of 3 | 0 of 1 |
| Red-Zone Scores-Chances | 1-2 | 5-6 |
| Sacks By: Number-Yards | 1-6 | 4-23 |
| PAT Kicks | 1-1 | 5-5 |
| Field Goals | 0-1 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Elmhurst-Jenkins, Jimmy 1-1; Janus, Jon 1-1. Wheaton-Markley 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ELMHURST | 1st | E20 | 13:22 | Missed FG | E42 | 11:03 | Punt | 4-22 | 2:19 | ||
| ELMHURST | 1st | E15 | 08:16 | Punt | E31 | 05:36 | Punt | 5-16 | 2:40 | ||
| ELMHURST | 1st | E12 | 01:55 | Punt | E46 | 00:00 | Punt | 5-34 | 1:55 | ||
| ELMHURST | 2nd | E30 | 05:44 | Kickoff | E30 | 02:28 | Punt | 5-0 | 3:16 | ||
| ELMHURST | 2nd | E34 | 02:22 | Kickoff | W20 | 00:03 | Missed FG | 14-46 | 2:19 | ||
| ELMHURST | 3rd | E36 | 15:00 | Kickoff | E35 | 13:51 | Punt | 3--1 | 1:09 | ||
| ELMHURST | 3rd | E41 | 00:00 | Punt | E39 | 12:25 | Fumble | 0--2 | 0:00 | ||
| ELMHURST | 3rd | E35 | 10:51 | Kickoff | W16 | 06:11 | Fumble | 11-49 | 4:40 | ||
| ELMHURST | 3rd | W11 | 04:04 | Punt | W00 | 02:09 | * | TOUCHDOWN | 3-11 | 1:55 | |
| ELMHURST | 4th | E37 | 14:31 | Downs | W46 | 12:26 | Punt | 5-17 | 2:05 | ||
| ELMHURST | 4th | E20 | 09:48 | Kickoff | E24 | 08:12 | Interception | 3-4 | 1:36 | ||
| ELMHURST | 4th | E26 | 08:12 | Kickoff | E39 | 06:20 | Punt | 5-13 | 1:52 | ||
| ELMHURST | 4th | E20 | 00:56 | Kickoff | E23 | 00:00 | End of half | 2-3 | 0:56 | ||
| WHEATON | 1st | E22 | 15:00 | Kickoff | E17 | 13:22 | Missed FG | 4-5 | 1:38 | ||
| WHEATON | 1st | W23 | 11:03 | Punt | E41 | 08:16 | Punt | 7-36 | 2:47 | ||
| WHEATON | 1st | W33 | 05:36 | Punt | E38 | 01:55 | Punt | 8-29 | 3:41 | ||
| WHEATON | 2nd | W13 | 15:00 | Punt | E02 | 05:44 | * | FIELD GOAL | 22-85 | 9:16 | |
| WHEATON | 2nd | E10 | 02:28 | Punt | E00 | 02:22 | * | TOUCHDOWN | 1-10 | 0:06 | |
| WHEATON | 2nd | W20 | 00:03 | Missed FG | W21 | 00:00 | End of half | 1-1 | 0:03 | ||
| WHEATON | 3rd | W31 | 13:51 | Punt | W31 | 12:25 | Punt | 3-0 | 1:26 | ||
| WHEATON | 3rd | E39 | 12:25 | Fumble | E00 | 10:51 | * | TOUCHDOWN | 4-39 | 1:34 | |
| WHEATON | 3rd | W16 | 06:11 | Fumble | W22 | 04:04 | Punt | 3-6 | 2:07 | ||
| WHEATON | 3rd | W20 | 02:09 | Kickoff | E37 | 14:31 | Downs | 7-43 | 2:38 | ||
| WHEATON | 4th | W21 | 12:26 | Punt | E00 | 09:53 | * | TOUCHDOWN | 6-79 | 2:33 | |
| WHEATON | 4th | E00 | 08:12 | Interception | E00 | 08:12 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WHEATON | 4th | W44 | 06:20 | Punt | E00 | 00:56 | * | TOUCHDOWN | 10-56 | 5:24 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Elmhurst | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:54 | 05:35 | 07:44 | 06:34 | 12:29 | 14:18 | 26:47 | ||
| 3rd Down Conversions | 0/3 | 1/4 | 0/3 | 0/3 | 1/7 | 0/6 | 1/13 | ||
| Average field position | E15 | E32 | W47 | E25 | E22 | E37 | E31 | ||
| 4th Down Conversions | 0/0 | 1/1 | 2/2 | 0/0 | 1/1 | 2/2 | 3/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wheaton | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:06 | 09:25 | 07:16 | 08:26 | 17:31 | 15:42 | 33:13 | ||
| 3rd Down Conversions | 2/5 | 4/5 | 0/2 | 2/3 | 6/10 | 2/5 | 8/15 | ||
| Average field position | W44 | W41 | W32 | W32 | W42 | W32 | W37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WHEATON | 1st | E22 | 15:00 | Kickoff | E17 | 13:22 | Missed FG | 4-5 | 1:38 | ||
| ELMHURST | 1st | E20 | 13:22 | Missed FG | E42 | 11:03 | Punt | 4-22 | 2:19 | ||
| WHEATON | 1st | W23 | 11:03 | Punt | E41 | 08:16 | Punt | 7-36 | 2:47 | ||
| ELMHURST | 1st | E15 | 08:16 | Punt | E31 | 05:36 | Punt | 5-16 | 2:40 | ||
| WHEATON | 1st | W33 | 05:36 | Punt | E38 | 01:55 | Punt | 8-29 | 3:41 | ||
| ELMHURST | 1st | E12 | 01:55 | Punt | E46 | 00:00 | Punt | 5-34 | 1:55 | ||
| WHEATON | 2nd | W13 | 15:00 | Punt | E02 | 05:44 | * | FIELD GOAL | 22-85 | 9:16 | |
| ELMHURST | 2nd | E30 | 05:44 | Kickoff | E30 | 02:28 | Punt | 5-0 | 3:16 | ||
| WHEATON | 2nd | E10 | 02:28 | Punt | E00 | 02:22 | * | TOUCHDOWN | 1-10 | 0:06 | |
| ELMHURST | 2nd | E34 | 02:22 | Kickoff | W20 | 00:03 | Missed FG | 14-46 | 2:19 | ||
| WHEATON | 2nd | W20 | 00:03 | Missed FG | W21 | 00:00 | End of half | 1-1 | 0:03 | ||
| ELMHURST | 3rd | E36 | 15:00 | Kickoff | E35 | 13:51 | Punt | 3--1 | 1:09 | ||
| WHEATON | 3rd | W31 | 13:51 | Punt | W31 | 12:25 | Punt | 3-0 | 1:26 | ||
| ELMHURST | 3rd | E41 | 00:00 | Punt | E39 | 12:25 | Fumble | 0--2 | 0:00 | ||
| WHEATON | 3rd | E39 | 12:25 | Fumble | E00 | 10:51 | * | TOUCHDOWN | 4-39 | 1:34 | |
| ELMHURST | 3rd | E35 | 10:51 | Kickoff | W16 | 06:11 | Fumble | 11-49 | 4:40 | ||
| WHEATON | 3rd | W16 | 06:11 | Fumble | W22 | 04:04 | Punt | 3-6 | 2:07 | ||
| ELMHURST | 3rd | W11 | 04:04 | Punt | W00 | 02:09 | * | TOUCHDOWN | 3-11 | 1:55 | |
| WHEATON | 3rd | W20 | 02:09 | Kickoff | E37 | 14:31 | Downs | 7-43 | 2:38 | ||
| ELMHURST | 4th | E37 | 14:31 | Downs | W46 | 12:26 | Punt | 5-17 | 2:05 | ||
| WHEATON | 4th | W21 | 12:26 | Punt | E00 | 09:53 | * | TOUCHDOWN | 6-79 | 2:33 | |
| ELMHURST | 4th | E20 | 09:48 | Kickoff | E24 | 08:12 | Interception | 3-4 | 1:36 | ||
| WHEATON | 4th | E00 | 08:12 | Interception | E00 | 08:12 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ELMHURST | 4th | E26 | 08:12 | Kickoff | E39 | 06:20 | Punt | 5-13 | 1:52 | ||
| WHEATON | 4th | W44 | 06:20 | Punt | E00 | 00:56 | * | TOUCHDOWN | 10-56 | 5:24 | |
| ELMHURST | 4th | E20 | 00:56 | Kickoff | E23 | 00:00 | End of half | 2-3 | 0:56 | ||
Defensive Statistics |
| ## | Elmhurst | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | Wright, Randy | 4 | 11 | 15 | . | . | . | . | . | . | . | . |
| 1 | Janus, Jon | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 8 | Paul, Dane | 5 | 2 | 7 | . | . | . | . | 4 | . | . | . |
| 17 | DeMus, Kyle | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 45 | Jones, Brandon | 4 | 3 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 35 | Dastice, Rich | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 98 | Lockton, Ben | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 46 | Stumpfoll, Joe | 1 | 4 | 5 | . | . | . | . | . | . | . | 1 |
| 93 | Kessler, Blair | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 54 | Tuckson, Wayne | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 44 | Streit, Matt | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 15 | Johnson, Ryan | 2 | 1 | 3 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 92 | Alfano, Pete | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
| 39 | Gerkin, Justin | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 52 | Schammert, Adam | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | Cullen, Jim | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 91 | Glenn, Toby | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Gruchot, Jon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | Ranos, Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | Lane, Jamall | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3 | Williams, Scottie | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Wheaton | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 18 | McMullen | 4 | 5 | 9 | 2.0/2 | 1 | . | 1-30 | . | . | . | . |
| 36 | Hollett | 4 | 5 | 9 | . | . | . | . | 1 | . | . | . |
| 47 | Chapman | 4 | 5 | 9 | 0.5/1 | . | . | . | . | . | . | . |
| 42 | Hoyt | 3 | 4 | 7 | 2.0/8 | . | . | . | . | . | 2.0/8 | . |
| 17 | McBroom | 4 | 1 | 5 | . | . | 1-0 | . | 1 | . | . | . |
| 99 | Theobald | 2 | 3 | 5 | . | . | . | . | . | . | . | 1 |
| 70 | Dougan | 2 | 3 | 5 | 2.5/15 | . | . | . | . | 1 | 2.0/15 | 1 |
| 33 | Ramsay | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | 2 |
| 50 | Lutes | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 92 | Mitchell | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
| 51 | Dansdill | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 14 | Foster | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 27 | Shaw | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 38 | Hart | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 11 | Langs | 1 | . | 1 | 1.0/2 | . | . | . | 1 | . | . | . |
| 28 | Leffler | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 57 | East | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | O'Neal | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Driggers | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Bishop | . | . | . | . | . | . | . | . | . | . | 1 |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Elmhurst............ 0 0 7 0 - 7 Record: (4-4,1-4)
Wheaton............. 0 10 7 21 - 38 Record: (7-1,4-1)
Scoring Summary:
2nd 05:44 WHEATON - Roche 19 yd field goal, 22-85 9:16, ELMHURST 0 - WHEATON 3
02:22 WHEATON - Zoerhof 10 yd pass from Norris (Roche kick), 1-10 0:06, ELMHURST 0 - WHEATON 10
3rd 10:51 WHEATON - Norris 11 yd run (Roche kick), 4-39 1:34, ELMHURST 0 - WHEATON 17
02:09 ELMHURST - Hammon, Alex 1 yd pass from Furco, Joe (Lomnicki, Tyler kick), 3-11 1:55, ELMHURST 7 - WHEATON 17
4th 09:53 WHEATON - Berttucci 1 yd pass from Norris (Roche kick), 6-79 2:33, ELMHURST 7 - WHEATON 24
08:12 WHEATON - McMullen 30 yd interception return (Roche kick), , ELMHURST 7 - WHEATON 31
00:56 WHEATON - Gingg 14 yd run (Roche kick), 10-56 5:24, ELMHURST 7 - WHEATON 38
ELMHURST WHEATON
FIRST DOWNS................... 14 23
RUSHES-YARDS (NET)............ 36-73 55-317
PASSING YDS (NET)............. 123 83
Passes Att-Comp-Int........... 28-13-1 19-8-0
TOTAL OFFENSE PLAYS-YARDS..... 64-196 74-400
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-9 5-49
Kickoff Returns-Yards......... 6-105 1-67
Interception Returns-Yards.... 0-0 1-30
Punts (Number-Avg)............ 7-31.0 4-20.0
Fumbles-Lost.................. 2-2 1-0
Penalties-Yards............... 2-10 6-39
Possession Time............... 26:47 33:13
Third-Down Conversions........ 1 of 13 8 of 15
Fourth-Down Conversions....... 3 of 3 0 of 1
Red-Zone Scores-Chances....... 1-2 5-6
Sacks By: Number-Yards........ 1-6 4-23
RUSHING: Elmhurst-Williams, Scottie 12-37; Payton, Rodney 5-25; Jenkins,
Jimmy 8-16; Herrera, Nick 5-16; Furco, Joe 6-minus 21. Wheaton-Velling 26-171;
Gingg 17-65; Norris 8-53; Roberts 4-28.
PASSING: Elmhurst-Furco, Joe 13-28-1-123. Wheaton-Norris 8-19-0-83.
RECEIVING: Elmhurst-Gierke, Ryan 5-24; Veldhuis, Blake 2-28; Hammon, Alex
2-8; Payton, Rodney 1-30; DeMus, Kyle 1-19; Cisler, Lex 1-9; Williams, Scottie
1-5. Wheaton-Hindman 2-10; McClain 1-49; Zoerhof 1-10; Watkins 1-9; Zeller 1-3;
Gingg 1-1; Berttucci 1-1.
INTERCEPTIONS: Elmhurst-None. Wheaton-McMullen 1-30.
FUMBLES: Elmhurst-Janus, Jon 1-1; Jenkins, Jimmy 1-1. Wheaton-Markley
1-0.
Stadium: McCully Stadium Attendance: 2756
Kickoff time: 1:00 PM End of Game: 3:40 Total elapsed time: 2:40
Officials: Referee: Brad Richardson; Umpire: Jeremy Mancilla; Linesman: Glenn Jackson;
Line judge: Tim Kelly; Back judge: Jeff Curran; Field judge: Shane Dewitt;
Side judge: Chris Harlan; Scorer: Steve Kafkas;
Temperature: 44 Wind: W 18-29 Weather: Cloudy, periodic sun
Wheaton is next in action at Illinois Wesleyan next Saturday
in Bloomington. Elmhurst hosts Millikin.
|
Play-by-Play Summary |
| Elmhurst wins toss, defers. Wheaton elects to receive, defend east end | |||
| Elmhurst | 1-10 | at Elmhurst30 | ELMHURST ball on ELMHURST30. |
| Dalicandro kickoff 59 yards to the WHEATON11, Watkins return 67 yards to the ELMHURST22 (Janus). | |||
| Wheaton | 1-10 | at Elmhurst22 | Gingg rush for 3 yards to the ELMHURST19 (Jones;Kessler). |
| Wheaton | 2-7 | at Elmhurst19 | Gingg rush for 2 yards to the ELMHURST17 (Jones). |
| Wheaton | 3-5 | at Elmhurst17 | Norris pass incomplete to Zeller (Paul). |
| Wheaton | 4-5 | at Elmhurst17 | Roche field goal attempt from 34 MISSED - wide right, spot at ELMHURST20, clock 13:22. |
| Drive: 4 plays, 5 yards, TOP 01:38 | |||
| Elmhurst | 1-10 | at Elmhurst20 | ELMHURST drive start at 13:22. |
| Elmhurst | 1-10 | at Elmhurst20 | Williams, S. rush for 13 yards to the ELMHURST33, 1ST DOWN ELMHURST (Hollett). |
| Elmhurst | 1-10 | at Elmhurst33 | Clock 13:01, Williams, S. rush for 5 yards to the ELMHURST38 (Theobald;Lutes). |
| Elmhurst | 2-5 | at Elmhurst38 | Williams, S. rush for 3 yards to the ELMHURST41 (Chapman;McMullen), clock 12:25. |
| Elmhurst | 3-2 | at Elmhurst41 | Herrera rush for 1 yard to the ELMHURST42 (Theobald), clock 12:00. |
| Elmhurst | 4-1 | at Elmhurst42 | Lomnicki punt 43 yards to the WHEATON15, Markley return 8 yards to the WHEATON23 (Gerkin). |
| Drive: 4 plays, 22 yards, TOP 02:19 | |||
| Wheaton | 1-10 | at Wheaton23 | WHEATON drive start at 11:03. |
| Wheaton | 1-10 | at Wheaton23 | Velling rush for 26 yards to the WHEATON49, 1ST DOWN WHEATON (Paul;Lane). |
| Wheaton | 1-10 | at Wheaton49 | Velling rush for 2 yards to the ELMHURST49 (Wright;Alfano), clock 10:40. |
| Wheaton | 2-8 | at Elmhurst49 | Velling rush for 6 yards to the ELMHURST43 (DeMus, K.). |
| Wheaton | 3-2 | at Elmhurst43 | Velling rush for 3 yards to the ELMHURST40, 1ST DOWN WHEATON (DeMus, K.), clock 09:40. |
| Wheaton | 1-10 | at Elmhurst40 | Norris pass incomplete to McClain (Glenn), QB hurry by Alfano. |
| Wheaton | 2-10 | at Elmhurst40 | Velling rush for loss of 1 yard to the ELMHURST41 (Jones), clock 08:55. |
| Wheaton | 3-11 | at Elmhurst41 | Norris pass incomplete to McClain. |
| Wheaton | 4-11 | at Elmhurst41 | Norris punt 26 yards to the ELMHURST15, out-of-bounds. |
| Drive: 7 plays, 36 yards, TOP 02:47 | |||
| Elmhurst | 1-10 | at Elmhurst15 | ELMHURST drive start at 08:16. |
| Elmhurst | 1-10 | at Elmhurst15 | Herrera rush for 6 yards to the ELMHURST21 (Hoyt). |
| Elmhurst | 2-4 | at Elmhurst21 | PENALTY ELMHURST 12 men on the field 5 yards to the ELMHURST16. |
| Elmhurst | 2-9 | at Elmhurst16 | Furco pass complete to Veldhuis for 15 yards to the ELMHURST31, 1ST DOWN ELMHURST (Hollett;McBroom), clock 07:40. |
| Elmhurst | 1-10 | at Elmhurst31 | Williams, S. rush for loss of 1 yard to the ELMHURST30 (McMullen). |
| Elmhurst | 2-11 | at Elmhurst30 | Furco pass incomplete to Veldhuis (Hollett), clock 06:35. |
| Elmhurst | 3-11 | at Elmhurst30 | Furco rush for 1 yard to the ELMHURST31 (Chapman). |
| Elmhurst | 4-10 | at Elmhurst31 | Lomnicki punt 42 yards to the WHEATON27, Markley return 2 yards to the WHEATON29, fumble forced by Gerkin, fumble by Markley recovered by WHEATON McBroom at WHEATON33. |
| Drive: 5 plays, 16 yards, TOP 02:40 | |||
| Wheaton | 1-10 | at Wheaton33 | WHEATON drive start at 05:36, WHEATON ball on WHEATON33. |
| Wheaton | 1-10 | at Wheaton33 | Norris pass complete to Hindman for 5 yards to the WHEATON38, out-of-bounds (Paul). |
| Wheaton | 2-5 | at Wheaton38 | Clock 05:12, Norris rush for 7 yards to the WHEATON45, 1ST DOWN WHEATON (DeMus, K.;Jones). |
| Wheaton | 1-10 | at Wheaton45 | PENALTY WHEATON false start 5 yards to the WHEATON40. |
| Wheaton | 1-15 | at Wheaton40 | Gingg rush for 3 yards to the WHEATON43 (Wright;Jones), clock 04:30. |
| Wheaton | 2-12 | at Wheaton43 | Norris pass complete to Watkins for 9 yards to the ELMHURST48 (Janus;Wright). |
| Wheaton | 3-3 | at Elmhurst48 | Gingg rush for 8 yards to the ELMHURST40, 1ST DOWN WHEATON (Janus). |
| Wheaton | 1-10 | at Elmhurst40 | Clock 02:52, Norris pass incomplete to Watkins (Paul). |
| Wheaton | 2-10 | at Elmhurst40 | Gingg rush for 2 yards to the ELMHURST38 (DeMus, K.). |
| Wheaton | 3-8 | at Elmhurst38 | Norris pass incomplete to Watkins, clock 02:07. |
| Wheaton | 4-8 | at Elmhurst38 | Norris punt 26 yards to the ELMHURST12, fair catch by Janus. |
| Drive: 8 plays, 29 yards, TOP 03:41 | |||
| Elmhurst | 1-10 | at Elmhurst12 | ELMHURST drive start at 01:55. |
| Elmhurst | 1-10 | at Elmhurst12 | Jenkins rush for 5 yards to the ELMHURST17 (Theobald). |
| Elmhurst | 2-5 | at Elmhurst17 | Furco pass complete to Payton for 30 yards to the ELMHURST47, 1ST DOWN ELMHURST (Hollett). |
| Elmhurst | 1-10 | at Elmhurst47 | Clock 01:00, Jenkins rush for no gain to the ELMHURST47 (McMullen;O'Neal). |
| Elmhurst | 2-10 | at Elmhurst47 | Furco pass incomplete to Williams, S. (Hart), QB hurry by Theobald. |
| Elmhurst | 3-10 | at Elmhurst47 | Williams, S. rush for loss of 1 yard to the ELMHURST46 (Ramsay;Lutes). |
| Elmhurst | 4-11 | at Elmhurst46 | Timeout Elmhurst, clock 00:05. |
| Elmhurst | 4-11 | at Elmhurst46 | Lomnicki punt 46 yards to the WHEATON8, Norris return 5 yards to the WHEATON13 (Janus;Schammert). |
| Drive: 5 plays, 34 yards, TOP 01:55 | |||
| Wheaton | 1-10 | at Wheaton13 | WHEATON drive start at 00:00. |
| Elmhurst 0, Wheaton 0 |
| Wheaton | 1-10 | at Wheaton13 | Start of 2nd quarter, clock 15:00. |
| Wheaton | 1-10 | at Wheaton13 | Norris rush for 1 yard to the WHEATON14 (Jones;Beach), PENALTY WHEATON holding 6 yards to the WHEATON7, NO PLAY. |
| Wheaton | 1-16 | at Wheaton07 | Norris pass incomplete to Zeller. |
| Wheaton | 2-16 | at Wheaton07 | Velling rush for 20 yards to the WHEATON27, 1ST DOWN WHEATON (Janus), clock 14:38. |
| Wheaton | 1-10 | at Wheaton27 | Velling rush for 2 yards to the WHEATON29 (Jones), clock 13:58. |
