Scoring Summary |
Millikin (6-3,3-3) vs. Elmhurst (4-5,1-5)
Date: Nov 07, 2009 Site: Elmhurst, Ill. Stadium: Langhorst Field Attendance: 2451
| Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | [6] | [7] | Score |
| Millikin | 7 | 0 | 0 | 14 | 15 | [0] | [7] | [8] | 36 |
| Elmhurst | 14 | 7 | 0 | 0 | 13 | [0] | [7] | [6] | 34 |
| SCORING SUMMARY | MILLIKIN-ELMHURST | |||
| 1st | 05:25 | ELMHURST | Jenkins, Jimmy 9 yd run (Lomnicki, Tyler kick) | |
| 4 plays, 72 yards, TOP 1:05 | 0 - 7 | |||
| 03:13 | MILLIKIN | Hockaday, Luke 59 yd run (Hunt, Chris kick) | ||
| 5 plays, 74 yards, TOP 2:12 | 7 - 7 | |||
| 00:52 | ELMHURST | Payton, Rodney 17 yd pass from Furco, Joe (Lomnicki, Tyler kick) | ||
| 5 plays, 61 yards, TOP 2:21 | 7 - 14 | |||
| 2nd | 04:25 | ELMHURST | Herrera, Nick 40 yd run (Lomnicki, Tyler kick) | |
| 3 plays, 46 yards, TOP 1:23 | 7 - 21 | |||
| 4th | 13:51 | MILLIKIN | Hampton, Chris 56 yd pass from Hockaday, Luke (Eades, Stephen kick) | |
| 2 plays, 60 yards, TOP 0:51 | 14 - 21 | |||
| 01:02 | MILLIKIN | Hampton, Chris 14 yd pass from Hockaday, Luke (Eades, Stephen kick) | ||
| 11 plays, 80 yards, TOP 3:54 | 21 - 21 | |||
| OT | 15:00 | ELMHURST | Seroka, Sean 16 yd pass from Furco, Joe (Lomnicki, Tyler kick) | |
| 2 plays, 25 yards, TOP 0:00 | 21 - 28 | |||
| 15:00 | MILLIKIN | Morgan, Derrick 4 yd pass from Hockaday, Luke (Eades, Stephen kick) | ||
| 8 plays, 25 yards, TOP 0:00 | 28 - 28 | |||
| 15:00 | MILLIKIN | Wilson, Dion 2 yd run (Hampton, Chris pass from Hockaday, Luke) | ||
| 6 plays, 25 yards, TOP 0:00 | 36 - 28 | |||
| 15:00 | ELMHURST | Holmer, Mitch 8 yd pass from Furco, Joe (Furco, Joe pass failed) | ||
| 2 plays, 25 yards, TOP 0:00 | 36 - 34 | |||
|
Kickoff time: 1:00 pm End of Game: 4:33 pm Total elapsed time: 3:33 Referee: Rich Wasik Umpire: Brett Denker Linesman: Tim Brantley Line judge: Paul Cloutier Back judge: Dorran Stewart Field judge: Tim Murphy Side judge: Pete Bobber Scorer: Kevin Juday Temperature: 67 Wind: WSW13mph Weather: Sunny and warm. |
Team Statistics |
| Team Totals | MILLIKIN | ELMHURST |
| FIRST DOWNS | 21 | 14 |
| Rushing | 7 | 5 |
| Passing | 11 | 7 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 131 | 69 |
| Rushing Attempts | 38 | 27 |
| Average Per Rush | 3.4 | 2.6 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 177 | 121 |
| Yards Lost Rushing | 46 | 52 |
| NET YARDS PASSING | 332 | 213 |
| Completions-Attempts-Int | 33-49-0 | 21-30-0 |
| Average Per Attempt | 6.8 | 7.1 |
| Average Per Completion | 10.1 | 10.1 |
| Passing Touchdowns | 3 | 3 |
| TOTAL OFFENSE YARDS | 463 | 282 |
| Total offense plays | 87 | 57 |
| Average Gain Per Play | 5.3 | 4.9 |
| Fumbles: Number-Lost | 2-1 | 1-1 |
| Penalties: Number-Yards | 12-108 | 14-119 |
| PUNTS-YARDS | 6-206 | 7-301 |
| Average Yards Per Punt | 34.3 | 43.0 |
| Net Yards Per Punt | 32.0 | 39.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 1 | 2 |
| Touchbacks | 0 | 1 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 4-202 | 4-257 |
| Average Yards Per Kickoff | 50.5 | 64.2 |
| Net Yards Per Kickoff | 31.5 | 43.8 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 4-8-0 | 3-14-0 |
| Average Per Return | 2.0 | 4.7 |
| Kickoff returns: Number-Yds-TD | 3-62-0 | 4-76-0 |
| Average Per Return | 20.7 | 19.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-22-0 |
| Miscellaneous Yards | 16 | 0 |
| Possession Time | 34:41 | 25:19 |
| 1st Quarter | 7:53 | 7:07 |
| 2nd Quarter | 8:13 | 6:47 |
| 3rd Quarter | 10:20 | 4:40 |
| 4th Quarter | 8:15 | 6:45 |
| OT Quarter | 0:00 | 0:00 |
| Third-Down Conversions | 4 of 17 | 2 of 13 |
| Fourth-Down Conversions | 2 of 5 | 0 of 1 |
| Red-Zone Scores-Chances | 3-5 | 4-4 |
| Sacks By: Number-Yards | 2-19 | 3-23 |
| PAT Kicks | 4-4 | 4-4 |
| Field Goals | 0-1 | 0-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Millikin-Hockaday, Luke 1-1; Hampton, Chris 1-0. Elmhurst-Furco, Joe 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MILLIKIN | 1st | M33 | 12:58 | Punt | M41 | 10:44 | Punt | 3-8 | 2:14 | ||
| MILLIKIN | 1st | E21 | 09:05 | Fumble | E28 | 06:30 | Missed FG | 6--7 | 2:35 | # | |
| MILLIKIN | 1st | M26 | 05:25 | Kickoff | E00 | 03:13 | * | TOUCHDOWN | 5-74 | 2:12 | |
| MILLIKIN | 1st | M45 | 00:52 | Kickoff | E44 | 12:10 | Punt | 6-11 | 3:42 | ||
| MILLIKIN | 2nd | M04 | 08:52 | Punt | M13 | 05:48 | Punt | 3-9 | 3:04 | ||
| MILLIKIN | 2nd | M29 | 04:25 | Kickoff | M36 | 03:04 | Punt | 3-7 | 1:21 | ||
| MILLIKIN | 2nd | E44 | 01:32 | Punt | E20 | 00:34 | Downs | 6-24 | 0:58 | ||
| MILLIKIN | 3rd | M20 | 15:00 | Kickoff | E35 | 10:58 | Fumble | 7-45 | 4:02 | ||
| MILLIKIN | 3rd | M31 | 08:09 | Downs | E04 | 01:51 | Downs | 12-65 | 6:18 | # | |
| MILLIKIN | 4th | M40 | 14:42 | Punt | E00 | 13:51 | * | TOUCHDOWN | 2-60 | 0:51 | |
| MILLIKIN | 4th | M17 | 11:26 | Punt | M24 | 08:56 | Punt | 3-7 | 2:30 | ||
| MILLIKIN | 4th | M20 | 06:58 | Punt | M12 | 05:58 | Punt | 3--8 | 1:00 | ||
| MILLIKIN | 4th | M20 | 04:56 | Punt | E00 | 01:02 | * | TOUCHDOWN | 11-80 | 3:54 | # |
| MILLIKIN | 4th | M21 | 00:00 | Missed FG | M21 | 00:00 | End of half | 0-0 | 0:00 | ||
| MILLIKIN | OT | E25 | 15:00 | Possession | E20 | 15:00 | Downs | 4-5 | 0:00 | ||
| MILLIKIN | OT | M05 | 15:00 | Missed FG | M05 | 15:00 | Possession | 0-0 | 0:00 | ||
| MILLIKIN | OT | M05 | 00:00 | Possession | M05 | 15:00 | Possession | 0-0 | 0:00 | ||
| MILLIKIN | OT | E25 | 15:00 | Possession | E00 | 15:00 | * | TOUCHDOWN | 8-25 | 0:00 | # |
| MILLIKIN | OT | E25 | 15:00 | Possession | E00 | 15:00 | * | TOUCHDOWN | 6-25 | 0:00 | # |
| ELMHURST | 1st | E38 | 15:00 | Kickoff | E33 | 12:58 | Punt | 3--5 | 2:02 | ||
| ELMHURST | 1st | E20 | 10:44 | Punt | E21 | 09:05 | Fumble | 4-1 | 1:39 | ||
| ELMHURST | 1st | E28 | 06:30 | Missed FG | M00 | 05:25 | * | TOUCHDOWN | 4-72 | 1:05 | # |
| ELMHURST | 1st | E39 | 03:13 | Kickoff | M00 | 00:52 | * | TOUCHDOWN | 5-61 | 2:21 | # |
| ELMHURST | 2nd | E23 | 12:10 | Punt | E20 | 08:52 | Punt | 3--3 | 3:18 | ||
| ELMHURST | 2nd | M46 | 05:48 | Punt | M00 | 04:25 | * | TOUCHDOWN | 3-46 | 1:23 | |
| ELMHURST | 2nd | E14 | 03:04 | Punt | E08 | 01:32 | Punt | 3--6 | 1:32 | ||
| ELMHURST | 2nd | E20 | 00:34 | Downs | E20 | 00:00 | End of half | 1-0 | 0:34 | ||
| ELMHURST | 3rd | M43 | 10:58 | Fumble | M31 | 08:09 | Downs | 7-12 | 2:49 | ||
| ELMHURST | 3rd | E04 | 01:51 | Downs | E12 | 14:42 | Punt | 4-8 | 2:09 | ||
| ELMHURST | 4th | E45 | 13:51 | Kickoff | E37 | 11:26 | Punt | 3--8 | 2:25 | ||
| ELMHURST | 4th | E47 | 08:56 | Punt | M45 | 06:58 | Punt | 4-8 | 1:58 | ||
| ELMHURST | 4th | M32 | 05:58 | Punt | M38 | 04:56 | Punt | 2--6 | 1:02 | ||
| ELMHURST | 4th | E32 | 01:02 | Kickoff | M43 | 00:00 | Missed FG | 5-25 | 1:02 | ||
| ELMHURST | OT | M25 | 00:00 | Downs | M20 | 15:00 | Missed FG | 4-5 | 0:00 | ||
| ELMHURST | OT | M25 | 15:00 | Possession | M00 | 15:00 | * | TOUCHDOWN | 2-25 | 0:00 | # |
| ELMHURST | OT | M25 | 15:00 | Possession | M00 | 15:00 | * | TOUCHDOWN | 2-25 | 0:00 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Millikin | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:53 | 08:13 | 10:20 | 08:15 | 16:06 | 18:35 | 34:41 | ||
| 3rd Down Conversions | 0/2 | 1/5 | 1/3 | 1/4 | 1/7 | 2/7 | 4/17 | ||
| Average field position | M45 | M29 | M25 | M24 | M38 | M24 | M32 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/1 | 1/1 | 0/1 | 1/2 | 2/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Elmhurst | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:07 | 06:47 | 04:40 | 06:45 | 13:54 | 11:25 | 25:19 | ||
| 3rd Down Conversions | 0/2 | 1/3 | 1/2 | 0/5 | 1/5 | 1/7 | 2/13 | ||
| Average field position | E31 | E27 | E30 | E48 | E29 | E42 | E34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ELMHURST | 1st | E38 | 15:00 | Kickoff | E33 | 12:58 | Punt | 3--5 | 2:02 | ||
| MILLIKIN | 1st | M33 | 12:58 | Punt | M41 | 10:44 | Punt | 3-8 | 2:14 | ||
| ELMHURST | 1st | E20 | 10:44 | Punt | E21 | 09:05 | Fumble | 4-1 | 1:39 | ||
| MILLIKIN | 1st | E21 | 09:05 | Fumble | E28 | 06:30 | Missed FG | 6--7 | 2:35 | # | |
| ELMHURST | 1st | E28 | 06:30 | Missed FG | M00 | 05:25 | * | TOUCHDOWN | 4-72 | 1:05 | # |
| MILLIKIN | 1st | M26 | 05:25 | Kickoff | E00 | 03:13 | * | TOUCHDOWN | 5-74 | 2:12 | |
| ELMHURST | 1st | E39 | 03:13 | Kickoff | M00 | 00:52 | * | TOUCHDOWN | 5-61 | 2:21 | # |
| MILLIKIN | 1st | M45 | 00:52 | Kickoff | E44 | 12:10 | Punt | 6-11 | 3:42 | ||
| ELMHURST | 2nd | E23 | 12:10 | Punt | E20 | 08:52 | Punt | 3--3 | 3:18 | ||
| MILLIKIN | 2nd | M04 | 08:52 | Punt | M13 | 05:48 | Punt | 3-9 | 3:04 | ||
| ELMHURST | 2nd | M46 | 05:48 | Punt | M00 | 04:25 | * | TOUCHDOWN | 3-46 | 1:23 | |
| MILLIKIN | 2nd | M29 | 04:25 | Kickoff | M36 | 03:04 | Punt | 3-7 | 1:21 | ||
| ELMHURST | 2nd | E14 | 03:04 | Punt | E08 | 01:32 | Punt | 3--6 | 1:32 | ||
| MILLIKIN | 2nd | E44 | 01:32 | Punt | E20 | 00:34 | Downs | 6-24 | 0:58 | ||
| ELMHURST | 2nd | E20 | 00:34 | Downs | E20 | 00:00 | End of half | 1-0 | 0:34 | ||
| MILLIKIN | 3rd | M20 | 15:00 | Kickoff | E35 | 10:58 | Fumble | 7-45 | 4:02 | ||
| ELMHURST | 3rd | M43 | 10:58 | Fumble | M31 | 08:09 | Downs | 7-12 | 2:49 | ||
| MILLIKIN | 3rd | M31 | 08:09 | Downs | E04 | 01:51 | Downs | 12-65 | 6:18 | # | |
| ELMHURST | 3rd | E04 | 01:51 | Downs | E12 | 14:42 | Punt | 4-8 | 2:09 | ||
| MILLIKIN | 4th | M40 | 14:42 | Punt | E00 | 13:51 | * | TOUCHDOWN | 2-60 | 0:51 | |
| ELMHURST | 4th | E45 | 13:51 | Kickoff | E37 | 11:26 | Punt | 3--8 | 2:25 | ||
| MILLIKIN | 4th | M17 | 11:26 | Punt | M24 | 08:56 | Punt | 3-7 | 2:30 | ||
| ELMHURST | 4th | E47 | 08:56 | Punt | M45 | 06:58 | Punt | 4-8 | 1:58 | ||
| MILLIKIN | 4th | M20 | 06:58 | Punt | M12 | 05:58 | Punt | 3--8 | 1:00 | ||
| ELMHURST | 4th | M32 | 05:58 | Punt | M38 | 04:56 | Punt | 2--6 | 1:02 | ||
| MILLIKIN | 4th | M20 | 04:56 | Punt | E00 | 01:02 | * | TOUCHDOWN | 11-80 | 3:54 | # |
| ELMHURST | 4th | E32 | 01:02 | Kickoff | M43 | 00:00 | Missed FG | 5-25 | 1:02 | ||
| MILLIKIN | 4th | M21 | 00:00 | Missed FG | M21 | 00:00 | End of half | 0-0 | 0:00 | ||
| MILLIKIN | OT | E25 | 15:00 | Possession | E20 | 15:00 | Downs | 4-5 | 0:00 | ||
| ELMHURST | OT | M25 | 00:00 | Downs | M20 | 15:00 | Missed FG | 4-5 | 0:00 | ||
| MILLIKIN | OT | M05 | 15:00 | Missed FG | M05 | 15:00 | Possession | 0-0 | 0:00 | ||
| MILLIKIN | OT | M05 | 00:00 | Possession | M05 | 15:00 | Possession | 0-0 | 0:00 | ||
| ELMHURST | OT | M25 | 15:00 | Possession | M00 | 15:00 | * | TOUCHDOWN | 2-25 | 0:00 | # |
| MILLIKIN | OT | E25 | 15:00 | Possession | E00 | 15:00 | * | TOUCHDOWN | 8-25 | 0:00 | # |
| MILLIKIN | OT | E25 | 15:00 | Possession | E00 | 15:00 | * | TOUCHDOWN | 6-25 | 0:00 | # |
| ELMHURST | OT | M25 | 15:00 | Possession | M00 | 15:00 | * | TOUCHDOWN | 2-25 | 0:00 | # |
Defensive Statistics |
| ## | Millikin | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 91 | Gruening, Chase | 6 | 3 | 9 | 2.5/7 | . | . | . | . | . | . | . |
| 34 | Ingold, Josh | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 30 | Galichio, Bobby | 3 | 4 | 7 | 1.5/10 | 1 | . | . | . | . | . | . |
| 2 | Greer, Devi | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 53 | Galvan, Hector | 4 | . | 4 | 1.0/1 | . | 1-0 | . | . | . | . | . |
| 50 | McFerren, Zach | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 55 | Johnson, Dajuan | 3 | 1 | 4 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 23 | Acres, Carleston | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 97 | Noe, Steve | 2 | 1 | 3 | 2.0/19 | . | . | . | . | . | 1.0/9 | . |
| 32 | Acree, Cody | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 24 | Mitchell, Darrell | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 33 | Thompson, Danny | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 36 | Barney, Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Kronmiller, Nick | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 21 | Roth, Will | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Eades, Stephen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | McNeely, Ben | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 29 | Roush, Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 71 | Olendorf, Nick | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Elmhurst | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | Wright, Randy | 10 | 7 | 17 | 1.0/9 | 1 | . | . | 1 | . | 1.0/9 | 1 |
| 98 | Lockton, Ben | 7 | 4 | 11 | 2.5/13 | . | . | . | . | . | 1.0/7 | 1 |
| 1 | Janus, Jon | 7 | 4 | 11 | . | . | 1-22 | . | . | . | . | . |
| 8 | Paul, Dane | 6 | 1 | 7 | . | . | . | . | 1 | . | . | . |
| 5 | Lane, Jamall | 4 | 2 | 6 | . | . | . | . | 2 | . | . | . |
| 45 | Jones, Brandon | 3 | 3 | 6 | . | . | . | . | 3 | . | . | . |
| 44 | Streit, Matt | 2 | 3 | 5 | 1.5/3 | . | . | . | . | . | . | . |
| 17 | DeMus, Kyle | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 46 | Stumpfoll, Joe | 2 | 1 | 3 | 1.5/7 | . | . | . | 1 | . | . | . |
| 99 | Beach, Jerry | 1 | 1 | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 54 | Tuckson, Wayne | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 92 | Alfano, Pete | . | 2 | 2 | 0.5/4 | . | . | . | . | . | . | . |
| 39 | Gerkin, Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Kessler, Blair | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Vicari, Dan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Gruchot, Jon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 69 | Nugent, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Glenn, Toby | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Blalock, John | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | Jarrell, Graeme | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | Schammert, Adam | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 80 | Maguire, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | Robbins, Matt | . | . | . | . | . | . | . | . | . | . | 1 |
Box Score |
Score by Quarters 1 2 3 4 OT [ 5 6 7 ] Score
----------------- -- -- -- -- -- [ - - - ] -----
Millikin............ 7 0 0 14 15 [ 0 7 8 ] - 36 Record: (6-3,3-3)
Elmhurst............ 14 7 0 0 13 [ 0 7 6 ] - 34 Record: (4-5,1-5)
Scoring Summary:
1st 05:25 ELMHURST - Jenkins, Jimmy 9 yd run (Lomnicki, Tyler kick), 4-72 1:05, MILLIKIN 0 - ELMHURST 7
03:13 MILLIKIN - Hockaday, Luke 59 yd run (Hunt, Chris kick), 5-74 2:12, MILLIKIN 7 - ELMHURST 7
00:52 ELMHURST - Payton, Rodney 17 yd pass from Furco, Joe (Lomnicki, Tyler kick), 5-61 2:21, MILLIKIN 7 - ELMHURST 14
2nd 04:25 ELMHURST - Herrera, Nick 40 yd run (Lomnicki, Tyler kick), 3-46 1:23, MILLIKIN 7 - ELMHURST 21
4th 13:51 MILLIKIN - Hampton, Chris 56 yd pass from Hockaday, Luke (Eades, Stephen kick), 2-60 0:51, MILLIKIN 14 - ELMHURST 21
01:02 MILLIKIN - Hampton, Chris 14 yd pass from Hockaday, Luke (Eades, Stephen kick), 11-80 3:54, MILLIKIN 21 - ELMHURST 21
OT 15:00 ELMHURST - Seroka, Sean 16 yd pass from Furco, Joe (Lomnicki, Tyler kick), 2-25 0:00, MILLIKIN 21 - ELMHURST 28
15:00 MILLIKIN - Morgan, Derrick 4 yd pass from Hockaday, Luke (Eades, Stephen kick), 8-25 0:00, MILLIKIN 28 - ELMHURST 28
15:00 MILLIKIN - Wilson, Dion 2 yd run (Hampton, Chris pass from Hockaday, Luke), 6-25 0:00, MILLIKIN 36 - ELMHURST 28
15:00 ELMHURST - Holmer, Mitch 8 yd pass from Furco, Joe (Furco, Joe pass failed), 2-25 0:00, MILLIKIN 36 - ELMHURST 34
MILLIKIN ELMHURST
FIRST DOWNS................... 21 14
RUSHES-YARDS (NET)............ 38-131 27-69
PASSING YDS (NET)............. 332 213
Passes Att-Comp-Int........... 49-33-0 30-21-0
TOTAL OFFENSE PLAYS-YARDS..... 87-463 57-282
Fumble Returns-Yards.......... 0-0 1-22
Punt Returns-Yards............ 4-8 3-14
Kickoff Returns-Yards......... 3-62 4-76
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 6-34.3 7-43.0
Fumbles-Lost.................. 2-1 1-1
Penalties-Yards............... 12-108 14-119
Possession Time............... 34:41 25:19
Third-Down Conversions........ 4 of 17 2 of 13
Fourth-Down Conversions....... 2 of 5 0 of 1
Red-Zone Scores-Chances....... 3-5 4-4
Sacks By: Number-Yards........ 2-19 3-23
RUSHING: Millikin-Hockaday, Luke 18-71; Wilson, Dion 19-67; TEAM 1-minus
7. Elmhurst-Herrera, Nick 4-45; Jenkins, Jimmy 6-28; Williams, Scottie 8-24;
Payton, Rodney 3-10; TEAM 1-minus 10; Furco, Joe 5-minus 28.
PASSING: Millikin-Hockaday, Luke 33-49-0-332. Elmhurst-Furco, Joe
21-30-0-213.
RECEIVING: Millikin-Roth, Will 11-106; Wilson, Dion 7-46; Harmon, Marquis
6-51; Hampton, Chris 5-105; Dixon, Shane 2-15; Eichenauer, Tommy 1-5; Morgan,
Derrick 1-4. Elmhurst-Payton, Rodney 4-75; Veldhuis, Blake 4-43; Holmer, Mitch
3-24; Williams, Scottie 2-18; Hammon, Alex 2-10; Gierke, Ryan 2-5; Seroka, Sean
1-16; Cisler, Lex 1-13; Herrera, Nick 1-9; Jenkins, Jimmy 1-0.
INTERCEPTIONS: Millikin-None. Elmhurst-None.
FUMBLES: Millikin-Hampton, Chris 1-0; Hockaday, Luke 1-1. Elmhurst-Furco,
Joe 1-1.
Stadium: Langhorst Field Attendance: 2451
Kickoff time: 1:00 pm End of Game: 4:33 pm Total elapsed time: 3:33
Officials: Referee: Rich Wasik; Umpire: Brett Denker; Linesman: Tim Brantley;
Line judge: Paul Cloutier; Back judge: Dorran Stewart; Field judge: Tim Murphy;
Side judge: Pete Bobber; Scorer: Kevin Juday;
Temperature: 67 Wind: WSW13mph Weather: Sunny and warm.
|
Play-by-Play Summary |
| Millikin wins the toss and defers. Elmhurst will receive. | |||
| Eades, Stephen kickoff 42 yards to the ELMHURST28, Lockton return 10 yards to the ELMHURST38 (Thompson, Danny). | |||
| Elmhurst | 1-10 | at Elmhurst38 | Furco pass complete to Holmer for 7 yards to the ELMHURST45, out-of-bounds (Acres, Carlesto). |
| Elmhurst | 2-3 | at Elmhurst45 | Williams, S. rush for loss of 2 yards to the ELMHURST43 (McNeely, Ben;Galichio, Bobby). |
| Elmhurst | 3-5 | at Elmhurst43 | TEAM rush for loss of 10 yards to the ELMHURST33 (Noe, Steve). |
| Elmhurst | 4-15 | at Elmhurst33 | Lomnicki punt 34 yards to the MILLIKIN33, downed. |
| Drive: 3 plays, minus 5 yards, TOP 02:02 | |||
| Millikin | 1-10 | at Millikin33 | MILLIKIN drive start at 12:58. |
| Millikin | 1-10 | at Millikin33 | Wilson, Dion rush for 2 yards to the MILLIKIN35 (Janus). |
| Millikin | 2-8 | at Millikin35 | Wilson, Dion rush for loss of 5 yards to the MILLIKIN30 (Stumpfoll;Streit). |
| Millikin | 3-13 | at Millikin30 | Hockaday, Luke rush for 11 yards to the MILLIKIN41 (DeMus, K.). |
| Millikin | 4-2 | at Millikin41 | Thompson, Danny punt 39 yards to the ELMHURST20, fair catch by Janus. |
| Drive: 3 plays, 8 yards, TOP 02:14 | |||
| Elmhurst | 1-10 | at Elmhurst20 | ELMHURST drive start at 10:44. |
| Elmhurst | 1-10 | at Elmhurst20 | Furco pass complete to Veldhuis for 12 yards to the ELMHURST32, 1ST DOWN ELMHURST (Galichio, Bobby). |
| Elmhurst | 1-10 | at Elmhurst32 | Williams, S. rush for loss of 1 yard to the ELMHURST31 (Galvan, Hector). |
| Elmhurst | 2-11 | at Elmhurst31 | Williams, S. rush for 2 yards to the ELMHURST33 (Galichio, Bobby). |
| Elmhurst | 3-9 | at Elmhurst33 | Furco rush for loss of 9 yards to the ELMHURST24, fumble forced by Galichio, Bobby, fumble by Furco recovered by MILLIKIN Galvan, Hector at ELMHURST21. |
| Drive: 4 plays, 1 yards, TOP 01:39 | |||
| Millikin | 1-10 | at Elmhurst21 | MILLIKIN drive start at 09:05. |
| Millikin | 1-10 | at Elmhurst21 | Hockaday, Luke pass complete to Dixon, Shane for 7 yards to the ELMHURST14 (Paul). |
| Millikin | 2-3 | at Elmhurst14 | Wilson, Dion rush for loss of 3 yards to the ELMHURST17 (Lockton). |
