Scoring Summary |
Elmhurst (4-6,1-6) vs. North Central (8-2,6-1)
Date: Nov 14, 2009 Site: Naperville, Ill. Stadium: Benedetti-Wehrli Attendance: 2800
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Elmhurst | 3 | 14 | 0 | 7 | 24 |
| North Central | 14 | 21 | 14 | 0 | 49 |
| SCORING SUMMARY | ELMHURST-NCC | |||
| 1st | 12:07 | NCC | Fiedorowicz 3 yd pass from Fanthorpe (Sheridan kick) | |
| 7 plays, 67 yards, TOP 2:53 | 0 - 7 | |||
| 04:18 | ELMHURST | Lomnicki, Tyler 21 yd field goal | ||
| 18 plays, 65 yards, TOP 7:36 | 3 - 7 | |||
| 03:54 | NCC | Rossberg 16 yd run (Sheridan kick) | ||
| 1 play, 16 yards, TOP 0:07 | 3 - 14 | |||
| 2nd | 13:42 | ELMHURST | Herrera, Nick 1 yd run (Lomnicki, Tyler kick) | |
| 13 plays, 68 yards, TOP 5:00 | 10 - 14 | |||
| 10:51 | NCC | Fanthorpe 2 yd run (Sheridan kick) | ||
| 7 plays, 61 yards, TOP 2:41 | 10 - 21 | |||
| 07:03 | NCC | Stuursma 78 yd pass from H. Johnston (Sheridan kick) | ||
| 1 play, 78 yards, TOP 0:15 | 10 - 28 | |||
| 01:03 | NCC | H. Johnston 20 yd pass from Fanthorpe (Sheridan kick) | ||
| 11 plays, 65 yards, TOP 4:15 | 10 - 35 | |||
| 00:01 | ELMHURST | Payton, Rodney 4 yd pass from Furco, Joe (Lomnicki, Tyler kick) | ||
| 8 plays, 75 yards, TOP 0:56 | 17 - 35 | |||
| 3rd | 04:04 | NCC | Fiedorowicz 29 yd pass from Fanthorpe (Sheridan kick) | |
| 3 plays, 77 yards, TOP 1:16 | 17 - 42 | |||
| 01:14 | NCC | Rossberg 42 yd run (Sheridan kick) | ||
| 4 plays, 60 yards, TOP 1:19 | 17 - 49 | |||
| 4th | 02:50 | ELMHURST | Payton, Rodney 46 yd pass from Furco, Joe (Lomnicki, Tyler kick) | |
| 4 plays, 74 yards, TOP 2:07 | 24 - 49 | |||
|
Kickoff time: 1 pm End of Game: 3:59pm Total elapsed time: 2:59 Referee: Paul Cloutier Umpire: Dan Schneider Linesman: Larry Babcock Line judge: Bob Nowaczyk Back judge: John Nash Field judge: Chuck McNellis Side judge: Bart Buckler Scorer: Clark Teuscher Temperature: 64 deg F Wind: SW 8-10 Weather: clear skies NCC wins fourth straight CCIW championship |
Team Statistics |
| Team Totals | ELMHURST | NCC |
| FIRST DOWNS | 23 | 25 |
| Rushing | 8 | 14 |
| Passing | 13 | 9 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 92 | 280 |
| Rushing Attempts | 32 | 40 |
| Average Per Rush | 2.9 | 7.0 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 121 | 288 |
| Yards Lost Rushing | 29 | 8 |
| NET YARDS PASSING | 310 | 280 |
| Completions-Attempts-Int | 25-55-1 | 16-23-1 |
| Average Per Attempt | 5.6 | 12.2 |
| Average Per Completion | 12.4 | 17.5 |
| Passing Touchdowns | 2 | 4 |
| TOTAL OFFENSE YARDS | 402 | 560 |
| Total offense plays | 87 | 63 |
| Average Gain Per Play | 4.6 | 8.9 |
| Fumbles: Number-Lost | 1-0 | 1-1 |
| Penalties: Number-Yards | 3-35 | 6-96 |
| PUNTS-YARDS | 8-309 | 2-95 |
| Average Yards Per Punt | 38.6 | 47.5 |
| Net Yards Per Punt | 29.2 | 47.5 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 4-241 | 8-479 |
| Average Yards Per Kickoff | 60.2 | 59.9 |
| Net Yards Per Kickoff | 22.0 | 42.4 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 6-75-0 |
| Average Per Return | 0.0 | 12.5 |
| Kickoff returns: Number-Yds-TD | 8-140-0 | 4-153-0 |
| Average Per Return | 17.5 | 38.2 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-1-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:13 | 26:47 |
| 1st Quarter | 11:43 | 3:17 |
| 2nd Quarter | 6:58 | 8:02 |
| 3rd Quarter | 6:57 | 8:03 |
| 4th Quarter | 7:35 | 7:25 |
| Third-Down Conversions | 3 of 18 | 4 of 9 |
| Fourth-Down Conversions | 4 of 5 | 0 of 1 |
| Red-Zone Scores-Chances | 3-4 | 3-4 |
| Sacks By: Number-Yards | 1-4 | 4-21 |
| PAT Kicks | 3-3 | 7-7 |
| Field Goals | 1-2 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Elmhurst-Herrera, Nick 1-0. North Central-H. Johnston 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ELMHURST | 1st | E31 | 11:54 | Kickoff | N04 | 04:18 | * | FIELD GOAL | 18-65 | 7:36 | |
| ELMHURST | 1st | E32 | 03:42 | Kickoff | N00 | 13:42 | * | TOUCHDOWN | 13-68 | 5:00 | |
| ELMHURST | 2nd | E31 | 10:46 | Kickoff | E32 | 08:42 | Punt | 3-1 | 2:04 | ||
| ELMHURST | 2nd | E47 | 08:02 | Fumble | N22 | 07:18 | Missed FG | 5-31 | 0:44 | ||
| ELMHURST | 2nd | E27 | 06:58 | Kickoff | E34 | 05:18 | Punt | 3-7 | 1:40 | ||
| ELMHURST | 2nd | E25 | 00:57 | Kickoff | N00 | 00:01 | * | TOUCHDOWN | 8-75 | 0:56 | |
| ELMHURST | 3rd | E23 | 14:52 | Kickoff | E26 | 13:58 | Punt | 3-3 | 0:54 | ||
| ELMHURST | 3rd | E37 | 12:01 | Downs | E41 | 10:58 | Punt | 3-4 | 1:03 | ||
| ELMHURST | 3rd | E20 | 07:39 | Interception | E23 | 05:20 | Punt | 4-3 | 2:19 | ||
| ELMHURST | 3rd | E30 | 03:55 | Kickoff | E49 | 02:33 | Interception | 5-19 | 1:22 | ||
| ELMHURST | 3rd | E22 | 01:08 | Kickoff | E26 | 00:12 | Punt | 3-4 | 0:56 | ||
| ELMHURST | 4th | E17 | 14:10 | Punt | E43 | 12:11 | Punt | 4-26 | 1:59 | ||
| ELMHURST | 4th | E08 | 07:59 | Punt | E09 | 07:02 | Punt | 3-1 | 0:57 | ||
| ELMHURST | 4th | E26 | 04:57 | Missed FG | N00 | 02:50 | * | TOUCHDOWN | 4-74 | 2:07 | |
| ELMHURST | 4th | E44 | 02:49 | Kickoff | N06 | 00:18 | Downs | 10-50 | 2:31 | ||
| NCC | 1st | N33 | 15:00 | Kickoff | E00 | 12:07 | * | TOUCHDOWN | 7-67 | 2:53 | |
| NCC | 1st | E16 | 04:01 | Kickoff | E00 | 03:54 | * | TOUCHDOWN | 1-16 | 0:07 | |
| NCC | 2nd | N39 | 13:32 | Kickoff | E00 | 10:51 | * | TOUCHDOWN | 7-61 | 2:41 | |
| NCC | 2nd | N35 | 08:42 | Punt | E47 | 08:02 | Fumble | 2-18 | 0:40 | ||
| NCC | 2nd | N22 | 07:18 | Missed FG | E00 | 07:03 | * | TOUCHDOWN | 1-78 | 0:15 | |
| NCC | 2nd | N35 | 05:18 | Punt | E00 | 01:03 | * | TOUCHDOWN | 11-65 | 4:15 | |
| NCC | 2nd | N36 | 00:00 | Kickoff | N36 | 00:00 | End of half | 0-0 | 0:00 | ||
| NCC | 3rd | N40 | 13:58 | Punt | E37 | 12:01 | Downs | 6-23 | 1:57 | ||
| NCC | 3rd | N33 | 10:58 | Punt | E05 | 07:39 | Interception | 8-62 | 3:19 | ||
| NCC | 3rd | N23 | 05:20 | Punt | E00 | 04:04 | * | TOUCHDOWN | 3-77 | 1:16 | |
| NCC | 3rd | N40 | 02:33 | Interception | E00 | 01:14 | * | TOUCHDOWN | 4-60 | 1:19 | |
| NCC | 3rd | N27 | 00:12 | Punt | N34 | 14:10 | Punt | 3-7 | 1:02 | ||
| NCC | 4th | N26 | 12:11 | Punt | N46 | 07:59 | Punt | 6-20 | 4:12 | ||
| NCC | 4th | E34 | 07:02 | Punt | E26 | 04:57 | Missed FG | 4-8 | 2:05 | ||
| NCC | 4th | N06 | 00:18 | Downs | N19 | 00:00 | End of half | 1-13 | 0:18 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Elmhurst | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:43 | 06:58 | 06:57 | 07:35 | 18:41 | 14:32 | 33:13 | ||
| 3rd Down Conversions | 2/5 | 0/4 | 1/5 | 0/4 | 2/9 | 1/9 | 3/18 | ||
| Average field position | E31 | E32 | E26 | E23 | E32 | E25 | E28 | ||
| 4th Down Conversions | 2/2 | 1/1 | 0/0 | 1/2 | 3/3 | 1/2 | 4/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| North Central | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:17 | 08:02 | 08:03 | 07:25 | 11:19 | 15:28 | 26:47 | ||
| 3rd Down Conversions | 1/1 | 2/3 | 0/1 | 1/4 | 3/4 | 1/5 | 4/9 | ||
| Average field position | E42 | N33 | N32 | N32 | N40 | N32 | N36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NCC | 1st | N33 | 15:00 | Kickoff | E00 | 12:07 | * | TOUCHDOWN | 7-67 | 2:53 | |
| ELMHURST | 1st | E31 | 11:54 | Kickoff | N04 | 04:18 | * | FIELD GOAL | 18-65 | 7:36 | |
| NCC | 1st | E16 | 04:01 | Kickoff | E00 | 03:54 | * | TOUCHDOWN | 1-16 | 0:07 | |
| ELMHURST | 1st | E32 | 03:42 | Kickoff | N00 | 13:42 | * | TOUCHDOWN | 13-68 | 5:00 | |
| NCC | 2nd | N39 | 13:32 | Kickoff | E00 | 10:51 | * | TOUCHDOWN | 7-61 | 2:41 | |
| ELMHURST | 2nd | E31 | 10:46 | Kickoff | E32 | 08:42 | Punt | 3-1 | 2:04 | ||
| NCC | 2nd | N35 | 08:42 | Punt | E47 | 08:02 | Fumble | 2-18 | 0:40 | ||
| ELMHURST | 2nd | E47 | 08:02 | Fumble | N22 | 07:18 | Missed FG | 5-31 | 0:44 | ||
| NCC | 2nd | N22 | 07:18 | Missed FG | E00 | 07:03 | * | TOUCHDOWN | 1-78 | 0:15 | |
| ELMHURST | 2nd | E27 | 06:58 | Kickoff | E34 | 05:18 | Punt | 3-7 | 1:40 | ||
| NCC | 2nd | N35 | 05:18 | Punt | E00 | 01:03 | * | TOUCHDOWN | 11-65 | 4:15 | |
| ELMHURST | 2nd | E25 | 00:57 | Kickoff | N00 | 00:01 | * | TOUCHDOWN | 8-75 | 0:56 | |
| NCC | 2nd | N36 | 00:00 | Kickoff | N36 | 00:00 | End of half | 0-0 | 0:00 | ||
| ELMHURST | 3rd | E23 | 14:52 | Kickoff | E26 | 13:58 | Punt | 3-3 | 0:54 | ||
| NCC | 3rd | N40 | 13:58 | Punt | E37 | 12:01 | Downs | 6-23 | 1:57 | ||
| ELMHURST | 3rd | E37 | 12:01 | Downs | E41 | 10:58 | Punt | 3-4 | 1:03 | ||
| NCC | 3rd | N33 | 10:58 | Punt | E05 | 07:39 | Interception | 8-62 | 3:19 | ||
| ELMHURST | 3rd | E20 | 07:39 | Interception | E23 | 05:20 | Punt | 4-3 | 2:19 | ||
| NCC | 3rd | N23 | 05:20 | Punt | E00 | 04:04 | * | TOUCHDOWN | 3-77 | 1:16 | |
| ELMHURST | 3rd | E30 | 03:55 | Kickoff | E49 | 02:33 | Interception | 5-19 | 1:22 | ||
| NCC | 3rd | N40 | 02:33 | Interception | E00 | 01:14 | * | TOUCHDOWN | 4-60 | 1:19 | |
| ELMHURST | 3rd | E22 | 01:08 | Kickoff | E26 | 00:12 | Punt | 3-4 | 0:56 | ||
| NCC | 3rd | N27 | 00:12 | Punt | N34 | 14:10 | Punt | 3-7 | 1:02 | ||
| ELMHURST | 4th | E17 | 14:10 | Punt | E43 | 12:11 | Punt | 4-26 | 1:59 | ||
| NCC | 4th | N26 | 12:11 | Punt | N46 | 07:59 | Punt | 6-20 | 4:12 | ||
| ELMHURST | 4th | E08 | 07:59 | Punt | E09 | 07:02 | Punt | 3-1 | 0:57 | ||
| NCC | 4th | E34 | 07:02 | Punt | E26 | 04:57 | Missed FG | 4-8 | 2:05 | ||
| ELMHURST | 4th | E26 | 04:57 | Missed FG | N00 | 02:50 | * | TOUCHDOWN | 4-74 | 2:07 | |
| ELMHURST | 4th | E44 | 02:49 | Kickoff | N06 | 00:18 | Downs | 10-50 | 2:31 | ||
| NCC | 4th | N06 | 00:18 | Downs | N19 | 00:00 | End of half | 1-13 | 0:18 | ||
Defensive Statistics |
| ## | Elmhurst | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 54 | Tuckson, Wayne | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
| 45 | Jones, Brandon | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 1 | Janus, Jon | 4 | 2 | 6 | . | . | . | 1-0 | 1 | . | . | . |
| 90 | Cullen, Jim | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 46 | Stumpfoll, Joe | 3 | 1 | 4 | 1.5/2 | . | . | . | . | . | . | . |
| 5 | Lane, Jamall | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 65 | Nitschke, Kurt | 2 | 2 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 17 | DeMus, Kyle | 2 | 2 | 4 | . | . | 1-0 | . | 1 | . | . | . |
| 44 | Streit, Matt | 3 | . | 3 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 80 | Maguire, Ryan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 35 | Dastice, Rich | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 39 | Gerkin, Justin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 36 | Ranos, Mike | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 93 | Kessler, Blair | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 52 | Schammert, Adam | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 99 | Beach, Jerry | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 91 | Glenn, Toby | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Wright, Randy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Paul, Dane | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 31 | Gierke, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Johnson, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | North Central | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | Charles | 10 | 1 | 11 | 2.0/6 | . | . | . | 3 | . | 1.0/3 | . |
| 17 | McLeod | 5 | 2 | 7 | 1.0/2 | . | . | . | 3 | . | . | . |
| 47 | Hayes | 5 | 2 | 7 | . | . | . | . | 2 | . | . | . |
| 11 | Schneiderbauer | 2 | 5 | 7 | . | . | . | . | 1 | . | . | . |
| 55 | Champion | 3 | 3 | 6 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 58 | Michals | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 97 | Janecek | 3 | 2 | 5 | 1.0/4 | . | . | . | 1 | . | 1.0/4 | . |
| 8 | Garza | 3 | 1 | 4 | 1.0/9 | 1 | . | . | . | . | 1.0/9 | . |
| 15 | Esposito | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 25 | Tambling | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 29 | Smith | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 26 | Haste | 2 | . | 2 | . | . | . | . | 3 | . | . | . |
| 18 | Skuteris | 1 | 1 | 2 | . | . | . | 1-1 | . | . | . | . |
| 22 | Hogan | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 94 | Robinson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 42 | Sloan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 3 | Trybula | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Bulandr | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Lockwood | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | New | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 49 | Majercin | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Elmhurst............ 3 14 0 7 - 24 Record: (4-6,1-6)
North Central....... 14 21 14 0 - 49 Record: (8-2,6-1)
Scoring Summary:
1st 12:07 NCC - Fiedorowicz 3 yd pass from Fanthorpe (Sheridan kick), 7-67 2:53, ELMHURST 0 - NCC 7
04:18 ELMHURST - Lomnicki, Tyler 21 yd field goal, 18-65 7:36, ELMHURST 3 - NCC 7
03:54 NCC - Rossberg 16 yd run (Sheridan kick), 1-16 0:07, ELMHURST 3 - NCC 14
2nd 13:42 ELMHURST - Herrera, Nick 1 yd run (Lomnicki, Tyler kick), 13-68 5:00, ELMHURST 10 - NCC 14
10:51 NCC - Fanthorpe 2 yd run (Sheridan kick), 7-61 2:41, ELMHURST 10 - NCC 21
07:03 NCC - Stuursma 78 yd pass from H. Johnston (Sheridan kick), 1-78 0:15, ELMHURST 10 - NCC 28
01:03 NCC - H. Johnston 20 yd pass from Fanthorpe (Sheridan kick), 11-65 4:15, ELMHURST 10 - NCC 35
00:01 ELMHURST - Payton, Rodney 4 yd pass from Furco, Joe (Lomnicki, Tyler kick), 8-75 0:56, ELMHURST 17 - NCC 35
3rd 04:04 NCC - Fiedorowicz 29 yd pass from Fanthorpe (Sheridan kick), 3-77 1:16, ELMHURST 17 - NCC 42
01:14 NCC - Rossberg 42 yd run (Sheridan kick), 4-60 1:19, ELMHURST 17 - NCC 49
4th 02:50 ELMHURST - Payton, Rodney 46 yd pass from Furco, Joe (Lomnicki, Tyler kick), 4-74 2:07, ELMHURST 24 - NCC 49
ELMHURST NCC
FIRST DOWNS................... 23 25
RUSHES-YARDS (NET)............ 32-92 40-280
PASSING YDS (NET)............. 310 280
Passes Att-Comp-Int........... 55-25-1 23-16-1
TOTAL OFFENSE PLAYS-YARDS..... 87-402 63-560
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 6-75
Kickoff Returns-Yards......... 8-140 4-153
Interception Returns-Yards.... 1-0 1-1
Punts (Number-Avg)............ 8-38.6 2-47.5
Fumbles-Lost.................. 1-0 1-1
Penalties-Yards............... 3-35 6-96
Possession Time............... 33:13 26:47
Third-Down Conversions........ 3 of 18 4 of 9
Fourth-Down Conversions....... 4 of 5 0 of 1
Red-Zone Scores-Chances....... 3-4 3-4
Sacks By: Number-Yards........ 1-4 4-21
RUSHING: Elmhurst-Jenkins, Jimmy 5-35; Payton, Rodney 4-29; Williams,
Scottie 9-28; Herrera, Nick 8-15; Jarrell, Graeme 1-1; Furco, Joe 5-minus 16.
North Central-Rossberg 10-133; Malek 19-112; Fanthorpe 7-29; Stanek 1-10; TEAM
1-minus 2; Vierra 2-minus 2.
PASSING: Elmhurst-Furco, Joe 25-55-1-310. North Central-Fanthorpe
15-22-1-202; H. Johnston 1-1-0-78.
RECEIVING: Elmhurst-Holmer, Mitch 10-145; Payton, Rodney 6-106; Veldhuis,
Blake 2-16; Hammon, Alex 2-13; Cisler, Lex 2-12; Herrera, Nick 1-13; Williams,
Scottie 1-8; Jenkins, Jimmy 1-minus 3. North Central-H. Johnston 4-70; Hlavac
4-29; Stuursma 3-96; Fiedorowicz 2-32; Malek 1-27; Rossberg 1-19; Sloan 1-7.
INTERCEPTIONS: Elmhurst-Janus, Jon 1-0. North Central-Skuteris 1-1.
FUMBLES: Elmhurst-Herrera, Nick 1-0. North Central-H. Johnston 1-1.
Stadium: Benedetti-Wehrli Attendance: 2800
Kickoff time: 1 pm End of Game: 3:59pm Total elapsed time: 2:59
Officials: Referee: Paul Cloutier; Umpire: Dan Schneider; Linesman: Larry Babcock;
Line judge: Bob Nowaczyk; Back judge: John Nash; Field judge: Chuck McNellis;
Side judge: Bart Buckler; Scorer: Clark Teuscher;
Temperature: 64 deg F Wind: SW 8-10 Weather: clear skies
NCC wins fourth straight CCIW championship
|
Play-by-Play Summary |
| Elmhurst | 1-10 | at Elmhurst30 | ELMHURST ball on ELMHURST30. |
| Dalicandro kickoff 61 yards to the NCC9, Malek return 24 yards to the NCC33 (Ranos). | |||
| Ncc | 1-10 | at Ncc33 | Fanthorpe pass complete to Rossberg for 19 yards to the ELMHURST48, 1ST DOWN NCC (Janus). |
| Ncc | 1-10 | at Elmhurst48 | Fanthorpe pass complete to Hlavac for 10 yards to the ELMHURST38, 1ST DOWN NCC (Jones). |
| Ncc | 1-10 | at Elmhurst38 | Rossberg rush for 2 yards to the ELMHURST36 (Jones). |
| Ncc | 2-8 | at Elmhurst36 | Fanthorpe pass incomplete to Stuursma (Paul). |
| Ncc | 3-8 | at Elmhurst36 | Fanthorpe pass complete to H. Johnston for 20 yards to the ELMHURST16, 1ST DOWN NCC, out-of-bounds (Wright). |
| Ncc | 1-10 | at Elmhurst16 | Rossberg rush for 13 yards to the ELMHURST3, 1ST DOWN NCC (Janus). |
| Ncc | 1-G | at Elmhurst03 | Fanthorpe pass complete to Fiedorowicz for 3 yards to the ELMHURST0, TOUCHDOWN, clock 12:07. |
| Sheridan kick attempt good. | |||
| North Central 7, Elmhurst 0 | |||
| Drive: 7 plays, 67 yards, TOP 02:53 | |||
| Wild kickoff 52 yards to the ELMHURST18, Payton return 13 yards to the ELMHURST31 (Haste). | |||
| Elmhurst | 1-10 | at Elmhurst31 | ELMHURST drive start at 11:54. |
| Elmhurst | 1-10 | at Elmhurst31 | Furco pass incomplete to Holmer (Schneiderbauer). |
| Elmhurst | 2-10 | at Elmhurst31 | Herrera rush for 12 yards to the ELMHURST43, 1ST DOWN ELMHURST (Skuteris;Charles). |
| Elmhurst | 1-10 | at Elmhurst43 | Furco pass complete to Payton for 4 yards to the ELMHURST47 (McLeod;Garza). |
| Elmhurst | 2-6 | at Elmhurst47 | Payton rush for 8 yards to the NCC45, 1ST DOWN ELMHURST (Charles). |
| Elmhurst | 1-10 | at Ncc45 | Furco pass incomplete to Payton (Hogan). |
| Elmhurst | 2-10 | at Ncc45 | Williams, S. rush for 3 yards to the NCC42 (Janecek;Hayes). |
| Elmhurst | 3-7 | at Ncc42 | Williams, S. rush for 8 yards to the NCC34, 1ST DOWN ELMHURST (Hayes). |
| Elmhurst | 1-10 | at Ncc34 | Furco pass incomplete to Holmer (Charles). |
| Elmhurst | 2-10 | at Ncc34 | Jenkins rush for 6 yards to the NCC28 (Robinson;Schneiderbauer). |
| Elmhurst | 3-4 | at Ncc28 | Furco pass complete to Herrera for 13 yards to the NCC15, 1ST DOWN ELMHURST, out-of-bounds (Schneiderbauer). |
| Elmhurst | 1-10 | at Ncc15 | Furco pass incomplete to Gierke (McLeod). |
| Elmhurst | 2-10 | at Ncc15 | Williams, S. rush for no gain to the NCC15 (Michals). |
| Elmhurst | 3-10 | at Ncc15 | Furco pass complete to Williams, S. for 8 yards to the NCC7 (Charles). |
| Elmhurst | 4-2 | at Ncc07 | Herrera rush for 2 yards to the NCC5, 1ST DOWN ELMHURST (Michals). |
| Elmhurst | 1-G | at Ncc05 | Furco pass incomplete to Holmer (Charles). |
| Elmhurst | 2-G | at Ncc05 | Williams, S. rush for no gain to the NCC5 (Champion;McLeod). |
| Elmhurst | 3-G | at Ncc05 | Furco sacked for loss of 3 yards to the NCC8 (Charles). |
| Elmhurst | 4-G | at Ncc08 | PENALTY NCC offside 4 yards to the NCC4. |
| Elmhurst | 4-G | at Ncc04 | Lomnicki field goal attempt from 21 GOOD, clock 04:18. |
| North Central 7, Elmhurst 3 | |||
| Drive: 18 plays, 65 yards, TOP 07:36 | |||
| Dalicandro kickoff 67 yards to the NCC3, Antonacci return 81 yards to the ELMHURST16 (Gerkin). | |||
| Ncc | 1-10 | at Elmhurst16 | NORTH CENTRAL drive start at 04:01. |
| Ncc | 1-10 | at Elmhurst16 | Rossberg rush for 16 yards to the ELMHURST0, 1ST DOWN NCC, TOUCHDOWN, clock 03:54. |
| Sheridan kick attempt good. | |||
| North Central 14, Elmhurst 3 | |||
| Drive: 1 plays, 16 yards, TOP 00:07 | |||
| Wild kickoff 54 yards to the ELMHURST16, Payton return 16 yards to the ELMHURST32 (Esposito;Sloan). | |||
| Elmhurst | 1-10 | at Elmhurst32 | ELMHURST drive start at 03:42. |
| Elmhurst | 1-10 | at Elmhurst32 | Furco pass incomplete to Payton. |
| Elmhurst | 2-10 | at Elmhurst32 | Jenkins rush for 19 yards to the NCC49, 1ST DOWN ELMHURST, out-of-bounds (Hogan). |
| Elmhurst | 1-10 | at Ncc49 | Furco sacked for loss of 4 yards to the ELMHURST47 (Janecek). |
| Elmhurst | 2-14 | at Elmhurst47 | Herrera rush for 1 yard to the ELMHURST48, fumble forced by Garza, fumble by Herrera recovered by ELMHURST TEAM at ELMHURST41. |
| Elmhurst | 3-20 | at Elmhurst41 | 1st and 10. |
| Elmhurst | 1-10 | at Elmhurst41 | Williams, S. rush for 3 yards to the ELMHURST44 (Janecek). |
| Elmhurst | 2-7 | at Elmhurst44 | Furco pass complete to Hammond for 4 yards to the ELMHURST48 (Smith). |
