Wheaton vs Elmhurst (Nov 03, 2009)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Wheaton vs Elmhurst (Nov 03, 2009 at Elmhurst, Ill.)
Wheaton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Wheaton............. (0) 20 20 15 17-16
3 0 0 0 .000 Elmhurst............ (3) 25 25 25 17-16
Elmhurst | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Chaudhry, Jameela... 3| 1 0 1 1.000| 0| 0 0| 0| 3| 0 0 0| 0
2 Buechel, Katie...... 3| 0 0 0 .000| 0| 0 0| 0| 18| 0 0 0| 0
4 Melville, Lindy..... 3| 2 0 2 1.000| 20| 1 1| 0| 3| 0 0 0| 0
5 Burger, Lisa........ 3| 6 2 18 .222| 1| 0 0| 0| 0| 0 1 0| 0
6 Mullaney, Meghan.... 3| 5 4 13 .077| 0| 0 0| 0| 1| 0 0 0| 0
7 O'Hara, Caitlin..... 3| 13 2 25 .440| 0| 0 0| 1| 4| 0 1 0| 0
10 Thompson, Janelle... 2| 0 2 9 -.222| 1| 0 0| 0| 0| 0 2 2| 0
12 Fombelle, Paige..... 3| 11 1 20 .500| 1| 0 0| 0| 0| 0 4 0| 0
13 Miehlke, Melissa.... 3| 2 6 19 -.211| 1| 3 0| 0| 10| 0 2 0| 0
25 Thill, Erin......... 3| 0 0 0 .000| 15| 0 1| 0| 3| 0 0 0| 0
28 Veasy Smith, Antoney 3| 7 3 21 .190| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 20 128 .211| 39| 4 2| 1| 42| 0 10 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 Site: Elmhurst, Ill.
2 0 0 0 .000 Date: Nov 03, 2009 Attend: 200 Time: 1:13
3 0 0 0 .000 Referees: